Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
3051728-01-I | 05/17/2023 | 05/23/2023 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | 0.16 | |
106011801-I | 06/01/2021 | 06/17/2021 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
907090801-I | 07/09/2019 | 08/01/2019 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
807102502-I | 07/10/2018 | 07/23/2018 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
707192801-I | 07/19/2017 | 07/21/2017 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
607063102-I | 07/06/2016 | 07/31/2016 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
506021802-I | 06/02/2015 | 06/18/2015 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
409020901-I | 09/02/2014 | 09/15/2014 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
306032003-I | 06/03/2013 | 06/12/2013 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
206042201-I | 06/04/2012 | 06/15/2012 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
106073103-I | 06/07/2011 | 07/08/2011 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
006010903-I | 06/01/2010 | 07/09/2010 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
906021401-I | 06/02/2009 | 07/08/2009 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
807011503-I | 07/01/2008 | 08/08/2008 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
706041903-I | 06/04/2007 | 07/09/2007 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
6060614 | 06/06/2006 | 07/07/2006 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
40712-3 | 07/12/2004 | 08/06/2004 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
30624-14 | 06/24/2003 | 06/30/2003 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
20806-8 | 08/06/2002 | 09/09/2002 | NITRATE | EP FOR NORTH UMPQUA RIVER | EP-A | ND | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
1060737 | 06/07/2001 | 07/10/2001 | Nitrate | EP FOR NORTH UMPQUA RIVER | A | ND |
20083137X | 08/31/2000 | 09/13/2000 | Nitrate | EP FOR NORTH UMPQUA RIVER | A | ND |
90712-29 | 07/12/1999 | 08/12/1999 | Nitrate | EP FOR NORTH UMPQUA RIVER | A | ND |
80508-7 | 05/08/1998 | 06/10/1998 | Nitrate | EP FOR NORTH UMPQUA RIVER | A | ND |
70515-12 | 05/15/1997 | 06/24/1997 | Nitrate | EP FOR NORTH UMPQUA RIVER | A | ND |
60701-6 | 06/30/1996 | 08/12/1996 | Nitrate | EP FOR NORTH UMPQUA RIVER | A | ND |
50921-12 | 09/21/1995 | 11/15/1995 | Nitrate | EP FOR NORTH UMPQUA RIVER | A | ND |
50509-15 | 05/09/1995 | 06/16/1995 | Nitrate | EP FOR NORTH UMPQUA RIVER | A | ND |
40718-11 | 07/18/1994 | 10/19/1994 | Nitrate | EP FOR NORTH UMPQUA RIVER | A | ND |
-1877977 | 08/06/1984 | 10/27/1987 | Nitrate | NORTH UMPQUA RIVER | A | ND |