Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
22-81986 | 12/28/2022 | 01/10/2023 | NITRATE | EP for WELL | EP-A | 0.9 | |
2182868-I | 11/10/2021 | 11/12/2021 | NITRATE | EP for WELL | EP-A | 0.02 | |
2084737-I | 12/15/2020 | 12/18/2020 | NITRATE | EP for WELL | EP-A | 0.04 | |
1990831-I | 12/10/2019 | 12/17/2019 | NITRATE | EP for WELL | EP-A | 0.55 | |
1886751-I | 11/13/2018 | 11/20/2018 | NITRATE | EP for WELL | EP-A | 0.04 | |
1778871-I | 12/13/2017 | 12/29/2017 | NITRATE | EP for WELL | EP-A | 0.02 | |
16670988-I | 11/22/2016 | 12/19/2016 | NITRATE | EP for WELL | EP-A | ND | |
1670735-I | 11/21/2016 | 12/21/2016 | NITRATE | EP for WELL | EP-A | 0.02 | |
1561552-I | 12/21/2015 | 12/28/2015 | NITRATE | EP for WELL | EP-A | 0.03 | |
1453990-I | 12/05/2014 | 12/22/2014 | NITRATE | EP for WELL | EP-A | 0.02 | |
333802701-I | 12/04/2013 | 12/12/2013 | NITRATE | EP for WELL | EP-A | ND | |
231103901-I | 11/06/2012 | 11/09/2012 | NITRATE | EP for WELL | EP-A | ND | |
1348041001-I | 12/14/2011 | 12/30/2011 | NITRATE | EP for WELL | EP-A | ND | |
1008902-I | 03/29/2010 | 04/12/2010 | NITRATE | EP for WELL | EP-A | 0.6 | |
0907711-I | 03/17/2009 | 03/27/2009 | NITRATE | EP for WELL | EP-A | 0.7 | |
0733906-I | 12/04/2007 | 01/23/2008 | NITRATE | EP for WELL | EP-A | ND | |
1214018 | 12/13/2006 | 01/16/2007 | NITRATE | EP for WELL | EP-A | ND | |
04342/23I | 12/07/2004 | 01/12/2005 | NITRATE | EP for WELL | EP-A | ND | |
352454 | 07/24/2003 | 08/04/2003 | NITRATE | EP for WELL | EP-A | ND | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
0119951 | 07/18/2001 | 09/18/2001 | Nitrate | WELL | AA | ND |
810121 | 08/10/1999 | 08/17/1999 | Nitrate | WELL | AA | ND |
980605BXAA | 06/05/1998 | 07/06/1998 | Nitrate | WELL | AA | ND |
N1324 | 04/24/1997 | 05/12/1997 | Nitrate | WELL | AA | ND |
N1216 | 08/19/1996 | 08/29/1996 | Nitrate | WELL | AA | 0.02 |
11015-1 | 10/31/1995 | 11/28/1995 | Nitrate | WELL | AA | 0.02 |
188117 | 07/06/1994 | 08/31/1994 | Nitrate | WELL - WELL | AA | 0.78 |
-1874434 | 08/13/1986 | 08/29/1990 | Nitrate | WELL | A | ND |