Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
22090268-01A-I | 09/06/2022 | 09/14/2022 | NITRATE | EP FOR COQUILLE RIVER | EP-A | 0.321 | |
2111118901A-I | 11/29/2021 | 12/06/2021 | NITRATE | EP FOR COQUILLE RIVER | EP-A | 0.6 | |
1911419001-I | 11/12/2019 | 11/14/2019 | NITRATE | EP FOR COQUILLE RIVER | EP-A | 0.181 | |
1811970001-I | 11/26/2018 | 11/30/2018 | NITRATE | EP FOR COQUILLE RIVER | EP-A | 0.226 | |
1709226001-I | 09/06/2017 | 09/15/2017 | NITRATE | EP FOR COQUILLE RIVER | EP-A | ND | |
1610864001-I | 10/19/2016 | 10/21/2016 | NITRATE | EP FOR COQUILLE RIVER | EP-A | ND | |
1506668001-I | 06/15/2015 | 06/22/2015 | NITRATE | EP FOR COQUILLE RIVER | EP-A | 0.178 | |
1411A34001-I | 11/24/2014 | 12/03/2014 | NITRATE | EP FOR COQUILLE RIVER | EP-A | 1.11 | |
130655001-I | 06/19/2013 | 06/26/2013 | NITRATE | EP FOR COQUILLE RIVER | EP-A | ND | |
120570701-I | 05/29/2012 | 06/06/2012 | NITRATE | EP FOR COQUILLE RIVER | EP-A | ND | |
111022001-I | 10/10/2011 | 10/20/2011 | NITRATE | EP FOR COQUILLE RIVER | EP-A | ND | |
69707-I | 10/06/2010 | 10/21/2010 | NITRATE | EP FOR COQUILLE RIVER | EP-A | ND | |
55118-I | 10/15/2009 | 10/28/2009 | NITRATE | EP FOR COQUILLE RIVER | EP-A | ND | |
35338-I | 06/11/2008 | 06/25/2008 | NITRATE | EP FOR COQUILLE RIVER | EP-A | ND | |
25498 | 09/17/2007 | 10/01/2007 | NITRATE | EP FOR COQUILLE RIVER | EP-A | ND | |
98212 | 06/14/2006 | 06/26/2006 | NITRATE | EP FOR COQUILLE RIVER | EP-A | ND | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
1611A | 07/01/1998 | 11/20/1998 | Nitrate | EP for NORTH FORK (COQUILLE RIVER) | A | 0.5 |
-1873062 | 09/05/1990 | 10/01/1990 | Nitrate | NORTH FORK (COQUILLE RIVER) | A | 0.13 |