Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
3073033-01-I | 03/14/2023 | 03/21/2023 | NITRATE | EP for SPRING | EP-A | 1.57 | |
3073032-01-I | 03/14/2023 | 03/21/2023 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
207402802-I | 03/15/2022 | 03/22/2022 | NITRATE | EP for SPRING | EP-A | 1.08 | |
207402801-I | 03/15/2022 | 03/22/2022 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
106402401-I | 03/05/2021 | 03/11/2021 | NITRATE | EP for SPRING | EP-A | ND | |
106402301-I | 03/05/2021 | 03/11/2021 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
008601602-I | 03/26/2020 | 03/30/2020 | NITRATE | EP for SPRING | EP-A | 0.9 | |
008601601-I | 03/26/2020 | 03/30/2020 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
908501001-I | 03/26/2019 | 03/29/2019 | NITRATE | EP for SPRING | EP-A | 0.653 | |
908501002-I | 03/26/2019 | 03/29/2019 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
808601201-I | 03/27/2018 | 03/29/2018 | NITRATE | EP for SPRING | EP-A | 1.24 | |
808601101-I | 03/27/2018 | 03/29/2018 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
718103101-I | 06/30/2017 | 07/11/2017 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
708801601-I | 03/29/2017 | 04/03/2017 | NITRATE | EP for SPRING | EP-A | 0.897 | |
608800601-I | 03/28/2016 | 03/31/2016 | NITRATE | EP for SPRING | EP-A | 1.06 | |
608800501-I | 03/28/2016 | 03/31/2016 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | 0.171 | |
509003101-I | 03/31/2015 | 04/01/2015 | NITRATE | EP for SPRING | EP-A | 1.07 | |
509003201-I | 03/31/2015 | 04/01/2015 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
409000902-I | 03/31/2014 | 04/01/2014 | NITRATE | EP for SPRING | EP-A | 1.68 | |
409000901-I | 03/31/2014 | 04/01/2014 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
308801301-I | 03/29/2013 | 04/02/2013 | NITRATE | EP for SPRING | EP-A | 1.2 | |
308801302-I | 03/29/2013 | 04/02/2013 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
208801302-I | 03/28/2012 | 04/04/2012 | NITRATE | EP for SPRING | EP-A | 1.2 | |
208801301-I | 03/28/2012 | 04/04/2012 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
107600301-I | 03/17/2011 | 03/25/2011 | NITRATE | EP for SPRING | EP-A | 1.2 | |
107600302-I | 03/17/2011 | 03/25/2011 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
485121N-I | 03/29/2010 | 04/09/2010 | NITRATE | EP for SPRING | EP-A | 1.3 | |
485120N-I | 03/29/2010 | 04/09/2010 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
0917516-I | 06/24/2009 | 07/01/2009 | NITRATE | EP for SPRING | EP-A | 1 | |
468920N-I | 06/24/2009 | 07/15/2009 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | 0.6 | |
448195N-I | 06/25/2008 | 07/29/2008 | NITRATE | EP for SPRING | EP-A | 0.9 | |
448194N-I | 06/25/2008 | 07/29/2008 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
424538N | 03/29/2007 | 04/25/2007 | NITRATE | EP for SPRING | EP-A | ND | |
424537N | 03/29/2007 | 04/25/2007 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
404514-I | 03/08/2006 | 03/20/2006 | NITRATE | EP for SPRING | EP-A | 0.7 | |
4041513-I | 03/08/2006 | 03/20/2006 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | 0.8 | |
05164/14I | 06/13/2005 | 06/22/2005 | NITRATE | EP for SPRING | EP-A | 0.8 | |
05164/13I | 06/13/2005 | 06/22/2005 | NITRATE | EP FOR WELL #2 (L49704) | EP-B | ND | |
381120-I | 01/05/2005 | 01/31/2005 | NITRATE | EP for SPRING | EP-A | 1 | |
363417-I | 02/18/2004 | 03/30/2004 | NITRATE | EP for SPRING | EP-A | ND | |
344557 | 03/03/2003 | 03/26/2003 | NITRATE | EP for SPRING | EP-A | 2.3 | |
325517 | 03/06/2002 | 04/03/2002 | NITRATE | EP for SPRING | EP-A | 2.4 | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
307631 | 03/16/2001 | 03/28/2001 | Nitrate | EP for SPRING | A | ND |
288494 | 02/24/2000 | 03/13/2000 | Nitrate | EP for SPRING | A | 1.7 |
268229 | 01/14/1999 | 02/14/2000 | Nitrate | SPRING | AA | ND |
251584 | 01/28/1998 | 02/05/1998 | Nitrate | SPRING | AA | 1.1 |
-1871860 | 08/15/1990 | 09/27/1990 | Nitrate | SPRING | A | 0.25 |