| Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 01/20/2022 | A | GW | C | 375 | WESTERN HILLS MH ESTATES |
| 01/20/2022 | A | GW | C | 375 | WESTERN HILLS MH ESTATES |
| 09/20/2021 | A | GW | C | 375 | WESTERN HILLS MH ESTATES |
| 09/08/2021 | A | GW | C | 375 | WESTERN HILLS MH ESTATES |
| 07/21/2009 | A | GW | C | 300 | WESTERN HILLS MH ESTATES |
| 04/04/2003 | A | GW | C | 300 | WESTERN HILLS MOBILE HOME EST. |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Residential | 375 | 1 | 1 | 12 | 31 | 03/06/2009 | |
| Residential | 300 | 1 | 1 | 12 | 31 | First Record | 03/05/2009 |