| Date of Status Change  | 
			Active or Inactive  | 
			Primary Source  | 
			PWS Type  | 
			Population | PWS Name  | 
| Current Status 12/20/2023  | A | GW | NTNC | 100 | COLD SPRINGS WATER CO | 
| 12/23/2021 | A | GW | NTNC | 100 | COLD SPRINGS WATER CO | 
| 04/15/2021 | A | GW | NTNC | 100 | COLD SPRINGS WATER CO | 
| 03/08/2021 | A | GW | NTNC | 100 | COLD SPRINGS WATER CO | 
| 08/29/2013 | A | GW | NTNC | 150 | COLD SPRINGS WATER CO | 
| 06/30/2008 | A | GW | NTNC | 170 | COLD SPRINGS WATER CO | 
| 10/21/2005 | A | GW | NTNC | 170 | COLD SPRINGS WATER CO. | 
| 06/05/2003 | A | GW | NP | 17 | COLD SPRINGS WATER CO. | 
| 05/29/2003 | A | GW | NP | 18 | COLD SPRINGS WATER CO. | 
| Population Type  | 
			Avg Daily Population  | 
			Start Month  | 
			Start Day  | 
			End Month  | 
			End Day  | 
			Effective Begin Date  | 
			Effective End Date  | 
| Non-transient | 100 | 1 | 1 | 12 | 31 | 08/15/2013 | |
| Non-transient | 150 | 1 | 1 | 12 | 31 | 04/04/2008 | 08/14/2013 | 
| Non-transient | 170 | 1 | 1 | 12 | 31 | 03/04/2003 | 04/03/2008 | 
| Non-transient | 18 | 1 | 1 | 12 | 31 | First Record | 03/03/2003 |