| Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 03/24/2011 | I | GW | NTNC | 78 | MCKENZIE RIVER CHRISTIAN SCHOOL |
| 03/24/2011 | A | GW | NTNC | 78 | MCKENZIE RIVER CHRISTIAN SCHOOL |
| 10/23/2009 | A | GW | NTNC | 78 | MCKENZIE RIVER CHRISTIAN SCHOOL |
| 10/22/2009 | I | GW | NTNC | 78 | MCKENZIE RIVER CHRISTIAN SCHOOL |
| 09/18/2009 | I | GW | NP | 78 | MCKENZIE RIVER CHRISTIAN SCHOOL |
| 01/29/2004 | A | GW | NTNC | 70 | MCKENZIE RIVER CHRISTIAN SCHOOL |
| 10/08/2002 | A | GW | NTNC | 30 | MCKENZIE RIVER CHRISTIAN SCHOOL |
| 06/10/2002 | A | GW | NC | 30 | VIDA PARK MALL |
| 04/11/2002 | A | GW | NC | 25 | VIDA PARK MALL |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Non-transient | 78 | 1 | 1 | 12 | 31 | 01/12/2004 | |
| Non-transient | 70 | 1 | 1 | 12 | 31 | 09/04/2002 | 01/11/2004 |
| Non-transient | 30 | 1 | 1 | 12 | 31 | First Record | 09/03/2002 |