| Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 06/07/2021 | I | GWP | NC | 48 | ODFW COLE RIVERS HATCHERY |
| 06/07/2021 | I | GWP | NC | 48 | ODF/WL COLE RIVERS HATCHERY |
| 04/19/2021 | A | GWP | NC | 48 | ODF/WL COLE RIVERS HATCHERY |
| 02/26/2015 | A | GWP | NC | 25 | ODF/WL COLE RIVERS HATCHERY |
| 03/17/2009 | A | GWP | NP | 25 | ODF/WL COLE RIVERS HATCHERY |
| 11/17/2006 | A | GW | NC | 100 | ODF/WL COLE RIVERS HATCHERY |
| 10/23/2006 | A | GW | NC | 100 | ODF/WL COLE RIVERS HATCHERY |
| 08/18/2006 | I | GW | NC | 100 | ODF/WL COLE RIVERS HATCHERY |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Transient | 48 | 1 | 1 | 12 | 31 | 11/23/2011 | |
| Transient | 25 | 1 | 1 | 12 | 31 | 09/27/2006 | 11/22/2011 |
| Transient | 100 | 1 | 1 | 12 | 31 | First Record | 09/26/2006 |