| Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 01/22/2024 | A | GW | NC | 25 | BRIDGE OPEN BIBLE CHURCH |
| 01/22/2024 | A | GW | NC | 25 | BRIDGE OPEN BIBLE CHURCH |
| 11/06/2017 | A | GW | NP | 18 | BRIDGE OPEN BIBLE CHURCH |
| 10/19/2017 | A | GW | NP | 18 | BRIDGE OPEN BIBLE CHURCH |
| 01/23/2013 | A | GW | NP | 18 | BRIDGE OPEN BIBLE CHURCH |
| 10/29/2010 | A | GW | NC | 25 | GUTENBERG COLLEGE |
| 12/10/2007 | A | GW | NC | 100 | GUTENBERG COLLEGE |
| 09/11/2006 | I | GW | NC | 100 | GUTENBERG COLLEGE |
| 04/20/2006 | I | GW | NC | 100 | CROSSFIRE MINISTRIES |
| 04/07/2005 | I | GW | NP | 100 | CROSSFIRE MINISTRIES |
| 11/22/2004 | A | GW | NC | 100 | CROSSFIRE MINISTRIES |
| 11/26/2002 | A | GW | NC | 100 | CROSSFIRE MINISTRIES |
| 04/24/2002 | A | GW | NP | 100 | CROSSFIRE MINISTRIES |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Transient | 25 | 1 | 1 | 12 | 31 | 07/26/2017 | |
| Transient | 25 | 1 | 1 | 12 | 31 | 10/26/2012 | 07/25/2017 |
| Transient | 25 | 1 | 1 | 12 | 31 | 10/10/2001 | 10/25/2012 |