Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 06/28/2024 | 11 | A | SWP | C | 9,554 | EAGLE POINT, CITY OF |
04/28/2022 | 10 | A | SWP | C | 9,697 | EAGLE POINT, CITY OF |
05/11/2016 | 9 | A | SWP | C | 8,855 | EAGLE POINT, CITY OF |
08/08/2011 | 8 | A | SWP | C | 8,730 | EAGLE POINT, CITY OF |
01/21/2009 | 7 | A | SWP | C | 17,295 | EAGLE POINT, CITY OF |
01/21/2009 | 6 | A | SWP | C | 8,565 | EAGLE POINT, CITY OF |
01/11/2008 | 5 | A | SWP | C | 8,340 | EAGLE POINT, CITY OF |
09/28/2007 | 4 | A | SWP | C | 7,586 | EAGLE POINT, CITY OF |
12/27/2005 | 3 | A | SWP | C | 12,996 | EAGLE POINT, CITY OF |
12/27/2005 | 2 | A | SWP | C | 5,410 | EAGLE POINT, CITY OF |
04/05/2002 | 1 | A | SWP | C | 6,800 | EAGLE POINT, CITY OF |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 9554 | 1 | 1 | 12 | 31 | 08/11/2021 | |
Residential | 9697 | 1 | 1 | 12 | 31 | 04/07/2016 | 08/10/2021 |
Residential | 8855 | 1 | 1 | 12 | 31 | 07/26/2011 | 04/06/2016 |
Residential | 8730 | 1 | 1 | 12 | 31 | 01/21/2009 | 07/25/2011 |
Residential | 8565 | 1 | 1 | 12 | 31 | 01/11/2008 | 01/20/2009 |
Residential | 8340 | 1 | 1 | 12 | 31 | 09/28/2007 | 12/31/2007 |
Residential | 7586 | 1 | 1 | 12 | 31 | 12/27/2005 | 09/27/2007 |
Residential | 5410 | 1 | 1 | 12 | 31 | First Record | 12/26/2005 |