Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 06/26/2019 | 15 | I | SW | NP | 24 | RIVER BEND WEST WATER |
06/26/2019 | 14 | A | SW | NP | 24 | RIVER BEND WEST WATER |
02/20/2019 | 13 | A | SW | NP | 24 | RIVER BEND WEST WATER |
10/25/2012 | 12 | A | SW | NP | 24 | RIVER BEND WEST WATER |
10/25/2012 | 11 | A | SW | C | 60 | RIVER BEND WEST WATER |
08/09/2010 | 10 | A | SW | NP | 24 | RIVER BEND WEST WATER |
01/13/2009 | 9 | A | SW | NP | 24 | RIVER BEND WEST WATER ASSOC |
01/13/2009 | 8 | A | SW | NP | 24 | RIVER BEND WEST WATER ASSOCIATION |
10/21/2008 | 7 | A | SW | C | 24 | RIVER BEND WEST WATER ASSOCIATION |
10/21/2008 | 6 | A | SW | C | 60 | RIVER BEND WEST WATER ASSOCIATION |
09/10/2008 | 5 | A | SW | C | 1 | RIVER BEND WEST WATER ASSOCIATION |
09/10/2008 | 4 | I | SW | C | 1 | RIVER BEND WEST WATER ASSOCIATION |
06/09/2008 | 3 | I | SW | C | 1 | RIVERBEND WEST SUBDIVISION |
06/03/2003 | 2 | I | SW | NP | 1 | RIVERBEND WEST SUBDIVISION |
06/03/2003 | 1 | I | SW | NP | 0 | RIVERBEND WEST SUBDIVISION |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 24 | 1 | 1 | 12 | 31 | 10/18/2012 | |
Residential | 60 | 1 | 1 | 12 | 31 | 08/03/2010 | 10/17/2012 |
Residential | 24 | 1 | 1 | 12 | 31 | 10/21/2008 | 08/02/2010 |
Residential | 60 | 1 | 1 | 12 | 31 | 06/03/2003 | 09/30/2008 |