| Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 05/03/2016 | 13 | I | SW | NC | 60 | NATE ARTHURS RV PARK |
| 05/03/2016 | 12 | A | SW | NC | 60 | NATE ARTHURS RV PARK |
| 06/25/2015 | 11 | A | SW | NC | 30 | NATE ARTHURS RV PARK |
| 06/23/2015 | 10 | A | SW | C | 30 | NATE ARTHURS RV PARK |
| 06/17/2015 | 9 | A | SW | NP | 30 | NATE ARTHURS RV PARK |
| 06/17/2015 | 8 | A | NP | 30 | NATE ARTHURS RV PARK | |
| 06/17/2015 | 7 | A | C | 30 | NATE ARTHURS RV PARK | |
| 06/17/2015 | 6 | A | GW | C | 30 | NATE ARTHURS RV PARK |
| 04/08/2015 | 5 | A | GW | C | 30 | NATE ARHTURS RV PARK |
| 04/03/2015 | 4 | A | GW | NP | 30 | NATE ARHTURS RV PARK |
| 04/03/2015 | 3 | A | NP | 30 | NATE ARHTURS RV PARK | |
| 04/03/2015 | 2 | A | 30 | NATE ARHTURS RV PARK | ||
| 04/03/2015 | 1 | A | 0 | NATE ARHTURS RV PARK |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Transient | 60 | 1 | 1 | 12 | 31 | 04/03/2015 |