| Date of Status Change  | 
			Record Sequence  | 
			Active or Inactive  | 
			Primary Source  | 
			PWS Type  | 
			Population | PWS Name  | 
| Current Status 04/21/2022  | 14 | A | SW | C | 45 | BERNDT CREEK WATER CORP | 
| 04/21/2022 | 13 | A | SW | C | 28 | BERNDT CREEK WATER CORP | 
| 04/21/2022 | 12 | A | SW | C | 28 | BERNDT CREEK WATER CORP | 
| 11/19/2014 | 11 | A | SW | C | 14 | BERNDT CREEK WATER CORP | 
| 01/23/2013 | 10 | A | SW | C | 23 | BERNDT CREEK WATER CORP | 
| 01/08/2009 | 9 | A | SW | C | 40 | BERNDT CREEK WATER CORP | 
| 01/25/2008 | 8 | A | SW | C | 25 | BERNDT CREEK WATER CORP | 
| 12/19/2002 | 7 | A | SW | C | 25 | BERNDT CREEK WATER CORP | 
| 12/19/2002 | 6 | A | SW | C | 30 | BERNDT CREEK WATER CORP | 
| 10/31/2002 | 5 | A | SW | C | 30 | BERNDT CREEK WATER CORP. | 
| 10/08/2002 | 4 | A | SW | NTNC | 30 | BERNDT CREEK WATER CORP. | 
| 04/08/2002 | 3 | A | SW | NTNC | 30 | BERNDT CREEK WATER CORP. | 
| 04/08/2002 | 2 | A | SW | NP | 20 | BERNDT CREEK WATER CORP. | 
| 01/15/2002 | 1 | A | SW | NP | 20 | BERNDT SUBDIVISION WATER CORP. | 
| Population Type  | 
			Avg Daily Population  | 
			Start Month  | 
			Start Day  | 
			End Month  | 
			End Day  | 
			Effective Begin Date  | 
			Effective End Date  | 
| Residential | 45 | 1 | 1 | 12 | 31 | 10/08/2021 | |
| Residential | 28 | 1 | 1 | 12 | 31 | 10/22/2014 | 10/07/2021 | 
| Residential | 14 | 1 | 1 | 12 | 31 | 09/14/2011 | 10/21/2014 | 
| Residential | 23 | 1 | 1 | 12 | 31 | 01/01/2009 | 09/13/2011 | 
| Residential | 40 | 1 | 1 | 12 | 31 | 01/22/2008 | 12/31/2008 | 
| Residential | 25 | 1 | 1 | 12 | 31 | 10/30/2002 | 01/21/2008 | 
| Residential | 30 | 1 | 1 | 12 | 31 | 04/02/2002 | 10/29/2002 | 
| Non-transient | 30 | 1 | 1 | 12 | 31 | 07/25/1991 | 04/01/2002 |