| Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 10/02/2023 | 9 | A | GW | NC | 25 | UMATILLA CO PKS HARRIS PARK |
| 05/18/2020 | 8 | I | GW | NC | 25 | UMATILLA CO PKS HARRIS PARK |
| 03/17/2020 | 7 | I | GW | NC | 25 | UMATILLA CO PKS HARRIS PARK |
| 02/11/2020 | 6 | A | GW | NC | 25 | UMATILLA CO PKS HARRIS PARK |
| 06/19/2008 | 5 | A | GW | NC | 21 | UMATILLA CO PKS HARRIS PARK |
| 07/27/2007 | 4 | A | GW | NP | 21 | UMATILLA CO PKS HARRIS PARK |
| 10/07/2004 | 3 | A | GW | NC | 21 | UMATILLA CO PKS HARRIS PARK |
| 10/07/2004 | 2 | A | GW | NC | 30 | UMATILLA CO PKS HARRIS PARK |
| 06/24/2003 | 1 | A | GW | NC | 30 | UMATILLA CO.PKS-HARRIS PARK |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Transient | 25 | 3 | 1 | 10 | 31 | 07/01/2016 | |
| Transient | 25 | 3 | 1 | 11 | 1 | 01/01/2008 | 06/30/2016 |
| Non-transient | 21 | 1 | 1 | 12 | 31 | 07/24/2007 | 12/31/2007 |
| Transient | 21 | 1 | 1 | 12 | 31 | 09/13/2004 | 07/23/2007 |
| Transient | 30 | 5 | 1 | 11 | 30 | 08/19/1991 | 09/12/2004 |