Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 09/16/2009 | 5 | A | GW | NP | 20 | SHUTLER STATION INDUST PK |
12/22/2006 | 4 | A | GW | NP | 20 | SHUTLER STATION INDUSTRIAL PARK |
04/26/2006 | 3 | A | GW | NP | 20 | SHUTLER STATION INDUSTRIAL PARK |
04/26/2006 | 2 | A | NP | 20 | SHUTLER STATION INDUSTRIAL PARK | |
04/26/2006 | 1 | A | NP | 0 | SHUTLER STATION INDUSTRIAL PARK |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 20 | 1 | 1 | 12 | 31 | 04/01/2006 |