| Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 12/02/2025 | 8 | A | GW | NTNC | 100 | PROVIDENCE CHRISTIAN ACADEMY |
| 12/02/2025 | 7 | A | GW | NTNC | 100 | PROVIDENCE CHRISTIAN CENTER |
| 11/18/2025 | 6 | A | GW | NP | 7 | PROVIDENCE CHRISTIAN CENTER |
| 11/18/2025 | 5 | I | GW | NP | 7 | SOUTH LANE CHRISTIAN CENTER |
| 10/06/2011 | 4 | I | GW | NTNC | 70 | SOUTH LANE CHRISTIAN CENTER |
| 10/06/2011 | 3 | A | GW | NTNC | 70 | SOUTH LANE CHRISTIAN CENTER |
| 03/12/2010 | 2 | A | GW | NTNC | 97 | SOUTH LANE CHRISTIAN CENTER |
| 01/19/2010 | 1 | A | GW | NTNC | 97 | SOUTH LANE CHRISTIAN CENTER |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Non-transient | 100 | 1 | 1 | 12 | 31 | 11/12/2025 | |
| Transient | 7 | 1 | 1 | 12 | 31 | 09/30/2011 | 11/11/2025 |
| Non-transient | 70 | 1 | 1 | 12 | 31 | 10/10/2009 | 09/29/2011 |
| Non-transient | 97 | 1 | 1 | 12 | 31 | First Record | 10/09/2009 |