Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 06/07/2021 | 8 | A | GW | NTNC | 200 | POWELL BUTTE COMMUNITY CHARTER SCHOOL |
06/07/2021 | 7 | A | GW | NTNC | 159 | POWELL BUTTE COMMUNITY CHARTER SCHOOL |
06/07/2021 | 6 | A | GW | NTNC | 159 | POWELL BUTTE COMMUNITY CHARTER SCHOOL |
05/11/2016 | 5 | A | GW | NTNC | 178 | POWELL BUTTE COMMUNITY CHARTER SCHOOL |
04/20/2012 | 4 | A | GW | NTNC | 178 | POWELL BUTTE ELEM COUNTY UNIT |
04/20/2012 | 3 | A | GW | NTNC | 165 | POWELL BUTTE ELEM COUNTY UNIT |
10/01/2003 | 2 | A | GW | NTNC | 165 | POWELL BUTTE ELEM.,COUNTY UNIT |
04/10/2002 | 1 | A | GW | NTNC | 156 | POWELL BUTTE ELEM.,COUNTY UNIT |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 200 | 1 | 1 | 12 | 31 | 04/21/2021 | |
Non-transient | 159 | 1 | 1 | 12 | 31 | 02/23/2016 | 04/20/2021 |
Non-transient | 178 | 1 | 1 | 12 | 31 | 12/05/2011 | 02/22/2016 |
Non-transient | 165 | 1 | 1 | 12 | 31 | First Record | 12/04/2011 |