| Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 01/11/2021 | 8 | A | GW | NC | 235 | SHEEP RANCH GOLF |
| 01/11/2021 | 7 | A | GW | NC | 50 | SHEEP RANCH GOLF |
| 01/11/2021 | 6 | A | GW | NC | 50 | SHEEP RANCH GOLF |
| 07/16/2020 | 5 | A | GW | NP | 50 | SHEEP RANCH GOLF |
| 07/16/2020 | 4 | A | NP | 50 | SHEEP RANCH GOLF | |
| 07/16/2020 | 3 | A | NP | 50 | SHEEP RANCH GOLF | |
| 07/16/2020 | 2 | A | 50 | SHEEP RANCH GOLF | ||
| 07/16/2020 | 1 | A | 0 | SHEEP RANCH GOLF |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Transient | 235 | 1 | 1 | 12 | 31 | 10/30/2020 | |
| Transient | 50 | 1 | 1 | 12 | 31 | 07/16/2020 | 10/28/2020 |