![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Radionuclide Samples - PWS ID: 00121 ---- WALLACE ACRES WATER COMPANY | |||||||
Sample ID |
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL | UOM |
002053201 | 02/04/20 | 03/12/20 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
002053201-R | 02/04/20 | 03/12/20 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
002053201 | 02/04/20 | 03/12/20 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
911191301 | 11/18/19 | 01/08/20 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
911191301-R | 11/18/19 | 01/08/20 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
911191301 | 11/18/19 | 01/08/20 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
906051801-R | 06/04/19 | 08/06/19 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
B2J291201-R | 10/29/12 | 11/29/12 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
B2J291201-R | 10/29/12 | 11/29/12 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
C09070730001 | 07/15/09 | 08/25/09 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
C309149-01R | 09/18/03 | 11/18/03 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
C309149-01R | 09/18/03 | 11/18/03 | COMBINED URANIUM (EPA 4006) | EP-A | 0.0000710 | 0.0300 | MG/L |
C309149-01R | 09/18/03 | 11/18/03 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
Archived Results | |||||
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL |
11/17/99 | 12/29/99 | Gross Alpha, Excl. Radon & U | AA | ND | 15.0000 |
09/01/95 | 10/25/95 | Gross Alpha, Excl. Radon & U | AA | 0.3000000 | 15.0000 |
08/12/91 | 09/24/91 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |
10/18/87 | 08/22/88 | Gross Alpha, Excl. Radon & U | A | 0.5900000 | 15.0000 |