![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Radionuclide Samples - PWS ID: 00213 ---- COQUILLE, CITY OF | |||||||
Sample ID |
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL | UOM |
1707334002-R | 07/10/17 | 08/18/17 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-AB | ND | 5.0000 | PCI/L |
1707334002-R | 07/10/17 | 08/18/17 | COMBINED URANIUM (EPA 4006) | EP-AB | ND | 0.0300 | MG/L |
1707334002-R | 07/10/17 | 08/18/17 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-AB | ND | 15.0000 | PCI/L |
1703229004-R | 03/06/17 | 04/11/17 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-AA | ND | 5.0000 | PCI/L |
1703229004-R | 03/06/17 | 04/11/17 | COMBINED URANIUM (EPA 4006) | EP-AA | ND | 0.0300 | MG/L |
1703229004-R | 03/06/17 | 04/11/17 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-AA | ND | 15.0000 | PCI/L |
1509378002-R | 09/09/15 | 10/16/15 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
1509378002-R | 09/09/15 | 10/16/15 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
1509378002-R | 09/09/15 | 10/16/15 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
1504266001C-R | 04/06/15 | 04/28/15 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
305023601-R | 05/01/13 | 06/12/13 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
305023601-R | 05/01/13 | 06/12/13 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | 3.6600000 | 15.0000 | PCI/L |
302211501-R | 02/20/13 | 04/05/13 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
31218-18R | 12/17/03 | 03/15/04 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
31218-18R | 12/17/03 | 03/15/04 | COMBINED URANIUM (EPA 4006) | EP-A | 0.0000130 | 0.0300 | MG/L |
31218-18R | 12/17/03 | 03/15/04 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
30626-5R | 06/26/03 | 08/13/03 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
30626-5R | 06/26/03 | 08/13/03 | COMBINED URANIUM (EPA 4006) | EP-A | 0.0000100 | 0.0300 | MG/L |
30626-5R | 06/26/03 | 08/13/03 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
Archived Results | |||||
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL |
09/06/00 | 12/13/00 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |
12/06/99 | 01/28/00 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |
05/03/95 | 06/20/95 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |
10/29/90 | 12/03/90 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |
10/09/90 | 10/25/90 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |
11/20/86 | 09/11/87 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |
09/16/83 | 03/14/88 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |