![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Radionuclide Samples - PWS ID: 01472 ---- MILL MAR ESTATES | |||||||
Sample ID |
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL | UOM |
131067001A-R | 10/23/13 | 11/20/13 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
131067001A-R | 10/23/13 | 11/20/13 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
091263301A | 12/29/09 | 02/09/10 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
0311343R | 11/18/03 | 12/26/03 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
0311343R | 11/18/03 | 12/26/03 | COMBINED URANIUM (EPA 4006) | EP-A | 0.0030000 | 0.0300 | MG/L |
0311343R | 11/18/03 | 12/26/03 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
Archived Results | |||||
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL |
01/17/95 | 02/21/95 | Gross Alpha, Excl. Radon & U | AA | ND | 15.0000 |