![]() |
||
Introduction :: Data Search Options :: WS Name Look Up :: WS ID Look Up :: DWS Home :: DWS Rules :: Quick Data Links |
Radionuclide Samples - PWS ID: 91535 ---- SHADY TRAILS RV PARK | |||||||
Sample ID |
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL | UOM |
201911220451-R | 11/20/19 | 12/30/19 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
130895901A-R | 08/29/13 | 09/30/13 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
130895901A-R | 08/29/13 | 09/30/13 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
130895901A-R | 08/29/13 | 09/30/13 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
130544201A-R | 05/15/13 | 06/25/13 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
130544201A-R | 05/15/13 | 06/25/13 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
130544201A-R | 05/15/13 | 06/25/13 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
130350501A-R | 03/20/13 | 04/23/13 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
130350501A-R | 03/20/13 | 04/23/13 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
130350501A-R | 03/20/13 | 04/23/13 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
121118201A-R | 11/07/12 | 12/12/12 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | 1.4500000 | 5.0000 | PCI/L |
121118201A-R | 11/07/12 | 12/12/12 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
121118201A-R | 11/07/12 | 12/12/12 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
120667001A-R | 06/21/12 | 08/10/12 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
120667001A-R | 06/21/12 | 08/10/12 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
120667001A-R | 06/21/12 | 08/10/12 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
Archived Results | |||||
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL |