OHA Drinking Water Services
OR41
PWS ID: 95287 ---- LINN CO PKS-RIVERBEND CG
Chemical Results

Table is loading - please wait...
More Information
How to use this data table
  • Filter: Use the Select Analytes panel below to filter for specific analytes or groups. Note that only analytes for which there are data are listed. Use the dropdown menus in column headers and the Sample Dates box to filter results. Use the Search box to search across all columns. For example, you can enter a specific sample ID, analyte, or any other search criteria into the Search box.
  • Sort: Click column headings to sort ascending or descending. Sort by multiple columns by holding the Shift key while clicking on additional column headings. The arrow in the column heading will show in blue if the results are currently being sorted by that column.
  • Columns: Use the Columns button to select which columns to display in the table, including additional columns not shown in the default display. Drag column headings to rearrange their order.
  • DBPs & TOC: Use the DBPs & TOC button to filter the results for DBPs, TOC, and alkalinity. Columns and sort order will automatically adjust to help review the data.
  • Download: Use the Download button to export data to an Excel or CSV file. Only filtered results will be downloaded.
  • Reset: Click the Reset button to restore default settings.
Results not included & related pages
Abbreviations
  • Analyte Groups:  ARS = Arsenic, NO3 = Nitrate
  • Analyte Levels:  MCL = Maximum contaminant level, ACL = Action level. Analyte level exceedances are indicated with bold red text.
  • Detection and Reporting Limits:  MDL = Federal minimum detection limit, MRL = Lab reporting level, ND = Not detected at the MDL or MRL.
Select Analytes

Sample Dates
From
to
Or select year:
Facility ID Facility Name Sample Point ID Sample Location Source Type Analyte Group Analyte Code Analyte Name
Use the "Select Analytes" panel above to filter.
Sample
Date
Result Units Analyte
Level
Type
Current
Analyte
Level
Analyte
Level
Units
Limit Limit
Type
Received
Date
Sample ID Comments Lab ID Lab Name Analysis Method Method Name TINWSF
ISN
TSASAMPL
ISN
TSASAR
ISN
SelectYear SelectAnalyte SelectResult SelectFacilityID SelectFacilityName SelectSamplePointID SelectSampleLocation SelectSourceType SelectLabID SelectLabName SelectMethod SelectMethodName FilterSampleDate
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 7/27/2009 ND MG/L MCL 10 MG/L 1 MRL 8/5/2009 51573-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 21277 620495 8978622009 NO3-1040 N EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2009-07-27 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 7/12/2021 1.01 MG/L MCL 10 MG/L 0.1 MRL 7/13/2021 2107481001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 21277 2346390 31145592021 NO3-1040 D EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2021-07-12 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 7/23/2012 ND MG/L MCL 10 MG/L 1 MRL 8/1/2012 120755301-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 21277 973393 13649742012 NO3-1040 N EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2012-07-23 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished ARS 1005 ARSENIC 7/23/2012 0.0040 MG/L MCL 0.010 MG/L 0.004 MRL 8/1/2012 120755301-I OR100012 ANALYTICAL LABORATORY GROUP 3113B ATOMIC ABSORPTION, FURNACE 21277 973393 13649932012 ARS-1005 D EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 3113B ATOMIC ABSORPTION, FURNACE 2012-07-23 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 7/25/2011 ND MG/L MCL 10 MG/L 1 MRL 8/3/2011 110763401-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 21277 841838 12005342011 NO3-1040 N EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2011-07-25 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 7/26/2016 ND MG/L MCL 10 MG/L 1 MRL 7/28/2016 1607C55001-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 21277 1575962 21306992016 NO3-1040 N EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2016-07-26 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 7/29/2013 ND MG/L MCL 10 MG/L 1 MRL 8/7/2013 130776401-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 21277 1132879 15654072013 NO3-1040 N EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2013-07-29 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 8/27/2018 ND MG/L MCL 10 MG/L 0.1 MRL 9/4/2018 1808D04001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 21277 1906858 25485282018 NO3-1040 N EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2018-08-27 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 4/21/2008 ND MG/L MCL 10 MG/L 1 MRL 4/30/2008 33060-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 21277 509086 7364122008 NO3-1040 N EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2008-04-21 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 8/24/2023 1.15 MG/L MCL 10 MG/L 0.1 MRL 8/29/2023 2308A00-001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 21277 2678478 35541092023 NO3-1040 D EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2023-08-24 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 4/16/2007 ND MG/L MCL 10 MG/L 1 MRL 4/24/2007 19881 OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 21277 432920 6193972007 NO3-1040 N EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2007-04-16 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 10/28/2005 ND MCL 10 MG/L 1 MRL 11/14/2005 90453 OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 21277 299833 4409552005 NO3-1040 N EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2005-10-28 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 3/28/2022 0.550 MG/L MCL 10 MG/L 0.1 MRL 3/30/2022 2203B22001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 21277 2453386 32457712022 NO3-1040 D EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2022-03-28 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 8/7/2017 0.442 MG/L MCL 10 MG/L 0.1 MRL 8/8/2017 1708327001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 21277 1739588 23484452017 NO3-1040 D EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2017-08-07 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 7/22/2010 ND MG/L MCL 10 MG/L 1 MRL 7/28/2010 66361-I OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 21277 727033 10334262010 NO3-1040 N EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2010-07-22 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 4/3/2006 ND MCL 10 MG/L 1 MRL 4/10/2006 95420 OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 21277 328628 4838292006 NO3-1040 N EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 4500NO3-D ION SELECTIVE ELECTRODE 2006-04-03 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 7/29/2019 0.818 MG/L MCL 10 MG/L 0.1 MRL 8/1/2019 1907C33001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 21277 2041706 27189272019 NO3-1040 D EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2019-07-29 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 7/29/2015 0.474 MG/L MCL 10 MG/L 0.1 MRL 7/31/2015 1507B58001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 21277 1423557 19412162015 NO3-1040 D EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2015-07-29 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 6/29/2020 0.623 MG/L MCL 10 MG/L 0.1 MRL 7/3/2020 2006C22001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 21277 2188297 29264642020 NO3-1040 D EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2020-06-29 00:00:00.000
EP-A EP FOR WELL (L66677) 1 Finished NO3 1040 NITRATE 8/11/2014 0.379 MG/L MCL 10 MG/L 0.1 MRL 8/25/2014 1408442001-I OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 21277 1284827 17719102014 NO3-1040 D EP-A EP FOR WELL (L66677) 1 Finished OR100012 ANALYTICAL LABORATORY GROUP 300.0 ION CHROMATOGRAPHY 2014-08-11 00:00:00.000



More information for this water system: SDWIS ID 4917
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  Corrosion Control (LCR)  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA
Something missing? The new Chemical Results page replaces many pages, including arsenic and nitrate.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login