| Most Recent Water System Survey | ||||
| Survey date: | Aug 14, 2009 | |||
| Notification date: | Sep 14, 2009 (31 days) | |||
| Regulating agency: | MULTNOMAH COUNTY | |||
| Survey frequency: | 5 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
| Significant deficiencies and unmet rule requirements: | This site visit has not been entered into the deficiency database. |
|||
| Water System Site Visit History | ||||||
| Reason | Visit date | Frequency | Next due | Notification date (Days after survey) |
Responsible agency |
Comments and significant deficiencies or unmet rule requirements |
|---|---|---|---|---|---|---|
| Sanitary Survey, Finished (SNSV) | 08/14/2009 | 5 YR | * | 09/14/2009 (31) | MULTNOMAH COUNTY | Hide details |
| Comments: chlorine tablets being added directly to well shaft once per quarter. no annual nitrate tests. no coliform sampling plan. no emergency response plan. well head lacking screen well vent need maintenance on sump pump. This site visit has not been entered into the deficiency database. | ||||||