Most Recent Water System Survey | ||||
Survey Date: | Jun 22, 2021 | |||
Notification Date: | Nov 18, 2021 (149 days) | |||
Regulating Agency: | DWS | |||
Survey Frequency: | 5 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | No deficiencies were identified. |
Water System Site Visit History | ||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 06/22/2021 | 5 YR | * | 11/18/2021 (149) | DWP | Show details | ||||||||||||
Water Treatment Plant Site Visit (TRTP) | 06/22/2021 | 3 YR | 06/22/2024 | 11/18/2021 (149) | DWP | No details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 07/08/2015 | 5 YR | * | 07/17/2015 (9) | REGION 2 | Show details | ||||||||||||
Water Treatment Plant Site Visit (TRTP) | 07/08/2015 | 3 YR | 07/08/2018 | 07/17/2015 (9) | REGION 2 | No details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 09/15/2010 | 3 YR | * | 11/17/2010 (63) | LANE COUNTY | Hide details | ||||||||||||
Comments: The deficiencies noted are as follows: 1.Turbidity profile not conducted on individual filters at least annually. The recommendations noted are as follows:
1. The raw water alkalinity should be collected at least once a week.
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/19/2006 | 3 YR | * | 01/10/2007 (113) | DWP | Show details | ||||||||||||
Water Treatment Plant Site Visit (TRTP) | 09/19/2006 | 3 YR | 09/19/2009 | 01/12/2007 (115) | DWP | Show details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 07/10/2001 | 5 YR | * | DWP | Show details | |||||||||||||