| Most Recent Water System Survey | |||||||||||||
| Survey Date: | Nov 03, 2023 | ||||||||||||
| Notification Date: | Dec 07, 2023 (34 days) | ||||||||||||
| Regulating Agency: | MARION COUNTY | ||||||||||||
| Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||
| Deficiencies: |
|
||||||||||||
| Water System Site Visit History | ||||||||||||||||||
| Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanitary Survey, Finished (SNSV) | 11/03/2023 | 3 YR | * | 12/07/2023 (34) | MARION COUNTY | Show details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 10/22/2020 | 3 YR | * | 10/27/2020 (5) | MARION COUNTY | Show details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 10/18/2017 | 3 YR | * | 10/18/2017 (0) | MARION COUNTY | Show details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 10/09/2014 | 3 YR | * | 10/09/2014 (0) | MARION COUNTY | Show details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 10/13/2010 | 3 YR | * | 10/13/2010 (0) | MARION COUNTY | Hide details | ||||||||||||
| Comments: The deficiencies noted are as follows:
Distribution Deficiencies--Cross Connection
Management & Operations Deficiencies The comments & recommendations noted are as follows:
1. Review the coliform sampling plan you have for the system to ensure compliance with the groundwater rule. The form is enclosed
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 01/11/2006 | 3 YR | * | 01/11/2006 (0) | MARION COUNTY | No details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 06/17/1993 | 3 YR | * | MARION COUNTY | Show details | |||||||||||||