| Most Recent Water System Survey | |||||||||||||
| Survey Date: | Jun 24, 2025 | ||||||||||||
| Notification Date: | Jul 01, 2025 (7 days) | ||||||||||||
| Regulating Agency: | DWS (REGION 1) | ||||||||||||
| Survey Frequency: | 5 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||
| Deficiencies: |
|
||||||||||||
| Water System Site Visit History | ||||||||||||||||||
| Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanitary Survey, Finished (SNSV) | 06/24/2025 | 5 YR | * | 07/01/2025 (7) | REGION 1 | Show details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 09/28/2020 | 5 YR | * | 10/23/2020 (25) | REGION 1 | Show details | ||||||||||||
| Water Treatment Plant Site Visit (TRTP) | 09/28/2020 | 5 YR | 09/28/2025 | 10/23/2020 (25) | REGION 1 | No details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 10/28/2015 | 5 YR | * | 03/04/2016 (128) | REGION 1 | Show details | ||||||||||||
| Water Treatment Plant Site Visit (TRTP) | 10/28/2015 | 1 YR | 10/28/2016 | 03/04/2016 (128) | REGION 1 | No details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 11/30/2010 | 3 YR | * | 02/07/2011 (69) | CLACKAMAS COUNTY | Hide details | ||||||||||||
| Comments: Temp., pH and chlorine residual not taken at first user. Cartridge filter replacement - no plan review.
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 10/31/2005 | 5 YR | * | 11/28/2005 (28) | CLACKAMAS COUNTY | No details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 09/15/1986 | 5 YR | * | DWP | Show details | |||||||||||||