Most Recent Water System Survey | |||||||||||||
Survey Date: | Sep 26, 2024 | ||||||||||||
Notification Date: | Nov 06, 2024 (41 days) | ||||||||||||
Regulating Agency: | MULTNOMAH COUNTY | ||||||||||||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||
Deficiencies: |
|
Water System Site Visit History | ||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 09/26/2024 | 3 YR | * | 11/06/2024 (41) | MULTNOMAH COUNTY | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 02/10/2021 | 3 YR | * | 06/01/2021 (111) | MULTNOMAH COUNTY | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 05/23/2017 | 3 YR | * | 08/11/2017 (80) | MULTNOMAH COUNTY | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 12/16/2013 | 3 YR | * | 12/17/2013 (1) | DWP | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 11/08/2010 | 3 YR | * | 11/15/2010 (7) | MULTNOMAH COUNTY | Hide details | ||||||||
Comments: No maintenance & operations manual.
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||
Sanitary Survey, Finished (SNSV) | 07/19/2006 | 3 YR | * | 07/31/2006 (12) | MULTNOMAH COUNTY | No details | ||||||||
Sanitary Survey, Finished (SNSV) | 10/16/2003 | 3 YR | * | DWP | Show details | |||||||||