| Most Recent Water System Survey | ||||
| Survey Date: | Apr 05, 2022 | |||
| Notification Date: | Apr 27, 2022 (22 days) | |||
| Regulating Agency: | JACKSON COUNTY | |||
| Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
| Deficiencies: | No deficiencies were identified. |
|||
| Water System Site Visit History | ||||||||||||||||||||||||||
| Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanitary Survey, Finished (SNSV) | 04/05/2022 | 3 YR | * | 04/27/2022 (22) | JACKSON COUNTY | Show details | ||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 09/19/2017 | 5 YR | * | 09/25/2017 (6) | JACKSON COUNTY | Show details | ||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 03/18/2014 | 3 YR | * | 03/28/2014 (10) | JACKSON COUNTY | Show details | ||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 02/15/2011 | 3 YR | * | 03/03/2011 (16) | JACKSON COUNTY | Hide details | ||||||||||||||||||||
| Comments: Source: -Well #1 is not protected from flooding. Finished Water Storage Deficiencies: -Storage tank hatch lid is not watertight. Distribution Deficiencies: -Cross connection ordinance/enabling authority has not been submitted to DWP. Management & Operations Deficiencies: -Operations & maintenance manual has not been completed.
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 05/03/2007 | 3 YR | * | 05/15/2007 (12) | JACKSON COUNTY | No details | ||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 03/30/2005 | 3 YR | * | JACKSON COUNTY | Show details | |||||||||||||||||||||