Most Recent Water System Survey | |||||||||||||||||||||
Survey Date: | Dec 12, 2023 | ||||||||||||||||||||
Notification Date: | Dec 19, 2023 (7 days) | ||||||||||||||||||||
Regulating Agency: | MARION COUNTY | ||||||||||||||||||||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||||||
Deficiencies: |
* Corrective Action Plan has been submitted for this deficiency. |
Water System Site Visit History | ||||||||||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 12/12/2023 | 3 YR | * | 12/19/2023 (7) | MARION COUNTY | Show details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/30/2020 | 3 YR | * | 10/07/2020 (7) | MARION COUNTY | Show details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/13/2017 | 3 YR | * | 09/14/2017 (1) | MARION COUNTY | Show details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/26/2014 | 3 YR | * | 10/10/2014 (14) | MARION COUNTY | Show details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/07/2011 | 3 YR | * | 12/08/2011 (1) | MARION COUNTY | Hide details | ||||||||||||||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Treatment and Disinfection Deficiencies
Distribution Deficiencies
Monitoring Deficiencies
Operator Certification Violations
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 08/19/2008 | 3 YR | * | 08/28/2008 (9) | MARION COUNTY | No details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 03/21/2002 | 3 YR | * | MARION COUNTY | Show details | |||||||||||||||||||||||||||||||||||||