Most Recent Water System Survey | |||||||||||||||||
Survey Date: | May 10, 2023 | ||||||||||||||||
Notification Date: | Jun 02, 2023 (23 days) | ||||||||||||||||
Regulating Agency: | JOSEPHINE COUNTY | ||||||||||||||||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||
Deficiencies: |
|
Water System Site Visit History | ||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 05/10/2023 | 3 YR | * | 06/02/2023 (23) | JOSEPHINE COUNTY | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 01/29/2018 | 3 YR | * | 01/30/2018 (1) | JOSEPHINE COUNTY | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/29/2015 | 3 YR | * | 03/09/2016 (71) | JOSEPHINE COUNTY | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/25/2011 | 3 YR | * | 11/22/2011 (28) | JOSEPHINE COUNTY | Hide details | ||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Distribution Deficiencies
Monitoring Deficiencies
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/25/2008 | 3 YR | * | 04/25/2008 (0) | JOSEPHINE COUNTY | No details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 01/13/2005 | 3 YR | * | JOSEPHINE COUNTY | Show details | |||||||||||||||||||||