Most Recent Water System Survey | |||||||||||||
Survey Date: | Oct 12, 2023 | ||||||||||||
Notification Date: | Nov 22, 2023 (41 days) | ||||||||||||
Regulating Agency: | CLACKAMAS COUNTY | ||||||||||||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||
Deficiencies: |
|
Water System Site Visit History | ||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 10/12/2023 | 3 YR | * | 11/22/2023 (41) | CLACKAMAS COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/07/2020 | 3 YR | * | 01/20/2021 (44) | CLACKAMAS COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/10/2017 | 3 YR | * | 12/20/2017 (71) | CLACKAMAS COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/18/2014 | 3 YR | * | 02/11/2015 (55) | CLACKAMAS COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/20/2011 | 3 YR | * | 10/19/2011 (29) | CLACKAMAS COUNTY | Hide details | ||||||||||||||||
Comments: The deficiencies noted are as follows:
Treatment and Disinfection Deficiencies
Distribution Deficiencies
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/10/2008 | 3 YR | * | 01/06/2009 (27) | CLACKAMAS COUNTY | No details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/14/2005 | 3 YR | * | CLACKAMAS COUNTY | Show details | |||||||||||||||||