| Most Recent Water System Survey | |||||||||||||||||
| Survey date: | Oct 04, 2023 | ||||||||||||||||
| Notification date: | Dec 06, 2023 (63 days) | ||||||||||||||||
| Regulating agency: | JACKSON COUNTY | ||||||||||||||||
| Survey frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||
| Significant deficiencies and unmet rule requirements: |
Bold text indicates a significant deficiency. All others are unmet rule requirements. |
||||||||||||||||
| Water System Site Visit History | ||||||||||||||||||
| Reason | Visit date | Frequency | Next due | Notification date (Days after survey) |
Responsible agency |
Comments and significant deficiencies or unmet rule requirements |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanitary Survey, Finished (SNSV) | 10/04/2023 | 3 YR | * | 12/06/2023 (63) | JACKSON COUNTY | Show details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 09/24/2020 | 3 YR | * | 10/09/2020 (15) | JACKSON COUNTY | No details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 09/20/2017 | 3 YR | * | 09/26/2017 (6) | JACKSON COUNTY | No details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 05/14/2014 | 3 YR | * | 05/20/2014 (6) | JACKSON COUNTY | No details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 10/20/2011 | 3 YR | * | 10/24/2011 (4) | JACKSON COUNTY | Hide details | ||||||||||||
| Comments: The deficiencies noted are as follows:
Source Deficiencies
Management & Operations Deficiencies
Significant deficiency and unmet rule requirement dates were not tracked prior to 1/1/2014. | ||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 06/20/2007 | 3 YR | * | 06/22/2007 (2) | JACKSON COUNTY | No details | ||||||||||||
| Sanitary Survey, Finished (SNSV) | 03/01/2005 | 5 YR | * | 03/01/2005 (0) | JACKSON COUNTY | No details | ||||||||||||