Most Recent Water System Survey | |||||||||||||||||
Survey Date: | Sep 15, 2022 | ||||||||||||||||
Notification Date: | Oct 03, 2022 (18 days) | ||||||||||||||||
Regulating Agency: | CLACKAMAS COUNTY | ||||||||||||||||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||
Deficiencies: |
|
Water System Site Visit History | ||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 09/15/2022 | 3 YR | * | 10/03/2022 (18) | CLACKAMAS COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/13/2017 | 3 YR | * | 02/15/2018 (64) | CLACKAMAS COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/05/2014 | 3 YR | * | 12/31/2014 (56) | CLACKAMAS COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/29/2011 | 3 YR | * | 01/17/2011 (-316) | CLACKAMAS COUNTY | Hide details | ||||||||||||||||
Comments: The deficiencies noted are as follows:
Distribution Deficiencies
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/26/2007 | 3 YR | * | 04/27/2007 (1) | CLACKAMAS COUNTY | No details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/03/2003 | 3 YR | * | CLACKAMAS COUNTY | Show details | |||||||||||||||||