Most Recent Water System Survey | |||||||||||||||||||||
Survey Date: | Dec 21, 2021 | ||||||||||||||||||||
Notification Date: | Jan 31, 2022 (41 days) | ||||||||||||||||||||
Regulating Agency: | CLACKAMAS COUNTY | ||||||||||||||||||||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||||||
Deficiencies: |
|
Water System Site Visit History | ||||||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 12/21/2021 | 3 YR | * | 01/31/2022 (41) | CLACKAMAS COUNTY | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/27/2018 | 3 YR | * | 02/11/2019 (46) | CLACKAMAS COUNTY | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/29/2015 | 3 YR | * | 02/18/2016 (51) | CLACKAMAS COUNTY | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/24/2012 | 3 YR | * | 10/24/2012 (30) | CLACKAMAS COUNTY | Hide details | ||||||||||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Source Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 01/14/2009 | 3 YR | * | 02/04/2009 (21) | CLACKAMAS COUNTY | No details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/12/2005 | 3 YR | * | CLACKAMAS COUNTY | Show details | |||||||||||||||||||||||||||||||||