Most Recent Water System Survey | |||||||||||||||||||||
Survey Date: | Jul 21, 2022 | ||||||||||||||||||||
Notification Date: | Jul 28, 2022 (7 days) | ||||||||||||||||||||
Regulating Agency: | YAMHILL COUNTY | ||||||||||||||||||||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||||||
Deficiencies: |
|
Water System Site Visit History | ||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 07/21/2022 | 3 YR | * | 07/28/2022 (7) | YAMHILL COUNTY | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/27/2019 | 3 YR | * | 10/04/2019 (7) | YAMHILL COUNTY | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/23/2016 | 3 YR | * | 06/06/2016 (14) | YAMHILL COUNTY | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/24/2013 | 3 YR | * | 07/08/2013 (14) | YAMHILL COUNTY | Hide details | ||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Treatment and Disinfection Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/24/2010 | 3 YR | * | 12/01/2010 (7) | DWP | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/23/2007 | 5 YR | * | 05/31/2007 (8) | REGION 1 | No details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/28/1988 | 5 YR | * | DWP | Show details | |||||||||||||||||||||