Most Recent Water System Survey | |||||||||||||
Survey Date: | Apr 12, 2022 | ||||||||||||
Notification Date: | Apr 19, 2022 (7 days) | ||||||||||||
Regulating Agency: | KLAMATH COUNTY | ||||||||||||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||
Deficiencies: |
|
Water System Site Visit History | ||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 04/12/2022 | 3 YR | * | 04/19/2022 (7) | KLAMATH COUNTY | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/26/2019 | 3 YR | * | 10/04/2019 (8) | KLAMATH COUNTY | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 03/18/2016 | 3 YR | * | 04/01/2016 (14) | KLAMATH COUNTY | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/19/2013 | 3 YR | * | 07/19/2013 (30) | KLAMATH COUNTY | Hide details | ||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Distribution Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/20/2010 | 3 YR | * | 07/15/2010 (56) | KLAMATH COUNTY | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/29/2005 | 3 YR | * | KLAMATH COUNTY | Show details | |||||||||||||||||||||||||