| Most Recent Water System Survey | ||||
| Survey Date: | Sep 26, 2022 -- Survey from 2025 has not yet been entered in database. | |||
| Notification Date: | Nov 03, 2022 (38 days) | |||
| Regulating Agency: | BENTON COUNTY | |||
| Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
| Deficiencies: | No deficiencies were identified. |
|||
| Water System Site Visit History | ||||||||||||||
| Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanitary Survey, Finished (SNSV) | 09/26/2022 | 3 YR | * | 11/03/2022 (38) | BENTON COUNTY | Show details | ||||||||
| Sanitary Survey, Finished (SNSV) | 12/05/2019 | 3 YR | * | 01/03/2020 (29) | BENTON COUNTY | Show details | ||||||||
| Sanitary Survey, Finished (SNSV) | 11/17/2016 | 3 YR | * | 01/05/2017 (49) | BENTON COUNTY | Show details | ||||||||
| Sanitary Survey, Finished (SNSV) | 06/13/2013 | 3 YR | * | 08/06/2013 (54) | BENTON COUNTY | Hide details | ||||||||
| Comments: The deficiencies noted are as follows:
Monitoring Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||
| Sanitary Survey, Finished (SNSV) | 12/30/2010 | 3 YR | * | 02/02/2011 (34) | BENTON COUNTY | Show details | ||||||||
| Sanitary Survey, Finished (SNSV) | 05/15/2006 | 3 YR | * | 06/14/2006 (30) | BENTON COUNTY | No details | ||||||||
| Sanitary Survey, Finished (SNSV) | 05/29/2001 | 3 YR | * | BENTON COUNTY | Show details | |||||||||