| Most Recent Water System Survey | |||||||||||||||||||||
| Survey Date: | Jul 23, 2024 | ||||||||||||||||||||
| Notification Date: | Jul 29, 2024 (6 days) | ||||||||||||||||||||
| Regulating Agency: | DEPT OF AGRICULTURE | ||||||||||||||||||||
| Survey Frequency: | 5 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||||||
| Deficiencies: | 
 § A "Failure to Correct Deficiencies" reminder letter was sent to the water system for this deficiency. | ||||||||||||||||||||
| Water System Site Visit History | ||||||||||||||||||||||||||||||
| Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) | Responsible Agency | Comments and Deficiencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanitary Survey, Finished (SNSV) | 07/23/2024 | 5 YR | * | 07/29/2024 (6) | DEPT OF AGRICULTURE | Show details | ||||||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 09/11/2018 | 5 YR | * | 09/26/2018 (15) | DEPT OF AGRICULTURE | Show details | ||||||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 06/19/2013 | 5 YR | * | 06/28/2013 (9) | DEPT OF AGRICULTURE | Hide details | ||||||||||||||||||||||||
| Comments: The deficiencies noted are as follows: 
Source Deficiencies  
 Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 10/22/2008 | 5 YR | * | 11/13/2008 (22) | DEPT OF AGRICULTURE | No details | ||||||||||||||||||||||||
| Sanitary Survey, Finished (SNSV) | 01/06/2003 | 5 YR | * | DEPT OF AGRICULTURE | Show details | |||||||||||||||||||||||||