Facility ID | Facility Name | Sample Date |
Result | Units | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Received Date |
Sample ID | TINWSF ISN |
TSASAMPL ISN |
TSASAR ISN |
SelectYear | SelectResult | SelectFacilityID | SelectFacilityName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTP-A | TP FOR GEREN ISLAND | 10/28/2021 | 0.09 | NTU | MCL | 0.1 | NTU | 11/03/2021 | 0073120211028A | 359 | 2394169 | 3172533 | 2021 | All Detections | WTP-A | TP FOR GEREN ISLAND | 10/28/2021 |
WTP-A | TP FOR GEREN ISLAND | 10/29/2021 | 0.06 | NTU | MCL | 0.1 | NTU | 11/03/2021 | 0073120211029A | 359 | 2394170 | 3172534 | 2021 | All Detections | WTP-A | TP FOR GEREN ISLAND | 10/29/2021 |
WTP-A | TP FOR GEREN ISLAND | 10/30/2021 | 0.06 | NTU | MCL | 0.1 | NTU | 11/03/2021 | 0073120211030A | 359 | 2394171 | 3172535 | 2021 | All Detections | WTP-A | TP FOR GEREN ISLAND | 10/30/2021 |
WTP-A | TP FOR GEREN ISLAND | 10/31/2021 | 0.06 | NTU | MCL | 0.1 | NTU | 11/03/2021 | 0073120211031A | 359 | 2394172 | 3172536 | 2021 | All Detections | WTP-A | TP FOR GEREN ISLAND | 10/31/2021 |
WTP-A | TP FOR GEREN ISLAND | 06/13/2024 | 0.06 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240613A | 359 | 2805462 | 3705058 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/13/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/14/2024 | 0.06 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240614A | 359 | 2805463 | 3705059 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/14/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/15/2024 | 0.06 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240615A | 359 | 2805464 | 3705060 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/15/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/16/2024 | 0.06 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240616A | 359 | 2805465 | 3705061 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/16/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/17/2024 | 0.07 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240617A | 359 | 2805466 | 3705062 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/17/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/18/2024 | 0.07 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240618A | 359 | 2805467 | 3705063 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/18/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/19/2024 | 0.06 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240619A | 359 | 2805468 | 3705064 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/19/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/20/2024 | 0.06 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240620A | 359 | 2805469 | 3705065 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/20/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/21/2024 | 0.06 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240621A | 359 | 2805470 | 3705066 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/21/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/22/2024 | 0.06 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240622A | 359 | 2805471 | 3705067 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/22/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/23/2024 | 0.06 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240623A | 359 | 2805472 | 3705068 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/23/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/24/2024 | 0.05 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240624A | 359 | 2805473 | 3705069 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/24/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/25/2024 | 0.05 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240625A | 359 | 2805474 | 3705070 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/25/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/26/2024 | 0.19 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240626A | 359 | 2805475 | 3705071 | 2024 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 06/26/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/27/2024 | 0.08 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240627A | 359 | 2805476 | 3705072 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/27/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/16/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241116A | 359 | 2875964 | 3791813 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/16/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/17/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241117A | 359 | 2875965 | 3791814 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/17/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/18/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241118A | 359 | 2875966 | 3791815 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/18/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/19/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241119A | 359 | 2875967 | 3791816 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/19/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/20/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241120A | 359 | 2875968 | 3791817 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/20/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/21/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241121A | 359 | 2875969 | 3791818 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/21/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/22/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241122A | 359 | 2875970 | 3791819 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/22/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/23/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241123A | 359 | 2875971 | 3791820 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/23/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/24/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241124A | 359 | 2875972 | 3791821 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/24/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/25/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241125A | 359 | 2875973 | 3791822 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/25/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/26/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241126A | 359 | 2875974 | 3791823 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/26/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/27/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241127A | 359 | 2875975 | 3791824 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/27/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/28/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241128A | 359 | 2875976 | 3791825 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/28/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/29/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241129A | 359 | 2875977 | 3791826 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/29/2024 |
WTP-A | TP FOR GEREN ISLAND | 11/30/2024 | 0.04 | NTU | MCL | 0.1 | NTU | 12/05/2024 | 0073120241130A | 359 | 2875978 | 3791827 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/30/2024 |
WTP-A | TP FOR GEREN ISLAND | 01/01/2013 | 0.06 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130101A | 359 | 1055423 | 1468585 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/01/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/02/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130102A | 359 | 1055424 | 1468586 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/02/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/03/2013 | 0.11 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130103A | 359 | 1055425 | 1468587 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/03/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/04/2013 | 0.17 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130104A | 359 | 1055426 | 1468588 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/04/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/05/2013 | 0.17 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130105A | 359 | 1055427 | 1468589 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/05/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/06/2013 | 0.20 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130106A | 359 | 1055428 | 1468590 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/06/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/07/2013 | 0.14 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130107A | 359 | 1055429 | 1468591 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/07/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/08/2013 | 0.14 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130108A | 359 | 1055430 | 1468592 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/08/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/09/2013 | 0.14 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130109A | 359 | 1055431 | 1468593 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/09/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/10/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130110A | 359 | 1055432 | 1468594 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/10/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/11/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130111A | 359 | 1055433 | 1468595 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/11/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/12/2013 | 0.06 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130112A | 359 | 1055434 | 1468596 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/12/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/13/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130113A | 359 | 1055435 | 1468597 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/13/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/14/2013 | 0.11 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130114A | 359 | 1055436 | 1468598 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/14/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/15/2013 | 0.12 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130115A | 359 | 1055437 | 1468599 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/15/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/16/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130116A | 359 | 1055438 | 1468600 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/16/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/17/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130117A | 359 | 1055439 | 1468601 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/17/2013 |
WTP-A | TP FOR GEREN ISLAND | 11/01/2017 | 0.09 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171101A | 359 | 1786776 | 2411430 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/01/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/02/2017 | 0.19 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171102A | 359 | 1786777 | 2411431 | 2017 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 11/02/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/03/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171103A | 359 | 1786778 | 2411432 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/03/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/04/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171104A | 359 | 1786779 | 2411433 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/04/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/05/2017 | 0.08 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171105A | 359 | 1786780 | 2411434 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/05/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/06/2017 | 0.09 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171106A | 359 | 1786781 | 2411435 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/06/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/07/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171107A | 359 | 1786782 | 2411436 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/07/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/08/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171108A | 359 | 1786783 | 2411437 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/08/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/09/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171109A | 359 | 1786784 | 2411438 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/09/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/10/2017 | 0.08 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171110A | 359 | 1786785 | 2411439 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/10/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/11/2017 | 0.08 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171111A | 359 | 1786786 | 2411440 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/11/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/12/2017 | 0.08 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171112A | 359 | 1786787 | 2411441 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/12/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/13/2017 | 0.08 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171113A | 359 | 1786788 | 2411442 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/13/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/14/2017 | 0.08 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171114A | 359 | 1786789 | 2411443 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/14/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/15/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171115A | 359 | 1786790 | 2411444 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/15/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/16/2017 | 0.06 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171116A | 359 | 1786791 | 2411445 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/16/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/17/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171117A | 359 | 1786792 | 2411446 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/17/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/18/2017 | 0.09 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171118A | 359 | 1786793 | 2411447 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/18/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/19/2017 | 0.09 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171119A | 359 | 1786794 | 2411448 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/19/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/20/2017 | 0.08 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171120A | 359 | 1786795 | 2411449 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/20/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/21/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171121A | 359 | 1786796 | 2411450 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/21/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/22/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171122A | 359 | 1786797 | 2411451 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/22/2017 |
WTP-A | TP FOR GEREN ISLAND | 06/28/2024 | 0.13 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240628A | 359 | 2805477 | 3705073 | 2024 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 06/28/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/29/2024 | 0.11 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240629A | 359 | 2805478 | 3705074 | 2024 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 06/29/2024 |
WTP-A | TP FOR GEREN ISLAND | 06/30/2024 | 0.07 | NTU | MCL | 0.1 | NTU | 07/08/2024 | 0073120240630A | 359 | 2805479 | 3705075 | 2024 | All Detections | WTP-A | TP FOR GEREN ISLAND | 06/30/2024 |
WTP-A | TP FOR GEREN ISLAND | 01/18/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130118A | 359 | 1055440 | 1468602 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/18/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/19/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130119A | 359 | 1055441 | 1468603 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/19/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/20/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130120A | 359 | 1055442 | 1468604 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/20/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/21/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130121A | 359 | 1055443 | 1468605 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/21/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/22/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130122A | 359 | 1055444 | 1468606 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/22/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/23/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130123A | 359 | 1055445 | 1468607 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/23/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/24/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130124A | 359 | 1055446 | 1468608 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/24/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/25/2013 | 0.09 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130125A | 359 | 1055447 | 1468609 | 2013 | All Detections | WTP-A | TP FOR GEREN ISLAND | 01/25/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/26/2013 | 0.17 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130126A | 359 | 1055448 | 1468610 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/26/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/27/2013 | 0.15 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130127A | 359 | 1055449 | 1468611 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/27/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/28/2013 | 0.15 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130128A | 359 | 1055450 | 1468612 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/28/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/29/2013 | 0.17 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130129A | 359 | 1055451 | 1468613 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/29/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/30/2013 | 0.13 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130130A | 359 | 1055452 | 1468614 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/30/2013 |
WTP-A | TP FOR GEREN ISLAND | 01/31/2013 | 0.13 | NTU | MCL | 0.1 | NTU | 02/05/2013 | 0073120130131A | 359 | 1055453 | 1468615 | 2013 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 01/31/2013 |
WTP-A | TP FOR GEREN ISLAND | 12/30/2016 | 0.21 | NTU | MCL | 0.1 | NTU | 01/04/2017 | 0073120161230A | 359 | 1649363 | 2245056 | 2016 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 12/30/2016 |
WTP-A | TP FOR GEREN ISLAND | 12/31/2016 | 0.18 | NTU | MCL | 0.1 | NTU | 01/04/2017 | 0073120161231A | 359 | 1649364 | 2245057 | 2016 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 12/31/2016 |
WTP-A | TP FOR GEREN ISLAND | 11/23/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171123A | 359 | 1786798 | 2411452 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/23/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/24/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171124A | 359 | 1786799 | 2411453 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/24/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/25/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171125A | 359 | 1786800 | 2411454 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/25/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/26/2017 | 0.07 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171126A | 359 | 1786801 | 2411455 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/26/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/27/2017 | 0.09 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171127A | 359 | 1786802 | 2411456 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/27/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/28/2017 | 0.09 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171128A | 359 | 1786803 | 2411457 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/28/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/29/2017 | 0.11 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171129A | 359 | 1786804 | 2411458 | 2017 | All Detections, Exceedances | WTP-A | TP FOR GEREN ISLAND | 11/29/2017 |
WTP-A | TP FOR GEREN ISLAND | 11/30/2017 | 0.09 | NTU | MCL | 0.1 | NTU | 12/04/2017 | 0073120171130A | 359 | 1786805 | 2411459 | 2017 | All Detections | WTP-A | TP FOR GEREN ISLAND | 11/30/2017 |
WTP-A | TP FOR GEREN ISLAND | 05/01/2018 | 0.09 | NTU | MCL | 0.1 | NTU | 06/07/2018 | 0073120180501A | 359 | 1860050 | 2492303 | 2018 | All Detections | WTP-A | TP FOR GEREN ISLAND | 05/01/2018 |
WTP-A | TP FOR GEREN ISLAND | 05/02/2018 | 0.10 | NTU | MCL | 0.1 | NTU | 06/07/2018 | 0073120180502A | 359 | 1860051 | 2492304 | 2018 | All Detections, At MCL | WTP-A | TP FOR GEREN ISLAND | 05/02/2018 |
WTP-A | TP FOR GEREN ISLAND | 05/03/2018 | 0.10 | NTU | MCL | 0.1 | NTU | 06/07/2018 | 0073120180503A | 359 | 1860052 | 2492305 | 2018 | All Detections, At MCL | WTP-A | TP FOR GEREN ISLAND | 05/03/2018 |
WTP-A | TP FOR GEREN ISLAND | 05/04/2018 | 0.09 | NTU | MCL | 0.1 | NTU | 06/07/2018 | 0073120180504A | 359 | 1860053 | 2492306 | 2018 | All Detections | WTP-A | TP FOR GEREN ISLAND | 05/04/2018 |
WTP-A | TP FOR GEREN ISLAND | 05/05/2018 | 0.09 | NTU | MCL | 0.1 | NTU | 06/07/2018 | 0073120180505A | 359 | 1860054 | 2492307 | 2018 | All Detections | WTP-A | TP FOR GEREN ISLAND | 05/05/2018 |
WTP-A | TP FOR GEREN ISLAND | 02/01/2019 | 0.10 | NTU | MCL | 0.1 | NTU | 03/06/2019 | 0073120190201A | 359 | 1978769 | 2635788 | 2019 | All Detections, At MCL | WTP-A | TP FOR GEREN ISLAND | 02/01/2019 |
