Date | NTU Results | Sample Point | Sample Point Name | top |
|
03/17/2020 | 0.21700 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
03/16/2020 |
03/03/2020 | 0.32800 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
02/02/2020 |
02/19/2020 | 0.45200 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
02/18/2020 |
02/04/2020 | 0.56400 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
01/03/2020 |
01/21/2020 | 0.54500 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
01/20/2020 |
01/07/2020 | 1.37600 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
12/06/2019 |
12/16/2019 | 0.13400 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
12/15/2019 |
12/03/2019 | 0.22900 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
11/02/2019 |
11/18/2019 | 0.24400 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
11/17/2019 |
11/06/2019 | 0.16600 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
10/05/2019 |
10/01/2019 | 0.71000 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
09/30/2019 |
09/04/2019 | 0.46200 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
08/03/2019 |
08/21/2019 | 0.27700 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
07/20/2019 |
07/23/2019 | 0.28000 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
07/22/2019 |
07/08/2019 | 0.29300 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
06/07/2019 |
06/18/2019 | 0.56800 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
06/17/2019 |
06/04/2019 | 0.28100 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
05/03/2019 |
05/13/2019 | 0.37500 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
04/12/2019 |
04/29/2019 | 0.31000 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
04/28/2019 |
04/15/2019 | 2.50000 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
04/14/2019 |
04/02/2019 | 0.57000 | CH-A | COMMON HEADER FOR WTP-A | 0.1000000 |
04/01/2024 |
Date | NTU Results | Sample Point | Sample Point Name | top |
|
10/31/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/30/2024 | 0.05000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/29/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/28/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/27/2024 |
10/26/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/25/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/24/2024 | 0.02000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/23/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/22/2024 | 0.02000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/21/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/20/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/19/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/18/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/17/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/16/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/15/2024 | 0.06000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/14/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/13/2024 | 0.06000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/12/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/11/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/10/2024 | 0.05000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/09/2024 | 0.02000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/08/2024 | 0.06000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/07/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/06/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/05/2024 |
10/03/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/02/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
10/01/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/30/2024 |
09/27/2024 | 0.06000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/26/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/25/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/24/2024 |
09/23/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/22/2024 |
09/21/2024 | 0.06000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/20/2024 | 0.06000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/19/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/18/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/17/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/16/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/15/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/14/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/13/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/12/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/11/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/10/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/09/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/08/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/07/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/06/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/05/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/04/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/03/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/02/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
09/01/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/31/2024 | 0.02700 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/30/2024 | 0.02900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/29/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/28/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/27/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/26/2024 | 0.02800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/25/2024 | 0.02800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/24/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/23/2024 | 0.03000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/22/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/21/2024 | 0.02800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/20/2024 | 0.03200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/19/2024 | 0.03200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/18/2024 | 0.03900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/17/2024 | 0.03700 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/16/2024 | 0.03200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/15/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/14/2024 | 0.04900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/13/2024 | 0.03700 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/12/2024 | 0.04300 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/11/2024 | 0.03500 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/10/2024 | 0.03600 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/09/2024 | 0.02900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/08/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/07/2024 | 0.03400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/06/2024 | 0.03300 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/05/2024 | 0.05100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/04/2024 | 0.05600 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/03/2024 | 0.05200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/02/2024 | 0.05000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
08/01/2024 | 0.04400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/31/2024 | 0.04900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/30/2024 | 0.05100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/29/2024 | 0.04300 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/28/2024 | 0.04600 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/27/2024 | 0.04700 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/26/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/25/2024 | 0.04300 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/24/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/23/2024 | 0.04300 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/22/2024 | 0.04300 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/21/2024 | 0.04700 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/20/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/19/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/18/2024 | 0.04600 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/17/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/16/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/15/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/14/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/13/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/12/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/11/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/10/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/09/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/08/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/07/2024 | 0.05800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/06/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/05/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/04/2024 | 0.03800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/03/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/02/2024 | 0.03800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
07/01/2024 | 0.03800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/30/2024 | 0.03800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/29/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/28/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/27/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/26/2024 | 0.04600 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/25/2024 | 0.04300 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/24/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/23/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/22/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/21/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/20/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/19/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/18/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/17/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/16/2024 | 0.03800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/15/2024 | 0.04500 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/14/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/13/2024 | 0.03900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/12/2024 | 0.03900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/11/2024 | 0.03900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/10/2024 | 0.04400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/09/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/08/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/07/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/06/2024 | 0.06900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/05/2024 | 0.03800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/04/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/03/2024 | 0.05800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/02/2024 | 0.05200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
06/01/2024 | 0.04800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/31/2024 | 0.06000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/30/2024 | 0.04800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/29/2024 | 0.05900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/28/2024 | 0.04400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/27/2024 | 0.04500 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/26/2024 | 0.05700 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/25/2024 | 0.04400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/24/2024 | 0.04400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/23/2024 | 0.04300 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/22/2024 | 0.05000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/21/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/20/2024 | 0.05100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/19/2024 | 0.06400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/18/2024 | 0.06600 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/17/2024 | 0.04400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/16/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/15/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/14/2024 | 0.05200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/13/2024 | 0.05800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/12/2024 | 0.04800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/11/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/10/2024 | 0.04600 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/09/2024 | 0.05000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/08/2024 | 0.04500 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/07/2024 | 0.04400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/06/2024 | 0.04300 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/05/2024 | 0.04600 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/04/2024 | 0.04300 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/03/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/02/2024 | 0.04500 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
05/01/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/30/2024 | 0.04500 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/29/2024 | 0.05400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/28/2024 | 0.05200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/27/2024 | 0.04500 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/26/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/25/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/24/2024 | 0.05400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/23/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/22/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/21/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/20/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/19/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/18/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/17/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/16/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/15/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/14/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/13/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/12/2024 | 0.05300 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/11/2024 | 0.03900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/10/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/09/2024 | 0.04800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/08/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/07/2024 | 0.03900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/06/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/05/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/04/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/03/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/02/2024 | 0.04500 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
04/01/2024 | 0.03700 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/31/2024 | 0.03800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/30/2024 | 0.03900 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/29/2024 | 0.05800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/28/2024 | 0.03800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/27/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/26/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/25/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/24/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/23/2024 | 0.05000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/22/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/21/2024 | 0.04400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/20/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/19/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/18/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/17/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/16/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/15/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/14/2024 | 0.05800 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/13/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/12/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/11/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/10/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/09/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/08/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/07/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/06/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/05/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/04/2024 | 0.04200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/03/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/02/2024 | 0.04400 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
03/01/2024 | 0.04500 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
02/29/2024 | 0.06200 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
02/28/2024 | 0.04100 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
02/27/2024 | 0.04000 | WTP-A | TP FOR KILLAM & FAWCETT CREEKS | 0.1000000 |
