![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00068 ---- DEER CREEK ESTATES | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
09/20/2022 | 10/06/2022 | EP-A | EP FOR WELL #3 | ARSENIC | 0.0045000 | MG/L | 0.010000 | 22-61092-I |
09/20/2022 | 10/06/2022 | EP-A | EP FOR WELL #3 | NITRATE | 0.0700000 | MG/L | 10.000000 | 22-61092 |
09/18/2019 | 10/07/2019 | EP-A | EP FOR WELL #3 | ARSENIC | 0.0060000 | MG/L | 0.010000 | 1969346-I |
09/18/2019 | 10/07/2019 | EP-A | EP FOR WELL #3 | BARIUM | 0.0230000 | MG/L | 2.000000 | 1969346-I |
09/18/2019 | 10/07/2019 | EP-A | EP FOR WELL #3 | CHROMIUM | 0.0010000 | MG/L | 0.100000 | 1969346-I |
09/18/2019 | 10/07/2019 | EP-A | EP FOR WELL #3 | FLUORIDE | 0.1200000 | MG/L | 4.000000 | 1969346-I |
09/18/2019 | 10/07/2019 | EP-A | EP FOR WELL #3 | SODIUM | 11.1000000 | MG/L | 1969346-I | |
11/15/2018 | 11/27/2018 | EP-A | EP FOR WELL #3 | NITRATE | 0.0100000 | MG/L | 10.000000 | 1887564-I |
11/21/2016 | 12/21/2016 | EP-A | EP FOR WELL #3 | ARSENIC | 0.0040000 | MG/L | 0.010000 | 1670642 |
11/21/2016 | 12/21/2016 | EP-A | EP FOR WELL #3 | NITRATE | 0.0100000 | MG/L | 10.000000 | 1670642-I |
10/14/2014 | 10/30/2014 | EP-A | EP FOR WELL #3 | NITRATE | 0.0200000 | MG/L | 10.000000 | 1446036-I |
11/18/2013 | 12/18/2013 | EP-A | EP FOR WELL #3 | ARSENIC | 0.0050000 | MG/L | 0.010000 | 13_49753-I |
11/18/2013 | 12/18/2013 | EP-A | EP FOR WELL #3 | NITRATE | 0.0200000 | MG/L | 10.000000 | 13_49753-I |
05/11/2012 | 07/05/2012 | EP-A | EP FOR WELL #3 | GROSS ALPHA, EXCL. RADON & U | 2.0000000 | PCI/L | 15.000000 | 20120511001-R |
11/01/2011 | 12/29/2011 | EP-A | EP FOR WELL #3 | COMBINED RADIUM (-226 & -228) | 1.3000000 | PCI/L | 5.000000 | 20111101010-R |
09/15/2009 | 10/07/2009 | EP-A | EP FOR WELL #3 | ARSENIC | 0.0054000 | MG/L | 0.010000 | 20090915037-I |
12/06/2006 | 01/08/2007 | EP-A | EP FOR WELL #3 | ARSENIC | 0.0068000 | MG/L | 0.010000 | 20061206-025 |
07/23/2002 | 10/28/2002 | EP-A | EP FOR WELL #3 | ARSENIC | 0.0093000 | MG/L | 0.010000 | 20020723-013I |
07/23/2002 | 10/28/2002 | EP-A | EP FOR WELL #3 | SODIUM | 14.1000000 | MG/L | 20020723-013I | |
Archived Chemical Detections - PWS ID: 00068 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
11/09/1999 | 01/13/2000 | A | EP FOR WELLS #1 & #3 | Phthalates (Di(2-Ethylhexyl)) | 0.0012000 | 0.0060 | |
11/09/1999 | 01/13/2000 | A | EP FOR WELLS #1 & #3 | Selenium | 0.0050000 | 0.0500 | |
11/09/1999 | 01/13/2000 | A | EP FOR WELLS #1 & #3 | Sodium | 24.6000000 | ||
11/09/1999 | 01/13/2000 | A | EP FOR WELLS #1 & #3 | Sulfate | 7.9000000 | ||
12/17/1996 | 12/16/1998 | A | EP FOR WELLS #1 & #3 | Arsenic | 0.0052000 | 0.0500 | |
12/17/1996 | 12/16/1998 | A | EP FOR WELLS #1 & #3 | Barium | 0.0050000 | 2.0000 | |
12/17/1996 | 03/05/1998 | A | EP FOR WELLS #1 & #3 | Nitrate | 0.0300000 | 10.0000 | |
12/17/1996 | 12/16/1998 | A | EP FOR WELLS #1 & #3 | Sodium | 10.0000000 | ||
12/17/1996 | 03/05/1998 | A | EP FOR WELLS #1 & #3 | Sulfate | 3.1000000 | ||
06/23/1994 | 03/21/1995 | A | EP FOR WELLS #1 & #3 | Nitrate | 0.0200000 | 10.0000 | |
06/08/1993 | 11/30/1993 | AA | WELL #3 (PRIMARY) | Barium | 0.0060000 | 2.0000 | |
06/08/1993 | 11/30/1993 | AA | WELL #3 (PRIMARY) | Mercury | 0.0026000 | 0.0020 | |
06/08/1993 | 11/30/1993 | AA | WELL #3 (PRIMARY) | Nitrate | 0.0800000 | 10.0000 | |
06/08/1993 | 11/30/1993 | AA | WELL #3 (PRIMARY) | Nitrate-Nitrite | 0.0800000 | 10.0000 | |
06/08/1993 | 11/30/1993 | AA | WELL #3 (PRIMARY) | Sodium | 10.0000000 | ||
06/08/1993 | 11/30/1993 | AA | WELL #3 (PRIMARY) | Sulfate | 2.8000000 | ||
07/31/1991 | 10/19/1991 | AA | WELL #3 (PRIMARY) | Sodium | 10.6000000 | ||
07/31/1991 | 10/19/1991 | AB | WELL #1 (BACKUP) | Sodium | 11.1000000 |