![]() |
||
Introduction :: Data Search Options :: WS Name Look Up :: WS ID Look Up :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00081 ---- BEAVERTON, CITY OF | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
07/07/2004 | 07/16/2004 | EP-A | EP FOR JOINT WATER COMMISSION | NITRATE | 0.7000000 | MG/L | 10.000000 | 04189/26 |
07/07/2004 | EP-A | EP FOR JOINT WATER COMMISSION | NITRATE-NITRITE | 0.7000000 | MG/L | 10.000000 | 04189/26 | |
07/23/2002 | 09/03/2002 | EP-A | EP FOR JOINT WATER COMMISSION | GROSS ALPHA, EXCL. RADON & U | 1.0900000 | PCI/L | 15.000000 | 02204/33 |
07/23/2002 | 09/05/2002 | EP-A | EP FOR JOINT WATER COMMISSION | SODIUM | 8.3600000 | MG/L | 02204/31I | |
06/03/2002 | 07/22/2002 | EP-A | EP FOR JOINT WATER COMMISSION | SODIUM | 10.4700000 | MG/L | 02154/13I | |
06/03/2020 | 07/30/2020 | EP-B | EP FOR ASR WELLS | NITRATE | 0.3500000 | MG/L | 10.000000 | 015501701-I |
06/11/2019 | 07/17/2019 | EP-B | EP FOR ASR WELLS | NITRATE | 0.4700000 | MG/L | 10.000000 | 916200701-I |
07/31/2018 | 09/11/2018 | EP-B | EP FOR ASR WELLS | NITRATE | 0.4690000 | MG/L | 10.000000 | 821201001-I |
06/07/2017 | 07/27/2017 | EP-B | EP FOR ASR WELLS | BARIUM | 0.0036500 | MG/L | 2.000000 | 715800501 |
06/07/2017 | 07/27/2017 | EP-B | EP FOR ASR WELLS | CHROMIUM | 0.0024200 | MG/L | 0.100000 | 715800501 |
06/07/2017 | 07/27/2017 | EP-B | EP FOR ASR WELLS | FLUORIDE | 0.5400000 | MG/L | 4.000000 | 715800501 |
06/07/2017 | 07/27/2017 | EP-B | EP FOR ASR WELLS | NITRATE | 0.8000000 | MG/L | 10.000000 | 715800501-I |
06/07/2017 | EP-B | EP FOR ASR WELLS | NITRATE-NITRITE | 0.8000000 | MG/L | 10.000000 | 715800501-I | |
06/07/2017 | 07/27/2017 | EP-B | EP FOR ASR WELLS | SODIUM | 10.1000000 | MG/L | 715800501-I | |
07/26/2016 | 09/01/2016 | EP-B | EP FOR ASR WELLS | NITRATE | 0.5000000 | MG/L | 10.000000 | 620801701-I |
08/20/2015 | 08/24/2015 | EP-B | EP FOR ASR WELLS | NITRATE | 0.3630000 | MG/L | 10.000000 | 523201001-I |
08/06/2014 | 08/08/2014 | EP-B | EP FOR ASR WELLS | NITRATE | 0.4870000 | MG/L | 10.000000 | 421800601-I |
08/13/2013 | 08/16/2013 | EP-B | EP FOR ASR WELLS | NITRATE | 0.6000000 | MG/L | 10.000000 | 322501101-I |
08/15/2012 | 08/20/2012 | EP-B | EP FOR ASR WELLS | NITRATE | 0.8000000 | MG/L | 10.000000 | 222802701-I |
06/29/2011 | 10/27/2011 | EP-B | EP FOR ASR WELLS | GROSS ALPHA, EXCL. RADON & U | 2.4000000 | PCI/L | 15.000000 | 118000601-R |
06/29/2011 | 10/27/2011 | EP-B | EP FOR ASR WELLS | GROSS BETA PARTICLE ACTIVITY | 3.3000000 | PCI/L | 50.000000 | 118000601 |
06/27/2011 | 08/22/2011 | EP-B | EP FOR ASR WELLS | FLUORIDE | 0.7000000 | MG/L | 4.000000 | 117800501-I |
06/27/2011 | 08/22/2011 | EP-B | EP FOR ASR WELLS | SODIUM | 10.8000000 | MG/L | 117800501-I | |
08/11/2010 | 11/04/2010 | EP-B | EP FOR ASR WELLS | NITRATE | 0.8000000 | MG/L | 10.000000 | 1022309-I |
08/11/2010 | EP-B | EP FOR ASR WELLS | NITRATE-NITRITE | 0.8000000 | MG/L | 10.000000 | 1022309-I | |
07/08/2009 | 07/29/2009 | EP-B | EP FOR ASR WELLS | NITRATE | 0.8000000 | MG/L | 10.000000 | 0918906-I |
07/08/2009 | EP-B | EP FOR ASR WELLS | NITRATE-NITRITE | 0.8000000 | MG/L | 10.000000 | 0918906-I | |
08/25/2008 | 10/23/2008 | EP-B | EP FOR ASR WELLS | NITRATE | 0.6000000 | MG/L | 10.000000 | 0823811-I |
08/25/2008 | EP-B | EP FOR ASR WELLS | NITRATE-NITRITE | 0.6000000 | MG/L | 10.000000 | 0823811-I | |
08/25/2008 | 10/23/2008 | EP-B | EP FOR ASR WELLS | SODIUM | 11.8000000 | MG/L | 0823811-I | |
07/23/2007 | 09/14/2007 | EP-B | EP FOR ASR WELLS | NITRATE | 0.7000000 | MG/L | 10.000000 | 0720403 |
07/25/2005 | 12/13/2005 | EP-B | EP FOR ASR WELLS | BARIUM | 0.0031000 | MG/L | 2.000000 | 2507260281I |
07/25/2005 | 12/13/2005 | EP-B | EP FOR ASR WELLS | FLUORIDE | 0.3000000 | MG/L | 4.000000 | 2507260281I |
07/25/2005 | 12/13/2005 | EP-B | EP FOR ASR WELLS | NITRATE | 0.5200000 | MG/L | 10.000000 | 2507260281I |
07/25/2005 | EP-B | EP FOR ASR WELLS | NITRATE-NITRITE | 0.5200000 | MG/L | 10.000000 | 2507260281I | |
07/25/2005 | 12/13/2005 | EP-B | EP FOR ASR WELLS | SODIUM | 12.0000000 | MG/L | 2507260281I | |
07/25/2005 | 12/13/2005 | EP-B | EP FOR ASR WELLS | SULFATE | 11.0000000 | MG/L | 2507260281I | |
09/02/2004 | 09/29/2004 | EP-B | EP FOR ASR WELLS | FLUORIDE | 0.9000000 | MG/L | 4.000000 | 04246/09I |
09/02/2004 | 09/29/2004 | EP-B | EP FOR ASR WELLS | SODIUM | 8.8500000 | MG/L | 04246/09I | |
07/29/2004 | 08/12/2004 | EP-B | EP FOR ASR WELLS | NITRATE | 0.5000000 | MG/L | 10.000000 | 04211/01 |
07/29/2004 | EP-B | EP FOR ASR WELLS | NITRATE-NITRITE | 0.5000000 | MG/L | 10.000000 | 04211/01 | |
06/23/2004 | 06/30/2004 | EP-B | EP FOR ASR WELLS | NITRATE | 0.3800000 | MG/L | 10.000000 | 2306240134 |
06/23/2004 | EP-B | EP FOR ASR WELLS | NITRATE-NITRITE | 0.3800000 | MG/L | 10.000000 | 2306240134 | |
07/08/2003 | 07/29/2003 | EP-B | EP FOR ASR WELLS | DI(2-ETHYLHEXYL) PHTHALATE | 0.0033000 | MG/L | 0.006000 | 03189/24S |
07/24/2002 | 08/13/2002 | EP-B | EP FOR ASR WELLS | RADON | 870.000000 | 02205/09 | ||
07/23/2002 | 09/03/2002 | EP-B | EP FOR ASR WELLS | COMBINED URANIUM | 0.0000507 | MG/L | 0.030000 | 02204/34R |
07/23/2002 | 09/05/2002 | EP-B | EP FOR ASR WELLS | NITRATE | 0.6000000 | MG/L | 10.000000 | 02204/32I |
07/23/2002 | EP-B | EP FOR ASR WELLS | NITRATE-NITRITE | 0.6000000 | MG/L | 10.000000 | 02204/32I | |
07/23/2002 | 09/05/2002 | EP-B | EP FOR ASR WELLS | SODIUM | 12.6700000 | MG/L | 02204/32I | |
Archived Chemical Detections - PWS ID: 00081 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
03/17/1993 | 04/27/1993 | A | HILLSBORO,FOREST GROVE,BEAVER- | TThm | 0.0320000 | 0.1000 | |
12/08/1992 | 12/30/1992 | A | HILLSBORO,FOREST GROVE,BEAVER- | TThm | 0.0374000 | 0.1000 | |
09/14/1992 | 10/30/1992 | A | HILLSBORO,FOREST GROVE,BEAVER- | TThm | 0.0255000 | 0.1000 | |
03/06/1992 | 03/26/1992 | A | HILLSBORO,FOREST GROVE,BEAVER- | TThm | 0.0386000 | 0.1000 | |
12/11/1991 | 02/11/1992 | A | HILLSBORO,FOREST GROVE,BEAVER- | TThm | 0.0408000 | 0.1000 | |
10/11/1991 | 12/13/1991 | A | HILLSBORO,FOREST GROVE,BEAVER- | TThm | 0.0308000 | 0.1000 | |
06/12/1991 | 07/27/1992 | A | HILLSBORO,FOREST GROVE,BEAVER- | TThm | 0.0382000 | 0.1000 | |
06/07/1991 | 06/18/1991 | A | HILLSBORO,FOREST GROVE,BEAVER- | TThm | 0.0393000 | 0.1000 | |
03/08/1991 | 04/10/1991 | A | HILLSBORO,FOREST GROVE,BEAVER- | TThm | 0.0256000 | 0.1000 | |
01/03/1991 | 03/05/1991 | A | HILLSBORO,FOREST GROVE,BEAVER- | TThm | 0.0222000 | 0.1000 | |
06/27/2000 | 10/03/2000 | AA | HILLSBORO,FOREST GROVE,BEAVER- | Bromodichloromethane | 0.0050000 | ||
06/27/2000 | 10/03/2000 | AA | HILLSBORO,FOREST GROVE,BEAVER- | Chloroform | 0.0270000 | ||
06/27/2000 | 10/03/2000 | AA | HILLSBORO,FOREST GROVE,BEAVER- | Dibromochloromethane | 0.0051000 | ||
06/27/2000 | 10/03/2000 | AA | HILLSBORO,FOREST GROVE,BEAVER- | Sodium | 11.4000000 | ||
06/27/2000 | 10/03/2000 | AA | HILLSBORO,FOREST GROVE,BEAVER- | Sulfate | 9.0000000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Alkalinity CaCO3, Stabl | 140.0000000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Chloride | 32.5000000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Gross Alpha, Excl. Radon & U | 0.5030000 | 15.0000 | |
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Hardness, Calcium Magnesium | 140.0000000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Hardness, Calcium Magnesium | 140.0000000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Iron | 0.0700000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Iron | 0.0600000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Odor | 1.0000000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Ph | 6.7100000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Ph | 6.7800000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Ph | 6.7800000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Residue, Total-Fixed | 270.0000000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Sodium | 12.0000000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Total Dissolved Solids (TDS) | 190.0000000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Total Dissolved Solids (TDS) | 180.0000000 | ||
09/19/1997 | 01/06/1998 | B | EP FOR HANSON WELL | Total Dissolved Solids (TDS) | 180.0000000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Alkalinity, Total | 110.0000000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Bicarbonate as HC03 | 110.0000000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Calcium | 36.0000000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Carbon, Total-Organic | 0.7000000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Chloride | 47.5000000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Conductivity @ 25 C U-MHO | 284.0000000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Gross Alpha, Excl. Radon & U | 0.2110000 | 15.0000 | |
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Gross Beta Particle Activity | 2.7000000 | 50.0000 | |
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Hardness, Total (as CaC03) | 140.0000000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Magnesium | 19.0000000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Nitrate | 0.5600000 | 10.0000 | |
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Nitrate-Nitrite | 0.5600000 | 10.0000 | |
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Ph | 6.8800000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Potassium | 2.6000000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Sodium | 12.1000000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | TOD mg/l | 4.2000000 | ||
07/14/1994 | 01/06/1998 | B | EP FOR HANSON WELL | Total Dissolved Solids (TDS) | 245.0000000 |