![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00091 ---- AVION WC - GREATER AVION | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
03/30/2022 | 04/13/2022 | EP-A | EP FOR CHINA HAT RESERVOIR | ARSENIC | 0.0023000 | MG/L | 0.010000 | 2221351-I |
03/30/2022 | 04/13/2022 | EP-A | EP FOR CHINA HAT RESERVOIR | BARIUM | 0.0012000 | MG/L | 2.000000 | 2221351-I |
03/30/2022 | 04/13/2022 | EP-A | EP FOR CHINA HAT RESERVOIR | CHROMIUM | 0.0010000 | MG/L | 0.100000 | 2221351-I |
03/30/2022 | 04/13/2022 | EP-A | EP FOR CHINA HAT RESERVOIR | FLUORIDE | 0.1600000 | MG/L | 4.000000 | 2221351-I |
03/30/2022 | 04/13/2022 | EP-A | EP FOR CHINA HAT RESERVOIR | NITRATE | 0.1000000 | MG/L | 10.000000 | 2221351-I |
03/30/2022 | EP-A | EP FOR CHINA HAT RESERVOIR | NITRATE-NITRITE | 0.1000000 | MG/L | 10.000000 | 2221351-I | |
03/30/2022 | 04/13/2022 | EP-A | EP FOR CHINA HAT RESERVOIR | SODIUM | 10.6000000 | MG/L | 2221351-I | |
05/25/2021 | 06/18/2021 | EP-A | EP FOR CHINA HAT RESERVOIR | NITRATE | 0.0700000 | MG/L | 10.000000 | 2135557-I |
03/24/2020 | 03/30/2020 | EP-A | EP FOR CHINA HAT RESERVOIR | NITRATE | 0.0800000 | MG/L | 10.000000 | 2020118-I |
03/26/2019 | 04/25/2019 | EP-A | EP FOR CHINA HAT RESERVOIR | NITRATE | 0.0800000 | MG/L | 10.000000 | 1920362-I |
03/21/2018 | 04/02/2018 | EP-A | EP FOR CHINA HAT RESERVOIR | NITRATE | 0.0700000 | MG/L | 10.000000 | 18-19839-I |
03/08/2017 | 03/18/2017 | EP-A | EP FOR CHINA HAT RESERVOIR | NITRATE | 0.0700000 | MG/L | 10.000000 | 17-11895-I |
01/12/2016 | 02/15/2016 | EP-A | EP FOR CHINA HAT RESERVOIR | NITRATE | 0.0700000 | MG/L | 10.000000 | 1601750-I |
08/06/2015 | 09/11/2015 | EP-A | EP FOR CHINA HAT RESERVOIR | NITRATE | 0.0700000 | MG/L | 10.000000 | 1536285-I |
06/25/2013 | 10/22/2013 | EP-A | EP FOR CHINA HAT RESERVOIR | FLUORIDE | 0.1630000 | MG/L | 4.000000 | B3F253101-I |
06/25/2013 | 10/22/2013 | EP-A | EP FOR CHINA HAT RESERVOIR | NITRATE | 0.2600000 | MG/L | 10.000000 | B3F253101-I |
06/25/2013 | EP-A | EP FOR CHINA HAT RESERVOIR | NITRATE-NITRITE | 0.2600000 | MG/L | 10.000000 | B3F253101-I | |
06/25/2013 | 10/22/2013 | EP-A | EP FOR CHINA HAT RESERVOIR | SODIUM | 8.8000000 | MG/L | B3F253101-I | |
09/06/2012 | 10/26/2012 | EP-A | EP FOR CHINA HAT RESERVOIR | COMBINED RADIUM (-226 & -228) | 2.4000000 | PCI/L | 5.000000 | B2I061401-R |
09/17/2009 | 10/27/2009 | EP-A | EP FOR CHINA HAT RESERVOIR | ARSENIC | 0.0020000 | MG/L | 0.010000 | B9I170601-A-I |
11/10/2004 | 12/09/2004 | EP-A | EP FOR CHINA HAT RESERVOIR | ARSENIC | 0.0020800 | MG/L | 0.010000 | C411055-01I |
11/10/2004 | 12/09/2004 | EP-A | EP FOR CHINA HAT RESERVOIR | BARIUM | 0.0012900 | MG/L | 2.000000 | C411055-01I |
11/10/2004 | 12/09/2004 | EP-A | EP FOR CHINA HAT RESERVOIR | CHROMIUM | 0.0019800 | MG/L | 0.100000 | C411055-01I |
11/10/2004 | 12/09/2004 | EP-A | EP FOR CHINA HAT RESERVOIR | FLUORIDE | 0.1400000 | MG/L | 4.000000 | 41111-33 |
11/10/2004 | 12/09/2004 | EP-A | EP FOR CHINA HAT RESERVOIR | SODIUM | 8.9200000 | MG/L | 41111-33 | |
10/27/2003 | 11/21/2003 | EP-A | EP FOR CHINA HAT RESERVOIR | ARSENIC | 0.0022900 | MG/L | 0.010000 | C310102-01 |
09/10/2003 | 12/05/2003 | EP-A | EP FOR CHINA HAT RESERVOIR | COMBINED URANIUM | 0.0000940 | MG/L | 0.030000 | C309071-1R |
05/25/2022 | 07/01/2022 | EP-B | EP FOR RIVERBEND WELLFIELD | ARSENIC | 0.0030000 | MG/L | 0.010000 | 22-33859-I |
05/25/2022 | 07/01/2022 | EP-B | EP FOR RIVERBEND WELLFIELD | BARIUM | 0.0013000 | MG/L | 2.000000 | 22-33859-I |
05/25/2022 | 07/01/2022 | EP-B | EP FOR RIVERBEND WELLFIELD | CHROMIUM | 0.0010000 | MG/L | 0.100000 | 22-33859-I |
05/25/2022 | 07/01/2022 | EP-B | EP FOR RIVERBEND WELLFIELD | FLUORIDE | 0.1200000 | MG/L | 4.000000 | 22-33859-I |
05/25/2022 | 07/01/2022 | EP-B | EP FOR RIVERBEND WELLFIELD | NITRATE | 0.0700000 | MG/L | 10.000000 | 22-33859 |
05/25/2022 | EP-B | EP FOR RIVERBEND WELLFIELD | NITRATE-NITRITE | 0.0700000 | MG/L | 10.000000 | 22-33859 | |
05/25/2022 | 07/01/2022 | EP-B | EP FOR RIVERBEND WELLFIELD | SODIUM | 8.8000000 | MG/L | 22-33859-I | |
05/18/2021 | 06/14/2021 | EP-B | EP FOR RIVERBEND WELLFIELD | NITRATE | 0.0800000 | MG/L | 10.000000 | 2133881-I |
06/17/2020 | 06/26/2020 | EP-B | EP FOR RIVERBEND WELLFIELD | NITRATE | 0.0700000 | MG/L | 10.000000 | 2037932-I |
05/09/2019 | 06/07/2019 | EP-B | EP FOR RIVERBEND WELLFIELD | NITRATE | 0.0800000 | MG/L | 10.000000 | 1932771-I |
09/06/2018 | 09/20/2018 | EP-B | EP FOR RIVERBEND WELLFIELD | NITRATE | 0.0900000 | MG/L | 10.000000 | 18-67629-I |
07/12/2017 | 07/24/2017 | EP-B | EP FOR RIVERBEND WELLFIELD | NITRATE | 0.0800000 | MG/L | 10.000000 | 1737535-I |
08/18/2016 | 09/12/2016 | EP-B | EP FOR RIVERBEND WELLFIELD | NITRATE | 0.0900000 | MG/L | 10.000000 | 1649332-I |
06/20/2016 | 06/30/2016 | EP-B | EP FOR RIVERBEND WELLFIELD | ARSENIC | 0.0030000 | MG/L | 0.010000 | 1632889-I |
08/12/2015 | 08/26/2015 | EP-B | EP FOR RIVERBEND WELLFIELD | NITRATE | 0.0900000 | MG/L | 10.000000 | 1537490-I |
06/25/2013 | 10/22/2013 | EP-B | EP FOR RIVERBEND WELLFIELD | FLUORIDE | 0.1310000 | MG/L | 4.000000 | B3F253102-I |
06/25/2013 | 10/22/2013 | EP-B | EP FOR RIVERBEND WELLFIELD | SODIUM | 8.7500000 | MG/L | B3F253102-I | |
09/21/2010 | 11/08/2010 | EP-B | EP FOR RIVERBEND WELLFIELD | ARSENIC | 0.0030000 | MG/L | 0.010000 | B0I211602-I |
11/10/2004 | 12/09/2004 | EP-B | EP FOR RIVERBEND WELLFIELD | ARSENIC | 0.0035000 | MG/L | 0.010000 | C411055-02I |
11/10/2004 | 12/09/2004 | EP-B | EP FOR RIVERBEND WELLFIELD | BARIUM | 0.0024300 | MG/L | 2.000000 | C411055-02I |
11/10/2004 | 12/09/2004 | EP-B | EP FOR RIVERBEND WELLFIELD | CHROMIUM | 0.0017900 | MG/L | 0.100000 | C411055-02I |
11/10/2004 | 12/09/2004 | EP-B | EP FOR RIVERBEND WELLFIELD | FLUORIDE | 0.1300000 | MG/L | 4.000000 | 41111-34 |
11/10/2004 | 12/09/2004 | EP-B | EP FOR RIVERBEND WELLFIELD | SODIUM | 8.1100000 | MG/L | 41111-34 | |
10/27/2003 | 11/21/2003 | EP-B | EP FOR RIVERBEND WELLFIELD | ARSENIC | 0.0029000 | MG/L | 0.010000 | C310102-02 |
09/11/2003 | 12/05/2003 | EP-B | EP FOR RIVERBEND WELLFIELD | COMBINED RADIUM (-226 & -228) | 1.4570000 | PCI/L | 5.000000 | C309071-2R |
09/11/2003 | 12/05/2003 | EP-B | EP FOR RIVERBEND WELLFIELD | COMBINED URANIUM | 0.0000800 | MG/L | 0.030000 | C309071-2R |
07/17/2013 | 10/22/2013 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | FLUORIDE | 0.3690000 | MG/L | 4.000000 | B3G170201-I |
07/17/2013 | 10/22/2013 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | NITRATE | 0.1200000 | MG/L | 10.000000 | B3G170201-I |
07/17/2013 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | NITRATE-NITRITE | 0.1200000 | MG/L | 10.000000 | B3G170201-I | |
07/17/2013 | 10/22/2013 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | SODIUM | 13.5000000 | MG/L | B3G170201-I | |
10/09/2012 | 01/04/2013 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | ARSENIC | 0.0038000 | MG/L | 0.010000 | B2J090301 |
09/18/2009 | 10/27/2009 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | ARSENIC | 0.0040000 | MG/L | 0.010000 | B9I180502-A-I |
09/18/2009 | 10/14/2009 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | NITRATE | 1.9200000 | MG/L | 10.000000 | B9I180502-I |
09/20/2005 | 10/31/2005 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | NITRATE | 0.1100000 | MG/L | 10.000000 | 50921-16 |
11/10/2004 | 12/09/2004 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | ARSENIC | 0.0043700 | MG/L | 0.010000 | C411055-03I |
11/10/2004 | 12/09/2004 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | BARIUM | 0.0019900 | MG/L | 2.000000 | C411055-03I |
11/10/2004 | 12/09/2004 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | CHROMIUM | 0.0021500 | MG/L | 0.100000 | C411055-03I |
11/10/2004 | 12/09/2004 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | FLUORIDE | 0.1700000 | MG/L | 4.000000 | 41111-35 |
11/10/2004 | 12/09/2004 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | NITRATE | 0.1200000 | MG/L | 10.000000 | C411055-03I |
11/10/2004 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | NITRATE-NITRITE | 0.1200000 | MG/L | 10.000000 | C411055-03I | |
11/10/2004 | 12/09/2004 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | SODIUM | 11.1000000 | MG/L | 41111-35 | |
11/10/2004 | 01/06/2005 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | SULFATE | 1.2300000 | MG/L | C411055-03 | |
10/27/2003 | 11/21/2003 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | ARSENIC | 0.0043800 | MG/L | 0.010000 | C310102-03 |
09/09/2003 | 12/05/2003 | EP-C | EP FOR CONESTOGA WELL (WAS #4101151) | COMBINED URANIUM | 0.0002200 | MG/L | 0.030000 | C309071-3R |
07/31/2017 | 08/24/2017 | EP-E | EP FOR SUNDANCE WELL | ARSENIC | 0.0030000 | MG/L | 0.010000 | 1742194-I |
07/31/2017 | 08/24/2017 | EP-E | EP FOR SUNDANCE WELL | BARIUM | 0.0020000 | MG/L | 2.000000 | 1742194-I |
07/31/2017 | 08/24/2017 | EP-E | EP FOR SUNDANCE WELL | FLUORIDE | 0.1400000 | MG/L | 4.000000 | 1742194-I |
07/31/2017 | 08/24/2017 | EP-E | EP FOR SUNDANCE WELL | NITRATE | 0.1300000 | MG/L | 10.000000 | 1742194-I |
07/31/2017 | EP-E | EP FOR SUNDANCE WELL | NITRATE-NITRITE | 0.1300000 | MG/L | 10.000000 | 1742194-I | |
07/31/2017 | 08/24/2017 | EP-E | EP FOR SUNDANCE WELL | SODIUM | 17.3000000 | MG/L | 1742194-I | |
07/17/2017 | 07/21/2017 | EP-E | EP FOR SUNDANCE WELL | NITRATE | 0.1200000 | MG/L | 10.000000 | 17-38442-I |
08/11/2015 | 08/26/2015 | EP-E | EP FOR SUNDANCE WELL | NITRATE | 0.1200000 | MG/L | 10.000000 | 1536940-I |
09/05/2007 | 11/21/2007 | EP-E | EP FOR SUNDANCE WELL | FLUORIDE | 0.2000000 | MG/L | 4.000000 | B7I052202 |
09/05/2007 | 11/21/2007 | EP-E | EP FOR SUNDANCE WELL | LEAD | 0.0050000 | MG/L | 0.015000 | B7I052202 |
09/05/2007 | 11/21/2007 | EP-E | EP FOR SUNDANCE WELL | SODIUM | 11.0000000 | MG/L | B7I052202 | |
11/10/2004 | 12/09/2004 | EP-E | EP FOR SUNDANCE WELL | ARSENIC | 0.0029500 | MG/L | 0.010000 | C411055-04I |
11/10/2004 | 12/09/2004 | EP-E | EP FOR SUNDANCE WELL | BARIUM | 0.0019000 | MG/L | 2.000000 | C411055-04I |
11/10/2004 | 12/09/2004 | EP-E | EP FOR SUNDANCE WELL | CHROMIUM | 0.0024900 | MG/L | 0.100000 | C411055-04I |
11/10/2004 | 12/09/2004 | EP-E | EP FOR SUNDANCE WELL | FLUORIDE | 0.2300000 | MG/L | 4.000000 | 41111-36 |
11/10/2004 | 12/09/2004 | EP-E | EP FOR SUNDANCE WELL | NITRATE | 0.1400000 | MG/L | 10.000000 | C411055-04I |
11/10/2004 | EP-E | EP FOR SUNDANCE WELL | NITRATE-NITRITE | 0.1400000 | MG/L | 10.000000 | C411055-04I | |
11/10/2004 | 12/09/2004 | EP-E | EP FOR SUNDANCE WELL | SODIUM | 14.4000000 | MG/L | 41111-36 | |
11/10/2004 | 01/06/2005 | EP-E | EP FOR SUNDANCE WELL | SULFATE | 1.8600000 | MG/L | C411055-04 | |
10/27/2003 | 11/21/2003 | EP-E | EP FOR SUNDANCE WELL | ARSENIC | 0.0032900 | MG/L | 0.010000 | C310102-04 |
09/09/2003 | 12/05/2003 | EP-E | EP FOR SUNDANCE WELL | COMBINED URANIUM | 0.0003000 | MG/L | 0.030000 | C309071-4R |
09/14/2022 | 09/29/2022 | EP-G | EP FOR TEKAMPE WELLS | ARSENIC | 0.0020000 | MG/L | 0.010000 | 22-59791-I |
09/14/2022 | 09/29/2022 | EP-G | EP FOR TEKAMPE WELLS | NITRATE | 0.0900000 | MG/L | 10.000000 | 2259791-I |
05/24/2022 | 07/05/2022 | EP-G | EP FOR TEKAMPE WELLS | NITRATE | 0.0800000 | MG/L | 10.000000 | 22-33397-I |
05/24/2021 | 06/14/2021 | EP-G | EP FOR TEKAMPE WELLS | NITRATE | 0.0800000 | MG/L | 10.000000 | 2135371-I |
06/22/2020 | 06/26/2020 | EP-G | EP FOR TEKAMPE WELLS | NITRATE | 0.1000000 | MG/L | 10.000000 | 2038960-I |
09/12/2019 | 10/11/2019 | EP-G | EP FOR TEKAMPE WELLS | NITRATE | 0.1000000 | MG/L | 10.000000 | 1967778-I |
09/06/2018 | 09/24/2018 | EP-G | EP FOR TEKAMPE WELLS | NITRATE | 0.1000000 | MG/L | 10.000000 | 1867630-I |
06/12/2017 | 07/05/2017 | EP-G | EP FOR TEKAMPE WELLS | ARSENIC | 0.0020000 | MG/L | 0.010000 | 1731251-I |
06/12/2017 | 07/05/2017 | EP-G | EP FOR TEKAMPE WELLS | BARIUM | 0.0010000 | MG/L | 2.000000 | 1731251-I |
06/12/2017 | 07/05/2017 | EP-G | EP FOR TEKAMPE WELLS | FLUORIDE | 0.1100000 | MG/L | 4.000000 | 1731251-I |
06/12/2017 | 07/05/2017 | EP-G | EP FOR TEKAMPE WELLS | SODIUM | 10.1000000 | MG/L | 1731251-I | |
07/14/2016 | 08/05/2016 | EP-G | EP FOR TEKAMPE WELLS | NITRATE | 0.1000000 | MG/L | 10.000000 | 1640319-I |
08/05/2015 | 09/11/2015 | EP-G | EP FOR TEKAMPE WELLS | NITRATE | 0.1000000 | MG/L | 10.000000 | 1535831-I |
09/17/2009 | 11/03/2009 | EP-G | EP FOR TEKAMPE WELLS | ARSENIC | 0.0030000 | MG/L | 0.010000 | B9I170602-I |
09/17/2009 | 11/03/2009 | EP-G | EP FOR TEKAMPE WELLS | FLUORIDE | 0.1960000 | MG/L | 4.000000 | B9I170602-I |
09/17/2009 | 11/03/2009 | EP-G | EP FOR TEKAMPE WELLS | NITRATE | 0.1200000 | MG/L | 10.000000 | B9I170602-I |
09/17/2009 | EP-G | EP FOR TEKAMPE WELLS | NITRATE-NITRITE | 0.1200000 | MG/L | 10.000000 | B9I170602-I | |
09/17/2009 | 11/03/2009 | EP-G | EP FOR TEKAMPE WELLS | SODIUM | 8.7500000 | MG/L | B9I170602-I | |
10/18/2006 | 12/22/2006 | EP-G | EP FOR TEKAMPE WELLS | FLUORIDE | 0.1350000 | MG/L | 4.000000 | B6J181405 |
10/18/2006 | 12/22/2006 | EP-G | EP FOR TEKAMPE WELLS | NITRATE | 0.1000000 | MG/L | 10.000000 | B6J181405 |
10/18/2006 | EP-G | EP FOR TEKAMPE WELLS | NITRATE-NITRITE | 0.1000000 | MG/L | 10.000000 | B6J181405 | |
10/18/2006 | 12/22/2006 | EP-G | EP FOR TEKAMPE WELLS | NITRITE | 0.0200000 | MG/L | 1.000000 | B6J181405 |
10/18/2006 | 12/22/2006 | EP-G | EP FOR TEKAMPE WELLS | SODIUM | 87.7000000 | MG/L | B6J181405 | |
10/27/2003 | 11/21/2003 | EP-G | EP FOR TEKAMPE WELLS | ARSENIC | 0.0029600 | MG/L | 0.010000 | C310102-05 |
09/09/2003 | 12/05/2003 | EP-G | EP FOR TEKAMPE WELLS | COMBINED URANIUM | 0.0000830 | MG/L | 0.030000 | C309071-5R |
03/30/2022 | 04/01/2022 | EP-H | EP FOR PARRELL RD. WELL | NITRATE | 0.0900000 | MG/L | 10.000000 | 2221367-I |
05/25/2021 | 06/18/2021 | EP-H | EP FOR PARRELL RD. WELL | NITRATE | 0.0900000 | MG/L | 10.000000 | 2135558-I |
03/24/2020 | 03/30/2020 | EP-H | EP FOR PARRELL RD. WELL | NITRATE | 0.1100000 | MG/L | 10.000000 | 2020122-I |
02/20/2019 | 03/22/2019 | EP-H | EP FOR PARRELL RD. WELL | NITRATE | 0.0900000 | MG/L | 10.000000 | 1911473-I |
10/18/2018 | 10/26/2018 | EP-H | EP FOR PARRELL RD. WELL | NITRATE | 0.0300000 | MG/L | 10.000000 | 1880275-I |
03/29/2017 | 04/28/2017 | EP-H | EP FOR PARRELL RD. WELL | ARSENIC | 0.0030000 | MG/L | 0.010000 | 1716390-I |
03/29/2017 | 04/28/2017 | EP-H | EP FOR PARRELL RD. WELL | BARIUM | 0.0010000 | MG/L | 2.000000 | 1716390-I |
03/29/2017 | 04/28/2017 | EP-H | EP FOR PARRELL RD. WELL | NITRATE | 0.2000000 | MG/L | 10.000000 | 1716390-I |
03/29/2017 | EP-H | EP FOR PARRELL RD. WELL | NITRATE-NITRITE | 0.2000000 | MG/L | 10.000000 | 1716390-I | |
03/29/2017 | 04/28/2017 | EP-H | EP FOR PARRELL RD. WELL | SODIUM | 9.0500000 | MG/L | 1716390-I | |
09/13/2016 | 10/11/2016 | EP-H | EP FOR PARRELL RD. WELL | NITRATE | 0.1200000 | MG/L | 10.000000 | 1655622-I |
08/05/2015 | 09/11/2015 | EP-H | EP FOR PARRELL RD. WELL | NITRATE | 0.1100000 | MG/L | 10.000000 | 1535829-I |
06/25/2013 | 10/22/2013 | EP-H | EP FOR PARRELL RD. WELL | ARSENIC | 0.0030000 | MG/L | 0.010000 | B3F253103-I-I |
09/21/2010 | 11/13/2010 | EP-H | EP FOR PARRELL RD. WELL | FLUORIDE | 0.2540000 | MG/L | 4.000000 | B0I211604-I |
09/21/2010 | 11/13/2010 | EP-H | EP FOR PARRELL RD. WELL | NITRATE | 0.1100000 | MG/L | 10.000000 | B0I211604-I |
09/21/2010 | EP-H | EP FOR PARRELL RD. WELL | NITRATE-NITRITE | 0.1100000 | MG/L | 10.000000 | B0I211604-I | |
09/21/2010 | 11/13/2010 | EP-H | EP FOR PARRELL RD. WELL | SODIUM | 9.4000000 | MG/L | B0I211604-I | |
09/05/2007 | 11/21/2007 | EP-H | EP FOR PARRELL RD. WELL | FLUORIDE | 0.1680000 | MG/L | 4.000000 | B7I052203 |
09/05/2007 | 11/21/2007 | EP-H | EP FOR PARRELL RD. WELL | NITRATE | 0.1100000 | MG/L | 10.000000 | B7I052203 |
09/05/2007 | EP-H | EP FOR PARRELL RD. WELL | NITRATE-NITRITE | 0.1100000 | MG/L | 10.000000 | B7I052203 | |
09/05/2007 | 11/21/2007 | EP-H | EP FOR PARRELL RD. WELL | SODIUM | 8.9500000 | MG/L | B7I052203 | |
09/20/2005 | 10/31/2005 | EP-H | EP FOR PARRELL RD. WELL | NITRATE | 0.1000000 | MG/L | 10.000000 | 50921-11 |
11/10/2004 | 12/09/2004 | EP-H | EP FOR PARRELL RD. WELL | ARSENIC | 0.0021700 | MG/L | 0.010000 | C411055-06I |
11/10/2004 | 12/09/2004 | EP-H | EP FOR PARRELL RD. WELL | BARIUM | 0.0014100 | MG/L | 2.000000 | C411055-06I |
11/10/2004 | 12/09/2004 | EP-H | EP FOR PARRELL RD. WELL | CHROMIUM | 0.0015000 | MG/L | 0.100000 | C411055-06I |
11/10/2004 | 12/09/2004 | EP-H | EP FOR PARRELL RD. WELL | FLUORIDE | 0.1200000 | MG/L | 4.000000 | 41111-37 |
11/10/2004 | 12/09/2004 | EP-H | EP FOR PARRELL RD. WELL | NITRATE | 0.1000000 | MG/L | 10.000000 | C411055-06I |
11/10/2004 | EP-H | EP FOR PARRELL RD. WELL | NITRATE-NITRITE | 0.1000000 | MG/L | 10.000000 | C411055-06I | |
11/10/2004 | 12/09/2004 | EP-H | EP FOR PARRELL RD. WELL | SODIUM | 9.1000000 | MG/L | 41111-37 | |
10/27/2003 | 11/21/2003 | EP-H | EP FOR PARRELL RD. WELL | ARSENIC | 0.0030200 | MG/L | 0.010000 | C310102-06 |
09/09/2003 | 12/05/2003 | EP-H | EP FOR PARRELL RD. WELL | COMBINED URANIUM | 0.0001200 | MG/L | 0.030000 | C309071-6R |
03/30/2022 | 04/01/2022 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | NITRATE | 0.0600000 | MG/L | 10.000000 | 2221356-I |
05/18/2021 | 06/14/2021 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | NITRATE | 0.0700000 | MG/L | 10.000000 | 2133902-I |
06/17/2020 | 06/26/2020 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | NITRATE | 0.0600000 | MG/L | 10.000000 | 2037933-I |
09/12/2019 | 09/20/2019 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | NITRATE | 0.0700000 | MG/L | 10.000000 | 1967753-I |
10/18/2018 | 10/26/2018 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | NITRATE | 0.1000000 | MG/L | 10.000000 | 1880276-I |
05/17/2017 | 06/08/2017 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | ARSENIC | 0.0020000 | MG/L | 0.010000 | 1726434-I |
05/17/2017 | 06/08/2017 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | BARIUM | 0.0010000 | MG/L | 2.000000 | 1726434-I |
05/17/2017 | 06/08/2017 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | FLUORIDE | 0.1000000 | MG/L | 4.000000 | 1726434-I |
05/17/2017 | 06/08/2017 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | NITRATE | 0.1500000 | MG/L | 10.000000 | 1726434-I |
05/17/2017 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | NITRATE-NITRITE | 0.1500000 | MG/L | 10.000000 | 1726434-I | |
05/17/2017 | 06/08/2017 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | SODIUM | 9.2600000 | MG/L | 1726434-I | |
10/06/2016 | 10/10/2016 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | NITRATE | 0.0700000 | MG/L | 10.000000 | 1661541-I |
08/05/2015 | 09/11/2015 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | NITRATE | 0.0600000 | MG/L | 10.000000 | 1535830-I |
06/22/2011 | 10/01/2011 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | FLUORIDE | 0.1370000 | MG/L | 4.000000 | B1F220801-I |
06/22/2011 | 10/01/2011 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | SODIUM | 8.6900000 | MG/L | B1F220801-I | |
08/26/2008 | 10/03/2008 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | FLUORIDE | 0.2110000 | MG/L | 4.000000 | B8H260606-I |
08/26/2008 | 09/16/2008 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | SODIUM | 8.8500000 | MG/L | B8H260606-I | |
11/09/2006 | 12/22/2006 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | FLUORIDE | 0.1130000 | MG/L | 4.000000 | B6K091501 |
11/09/2006 | 12/22/2006 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | SODIUM | 9.5200000 | MG/L | B6K091501 | |
11/21/2005 | 12/07/2005 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | NITRATE | 0.1200000 | MG/L | 10.000000 | 51122-23 |
09/17/2003 | 04/29/2004 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | ARSENIC | 0.0016000 | MG/L | 0.010000 | C309108-01I |
09/17/2003 | 04/29/2004 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | BARIUM | 0.0016200 | MG/L | 2.000000 | C309108-01I |
09/17/2003 | 04/29/2004 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | CHROMIUM | 0.0011700 | MG/L | 0.100000 | C309108-01I |
09/17/2003 | 11/01/2003 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | COMBINED URANIUM | 0.0001270 | MG/L | 0.030000 | C30910901 |
09/17/2003 | 04/29/2004 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | SELENIUM | 0.0020200 | MG/L | 0.050000 | C309108-01I |
09/17/2003 | 04/29/2004 | EP-I | EP FOR DESCHUTES RIVER WOODS WELL #1 | SODIUM | 9.0700000 | MG/L | C309108-01I | |
05/31/2022 | 06/09/2022 | EP-J | EP FOR DYER WELL #1 | NITRATE | 0.1200000 | MG/L | 10.000000 | 2234580-I |
05/24/2021 | 06/18/2021 | EP-J | EP FOR DYER WELL #1 | NITRATE | 0.1200000 | MG/L | 10.000000 | 2135368-I |
06/16/2020 | 06/26/2020 | EP-J | EP FOR DYER WELL #1 | NITRATE | 0.1300000 | MG/L | 10.000000 | 2037411-I |
09/10/2019 | 09/18/2019 | EP-J | EP FOR DYER WELL #1 | NITRATE | 0.1200000 | MG/L | 10.000000 | 1966526-I |
09/06/2018 | 09/20/2018 | EP-J | EP FOR DYER WELL #1 | NITRATE | 0.1200000 | MG/L | 10.000000 | 18-67631-I |
06/13/2017 | 07/11/2017 | EP-J | EP FOR DYER WELL #1 | ARSENIC | 0.0030000 | MG/L | 0.010000 | 1731571-I |
