![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00223 ---- WHISPERING PINES MOBILE LODGE | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
11/16/2022 | 11/22/2022 | EP-A | EP FOR WELL | NITRATE | 0.7110000 | MG/L | 10.000000 | 20221116-026-I |
12/16/2021 | 01/06/2022 | EP-A | EP FOR WELL | NITRATE | 1.8000000 | MG/L | 10.000000 | 20211216020-I |
09/22/2020 | 09/24/2020 | EP-A | EP FOR WELL | NITRATE | 0.8100000 | MG/L | 10.000000 | 20200922032-I |
12/11/2019 | 01/14/2020 | EP-A | EP FOR WELL | COMBINED RADIUM (-226 & -228) | 0.9000000 | PCI/L | 5.000000 | 20191211030-R |
12/11/2019 | 01/08/2020 | EP-A | EP FOR WELL | LEAD | 0.0016000 | MG/L | 0.015000 | 20191211027-I |
12/11/2019 | 01/08/2020 | EP-A | EP FOR WELL | NITRATE | 0.5370000 | MG/L | 10.000000 | 20191211027-I |
12/11/2019 | EP-A | EP FOR WELL | NITRATE-NITRITE | 0.5370000 | MG/L | 10.000000 | 20191211027-I | |
12/11/2019 | 01/08/2020 | EP-A | EP FOR WELL | SODIUM | 11.1000000 | MG/L | 20191211027-I | |
10/26/2018 | 11/13/2018 | EP-A | EP FOR WELL | NITRATE | 1.5400000 | MG/L | 10.000000 | 20181026024-I |
12/13/2017 | 12/26/2017 | EP-A | EP FOR WELL | NITRATE | 0.8110000 | MG/L | 10.000000 | 20171213060-I |
12/21/2016 | 01/13/2017 | EP-A | EP FOR WELL | NITRATE | 1.8800000 | MG/L | 10.000000 | 20161221025-I |
09/29/2015 | 10/08/2015 | EP-A | EP FOR WELL | NITRATE | 0.2900000 | MG/L | 10.000000 | 20150929023-I |
08/26/2014 | 09/04/2014 | EP-A | EP FOR WELL | NITRATE | 0.9800000 | MG/L | 10.000000 | 20140826016-I |
12/02/2013 | 12/11/2013 | EP-A | EP FOR WELL | NITRATE | 0.9990000 | MG/L | 10.000000 | 20131202089-I |
04/26/2012 | 05/03/2012 | EP-A | EP FOR WELL | NITRATE | 2.0800000 | MG/L | 10.000000 | 20120426021-I |
09/13/2011 | 09/22/2011 | EP-A | EP FOR WELL | NITRATE | 0.4300000 | MG/L | 10.000000 | 20110913041-I |
09/14/2010 | 11/08/2010 | EP-A | EP FOR WELL | NITRATE | 0.7400000 | MG/L | 10.000000 | 20100914042-I |
09/14/2010 | EP-A | EP FOR WELL | NITRATE-NITRITE | 0.7400000 | MG/L | 10.000000 | 20100914042-I | |
09/14/2010 | 11/08/2010 | EP-A | EP FOR WELL | SODIUM | 11.9000000 | MG/L | 20100914042-I | |
07/15/2009 | 07/29/2009 | EP-A | EP FOR WELL | NITRATE | 1.9000000 | MG/L | 10.000000 | 20090715044-I |
07/15/2008 | 07/24/2008 | EP-A | EP FOR WELL | NITRATE | 0.9000000 | MG/L | 10.000000 | 20080715073-I |
08/07/2007 | 08/28/2007 | EP-A | EP FOR WELL | NITRATE | 0.3000000 | MG/L | 10.000000 | 20070807072 |
08/08/2006 | 08/14/2006 | EP-A | EP FOR WELL | NITRATE | 0.7000000 | MG/L | 10.000000 | 20060808-054 |
11/08/2005 | 11/21/2005 | EP-A | EP FOR WELL | NITRATE | 1.3000000 | MG/L | 10.000000 | 20051108-036 |
09/21/2004 | 10/27/2004 | EP-A | EP FOR WELL | NITRATE | 0.8000000 | MG/L | 10.000000 | 20040921-045 |
12/09/2003 | 12/17/2003 | EP-A | EP FOR WELL | NITRATE | 0.4000000 | MG/L | 10.000000 | 20031209-041 |
04/01/2003 | 06/30/2003 | EP-A | EP FOR WELL | COMBINED RADIUM (-226 & -228) | 3.2800000 | PCI/L | 5.000000 | 20030401-007R |
04/01/2003 | 06/30/2003 | EP-A | EP FOR WELL | COMBINED URANIUM | 0.0000200 | MG/L | 0.030000 | 20030401-007R |
Archived Chemical Detections - PWS ID: 00223 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
04/24/2001 | 07/31/2001 | A | EP for WELL | Sodium | 8.9000000 | ||
04/24/2001 | 07/31/2001 | A | EP for WELL | Sulfate | 2.3000000 | ||
10/27/1998 | 02/24/1999 | A | EP for WELL | Sodium | 12.8000000 | ||
10/27/1998 | 02/24/1999 | A | EP for WELL | Sulfate | 14.4000000 | ||
11/14/1995 | 01/15/1996 | A | EP for WELL | Sodium | 12.3000000 | ||
11/14/1995 | 01/15/1996 | A | EP for WELL | Sulfate | 17.6000000 | ||
04/12/1994 | 04/26/1994 | A | STANDARD ENTRY POINT | Nitrate | 1.3000000 | 10.0000 | |
11/10/1992 | 12/28/1992 | A | WELL | Nitrate | 0.9300000 | 10.0000 | |
11/10/1992 | 12/28/1992 | A | WELL | Sodium | 18.2000000 | ||
12/14/1999 | 12/27/1999 | AA | WELL | Nitrate | 0.9000000 | 10.0000 | |
07/09/1996 | 09/09/1996 | AA | WELL | Nitrate | 0.8000000 | 10.0000 |