![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00231 ---- VINEYARD MOUNTAIN WATER | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
03/16/2023 | 03/24/2023 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.1000000 | MG/L | 10.000000 | 3076006-01-I |
02/01/2022 | 04/01/2022 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.1800000 | MG/L | 10.000000 | 205301001-I |
07/06/2020 | 07/14/2020 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.4100000 | MG/L | 10.000000 | 2041815-I |
02/11/2019 | 02/21/2019 | EP-A | EP FOR WELLS #2, #4 & #5 | CHROMIUM | 0.0010000 | MG/L | 0.100000 | 1909792-I |
02/11/2019 | 02/21/2019 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.1300000 | MG/L | 10.000000 | 1909792 |
02/11/2019 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE-NITRITE | 1.1300000 | MG/L | 10.000000 | 1909792 | |
02/11/2019 | 02/21/2019 | EP-A | EP FOR WELLS #2, #4 & #5 | SODIUM | 18.6000000 | MG/L | 1909792-I | |
06/18/2018 | 06/21/2018 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.2000000 | MG/L | 10.000000 | 1844334-I |
11/09/2017 | 11/13/2017 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.1000000 | MG/L | 10.000000 | 1770008-I |
11/21/2016 | 12/16/2016 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.0000000 | MG/L | 10.000000 | 1670600-I |
12/08/2015 | 12/14/2015 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.4000000 | MG/L | 10.000000 | 1558695-I |
10/07/2014 | 10/10/2014 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.7000000 | MG/L | 10.000000 | 1444755-I |
10/09/2013 | 10/11/2013 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.5000000 | MG/L | 10.000000 | 43834-I |
10/05/2012 | 10/08/2012 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.1000000 | MG/L | 10.000000 | 26984-I |
09/13/2011 | 09/22/2011 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.6000000 | MG/L | 10.000000 | 110932601-I |
07/27/2010 | 08/18/2010 | EP-A | EP FOR WELLS #2, #4 & #5 | FLUORIDE | 0.1000000 | MG/L | 4.000000 | 66529-I |
07/27/2010 | 08/18/2010 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.5000000 | MG/L | 10.000000 | 66529-I |
07/27/2010 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE-NITRITE | 1.5000000 | MG/L | 10.000000 | 66529-I | |
07/27/2010 | 08/18/2010 | EP-A | EP FOR WELLS #2, #4 & #5 | SODIUM | 21.8000000 | MG/L | 66529-I | |
09/08/2009 | 09/23/2009 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.3000000 | MG/L | 10.000000 | 53345-I |
04/22/2008 | 05/28/2008 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.1000000 | MG/L | 10.000000 | 33156-I |
09/11/2007 | 09/24/2007 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.1000000 | MG/L | 10.000000 | 25208 |
12/08/2006 | 12/18/2006 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.1000000 | MG/L | 10.000000 | 15159 |
10/20/2006 | 12/04/2006 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.2000000 | MG/L | 10.000000 | 13448 |
06/17/2005 | 07/25/2005 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.2000000 | MG/L | 10.000000 | 85547 |
07/13/2004 | 08/16/2004 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.1000000 | MG/L | 10.000000 | 73748 |
09/16/2003 | 09/22/2003 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 0.5000000 | MG/L | 10.000000 | 63097 |
05/16/2003 | 06/23/2003 | EP-A | EP FOR WELLS #2, #4 & #5 | COMBINED RADIUM (-226 & -228) | 0.9600000 | PCI/L | 5.000000 | 58359R |
05/16/2003 | 06/23/2003 | EP-A | EP FOR WELLS #2, #4 & #5 | COMBINED URANIUM | 0.0000900 | MG/L | 0.030000 | 58359R |
10/18/2002 | 10/28/2002 | EP-A | EP FOR WELLS #2, #4 & #5 | NITRATE | 1.4000000 | MG/L | 10.000000 | 50602 |
Archived Chemical Detections - PWS ID: 00231 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
09/25/2001 | 11/13/2001 | A | EP FOR WELLS #1 & #2 | Chromium | 0.0021000 | 0.1000 | |
09/25/2001 | 11/13/2001 | A | EP FOR WELLS #1 & #2 | Nitrate | 1.4000000 | 10.0000 | |
09/25/2001 | 11/13/2001 | A | EP FOR WELLS #1 & #2 | Sodium | 21.0000000 | ||
11/10/2000 | 11/20/2000 | A | EP FOR WELLS #1 & #2 | Nitrate | 1.5000000 | 10.0000 | |
04/26/1999 | 05/04/1999 | A | EP FOR WELLS #1 & #2 | Nitrate | 1.6000000 | 10.0000 | |
01/16/1997 | 02/10/1997 | A | EP FOR WELLS #1 & #2 | Lead | 0.0038000 | 0.0150 | |
12/17/1996 | 02/10/1997 | A | EP FOR WELLS #1 & #2 | Chromium | 0.0010000 | 0.1000 | |
12/17/1996 | 02/10/1997 | A | EP FOR WELLS #1 & #2 | Lead | 0.0040000 | 0.0150 | |
12/17/1996 | 02/10/1997 | A | EP FOR WELLS #1 & #2 | Sodium | 19.6000000 | ||
12/17/1996 | 02/10/1997 | A | EP FOR WELLS #1 & #2 | Sulfate | 4.7800000 | ||
09/30/1996 | 11/18/1996 | A | EP FOR WELLS #1 & #2 | Nitrate | 1.3800000 | 10.0000 | |
09/30/1996 | 11/18/1996 | A | EP FOR WELLS #1 & #2 | Nitrate | 2.2200000 | 10.0000 | |
09/28/1993 | 02/16/1994 | A | EP FOR WELLS #1 & #2 | Beryllium Total | 0.0005000 | 0.0040 | |
09/28/1993 | 02/16/1994 | A | EP FOR WELLS #1 & #2 | Fluoride | 0.0900000 | 4.0000 | |
09/28/1993 | 02/16/1994 | A | EP FOR WELLS #1 & #2 | Lead | 0.0040000 | 0.0150 | |
09/28/1993 | 02/16/1994 | A | EP FOR WELLS #1 & #2 | Nitrate | 1.0000000 | 10.0000 | |
09/28/1993 | 02/16/1994 | A | EP FOR WELLS #1 & #2 | Sodium | 13.0000000 | ||
09/28/1993 | 02/16/1994 | A | EP FOR WELLS #1 & #2 | Sulfate | 9.0000000 | ||
04/10/1998 | 05/26/1998 | AA | WELL #1 (WESTERLY WELL) | Nitrate | 1.9000000 | 10.0000 | |
12/09/1997 | 01/14/1998 | AA | WELL #1 (WESTERLY WELL) | Nitrate | 2.7000000 | 10.0000 | |
12/27/1994 | 01/23/1995 | AA | WELL #1 (WESTERLY WELL) | Nitrate | 1.8500000 | 10.0000 | |
11/10/2000 | 11/20/2000 | AB | WELL #2 (EASTERLY WELL) | Nitrate | 1.3000000 | 10.0000 | |
05/13/1998 | 05/26/1998 | AB | WELL #2 (EASTERLY WELL) | Nitrate | 0.9000000 | 10.0000 | |
12/09/1997 | 01/14/1998 | AB | WELL #2 (EASTERLY WELL) | Nitrate | 1.8000000 | 10.0000 | |
12/27/1994 | 01/23/1995 | AB | WELL #2 (EASTERLY WELL) | Nitrate | 0.9100000 | 10.0000 | |
09/30/1996 | 11/18/1996 | B | EP for WELL #3 (UPPER WELL) | Nitrate | 0.2500000 | 10.0000 | |
12/27/1994 | 01/23/1995 | BA | WELL #3 (UPPER WELL) | Nitrate | 0.1200000 | 10.0000 |