![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00296 ---- FAIRVIEW, CITY OF | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
10/06/2010 | 10/29/2010 | EP-A | EP FOR WELL #3 | NITRATE | 0.3100000 | MG/L | 10.000000 | PTJ014503-I |
10/15/2009 | 11/05/2009 | EP-A | EP FOR WELL #3 | NITRATE | 0.3200000 | MG/L | 10.000000 | PSJ055601-I |
11/24/2008 | 12/23/2008 | EP-A | EP FOR WELL #3 | ARSENIC | 0.0010700 | MG/L | 0.010000 | PRK086901 |
11/07/2006 | 12/01/2006 | EP-A | EP FOR WELL #3 | NITRATE | 0.2200000 | MG/L | 10.000000 | PPK028501 |
10/20/2005 | 01/25/2006 | EP-A | EP FOR WELL #3 | COMBINED URANIUM | 0.0001000 | MG/L | 0.030000 | J5K030128-3 |
10/20/2005 | 01/25/2006 | EP-A | EP FOR WELL #3 | NITRATE | 0.1200000 | MG/L | 10.000000 | P5J0772-01 |
10/21/2004 | 11/18/2004 | EP-A | EP FOR WELL #3 | NITRATE | 0.1300000 | MG/L | 10.000000 | P4J0985-01 |
11/19/2003 | 02/25/2004 | EP-A | EP FOR WELL #3 | COMBINED URANIUM | 0.0000600 | MG/L | 0.030000 | J4A300348-3 |
11/19/2003 | 02/25/2004 | EP-A | EP FOR WELL #3 | GROSS BETA PARTICLE ACTIVITY | 7.9500000 | PCI/L | 50.000000 | J4A300348-3 |
02/11/2003 | 03/21/2003 | EP-A | EP FOR WELL #3 | TOLUENE | 0.0002000 | MG/L | 1.000000 | K1303.DV |
12/04/2002 | 01/07/2003 | EP-A | EP FOR WELL #3 | ARSENIC | 0.0012000 | MG/L | 0.010000 | J8915.DI |
12/04/2002 | 01/07/2003 | EP-A | EP FOR WELL #3 | BARIUM | 0.0052000 | MG/L | 2.000000 | J8915.DI |
12/04/2002 | 01/07/2003 | EP-A | EP FOR WELL #3 | SODIUM | 10.0000000 | MG/L | J8915.DI | |
10/31/2011 | 12/27/2011 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000230 | MG/L | 0.000050 | PUK003002 |
10/31/2011 | 12/27/2011 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0039000 | MG/L | 0.005000 | PUK003002 |
07/29/2011 | 08/23/2011 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0037700 | MG/L | 0.005000 | PUH000703-V |
04/08/2011 | 05/19/2011 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0047800 | MG/L | 0.005000 | PUD027901 |
01/19/2011 | 02/04/2011 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0050300 | MG/L | 0.005000 | PUA056501-V |
01/19/2011 | 02/04/2011 | EP-B | EP FOR WELL #6 | TRICHLOROETHYLENE | 0.0006300 | MG/L | 0.005000 | PUA056501-V |
10/06/2010 | 10/29/2010 | EP-B | EP FOR WELL #6 | NITRATE | 3.2100000 | MG/L | 10.000000 | PTJ014502-I |
10/06/2010 | 10/29/2010 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0044100 | MG/L | 0.005000 | PTJ014502-V |
10/06/2010 | 10/29/2010 | EP-B | EP FOR WELL #6 | TRICHLOROETHYLENE | 0.0005700 | MG/L | 0.005000 | PTJ014502-V |
07/07/2010 | 07/29/2010 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0041200 | MG/L | 0.005000 | PTG020301-V |
07/07/2010 | 07/29/2010 | EP-B | EP FOR WELL #6 | TRICHLOROETHYLENE | 0.0005200 | MG/L | 0.005000 | PTG020301-V |
04/07/2010 | 04/23/2010 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0043200 | MG/L | 0.005000 | PTD021501-V |
04/07/2010 | 04/23/2010 | EP-B | EP FOR WELL #6 | TRICHLOROETHYLENE | 0.0005600 | MG/L | 0.005000 | PTD021501-V |
01/26/2010 | 03/22/2010 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0044700 | MG/L | 0.005000 | PTA066302-V |
01/26/2010 | 03/22/2010 | EP-B | EP FOR WELL #6 | TRICHLOROETHYLENE | 0.0006000 | MG/L | 0.005000 | PTA066302-V |
11/05/2009 | 11/25/2009 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000458 | MG/L | 0.000050 | PSK018702-S |
11/05/2009 | 11/25/2009 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0045600 | MG/L | 0.005000 | PSK018702-V |
11/05/2009 | 11/25/2009 | EP-B | EP FOR WELL #6 | TRICHLOROETHYLENE | 0.0006000 | MG/L | 0.005000 | PSK018702-V |
10/15/2009 | 11/05/2009 | EP-B | EP FOR WELL #6 | NITRATE | 3.6600000 | MG/L | 10.000000 | PSJ055603-I |
07/21/2009 | 08/10/2009 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000470 | MG/L | 0.000050 | PSG069903-S |
07/21/2009 | 08/10/2009 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0049300 | MG/L | 0.005000 | PSG069903-V |
07/21/2009 | 08/10/2009 | EP-B | EP FOR WELL #6 | TRICHLOROETHYLENE | 0.0006100 | MG/L | 0.005000 | PSG069903-V |
04/08/2009 | 05/05/2009 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000506 | MG/L | 0.000050 | PSD032601 |
04/08/2009 | 05/05/2009 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0053100 | MG/L | 0.005000 | PSD032601RE1-V |
04/08/2009 | 05/05/2009 | EP-B | EP FOR WELL #6 | TRICHLOROETHYLENE | 0.0006800 | MG/L | 0.005000 | PSD032601RE1-V |
02/27/2009 | 03/24/2009 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0086600 | MG/L | 0.005000 | PSB086301 |
01/22/2009 | 03/24/2009 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000427 | MG/L | 0.000050 | PSA063601 |
01/22/2009 | 03/24/2009 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000490 | MG/L | 0.000050 | K0900633001-S |
01/16/2009 | 03/24/2009 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0074800 | MG/L | 0.005000 | PSA048601-V |
01/16/2009 | 03/24/2009 | EP-B | EP FOR WELL #6 | TRICHLOROETHYLENE | 0.0009500 | MG/L | 0.005000 | PSA048601-V |
11/24/2008 | 12/23/2008 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0048000 | MG/L | 0.005000 | PRK086903-V |
11/24/2008 | 12/23/2008 | EP-B | EP FOR WELL #6 | TRICHLOROETHYLENE | 0.0005100 | MG/L | 0.005000 | PRK086903-V |
10/15/2008 | 10/28/2008 | EP-B | EP FOR WELL #6 | NITRATE | 3.4800000 | MG/L | 10.000000 | PRJ052204-I |
10/15/2008 | 10/30/2008 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0044000 | MG/L | 0.005000 | PRJ052204-V |
07/15/2008 | 08/04/2008 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0040900 | MG/L | 0.005000 | PRG045901-S |
04/16/2008 | 05/06/2008 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0045600 | MG/L | 0.005000 | PRD054501-V |
01/16/2008 | 02/06/2008 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0034000 | MG/L | 0.005000 | PRA044902-V |
10/04/2007 | 10/24/2007 | EP-B | EP FOR WELL #6 | NITRATE | 3.5100000 | MG/L | 10.000000 | PQJ025803 |
10/04/2007 | 10/24/2007 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0039500 | MG/L | 0.005000 | PQJ025803-V |
08/13/2007 | 08/28/2007 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0040100 | MG/L | 0.005000 | PQH057002 |
06/21/2007 | 07/19/2007 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000519 | MG/L | 0.000050 | PQF082201 |
06/05/2007 | 07/19/2007 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000468 | MG/L | 0.000050 | PQF019701 |
05/01/2007 | 07/19/2007 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000598 | MG/L | 0.000050 | PQE010902-S |
05/01/2007 | 07/19/2007 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0042300 | MG/L | 0.005000 | PQE010902-V |
03/28/2007 | 05/21/2007 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0037900 | MG/L | 0.005000 | PQC110501 |
03/19/2007 | 05/21/2007 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000398 | MG/L | 0.000050 | PQC080901 |
03/19/2007 | 05/21/2007 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000492 | MG/L | 0.000050 | PQC081301 |
03/19/2007 | 05/21/2007 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000512 | MG/L | 0.000050 | PQC081101 |
03/19/2007 | 05/21/2007 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0042200 | MG/L | 0.005000 | PQC082001 |
03/19/2007 | 05/21/2007 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0045700 | MG/L | 0.005000 | PQC081801 |
03/19/2007 | 05/21/2007 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0060500 | MG/L | 0.005000 | PQC081601 |
02/21/2007 | 05/21/2007 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0033000 | MG/L | 0.005000 | PQB078402 |
02/21/2007 | 05/21/2007 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0117000 | MG/L | 0.005000 | PQB078401 |
11/07/2006 | 12/01/2006 | EP-B | EP FOR WELL #6 | NITRATE | 3.4200000 | MG/L | 10.000000 | PPK028503 |
05/31/2006 | 06/30/2006 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000599 | MG/L | 0.000050 | PPE1383-02 |
01/25/2006 | 03/12/2007 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0034100 | MG/L | 0.005000 | P6A090302 |
12/27/2005 | 02/21/2006 | EP-B | EP FOR WELL #6 | ETHYLENE DIBROMIDE | 0.0000772 | MG/L | 0.000050 | P5L0973-03S |
12/27/2005 | 02/21/2006 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0030400 | MG/L | 0.005000 | P5L0973-03V |
10/20/2005 | 01/25/2006 | EP-B | EP FOR WELL #6 | COMBINED URANIUM | 0.0001200 | MG/L | 0.030000 | J5K030128-6 |
10/20/2005 | 01/25/2006 | EP-B | EP FOR WELL #6 | NITRATE | 2.4900000 | MG/L | 10.000000 | P5J0772-03 |
05/04/2005 | 05/31/2005 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0024400 | MG/L | 0.005000 | P5E0169-02 |
01/27/2005 | 02/28/2005 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0031500 | MG/L | 0.005000 | P5A0862-02 |
10/21/2004 | 11/18/2004 | EP-B | EP FOR WELL #6 | NITRATE | 3.3300000 | MG/L | 10.000000 | P4J0985-03 |
10/21/2004 | 11/18/2004 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0036500 | MG/L | 0.005000 | P4J0985-06 |
07/22/2004 | 08/16/2004 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0029800 | MG/L | 0.005000 | P4G0825-01 |
06/17/2004 | 07/09/2004 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0084300 | MG/L | 0.005000 | P4F0723-02 |
03/29/2004 | 04/22/2004 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0034500 | MG/L | 0.005000 | P4C0962-02 |
11/19/2003 | 02/25/2004 | EP-B | EP FOR WELL #6 | COMBINED URANIUM | 0.0001350 | MG/L | 0.030000 | J4A300348-6 |
11/19/2003 | 02/25/2004 | EP-B | EP FOR WELL #6 | GROSS BETA PARTICLE ACTIVITY | 7.6100000 | PCI/L | 50.000000 | J4A300348-6 |
11/19/2003 | 01/05/2004 | EP-B | EP FOR WELL #6 | NITRATE | 3.1300000 | MG/L | 10.000000 | P3K0517-03 |
03/04/2003 | 03/21/2003 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0042000 | MG/L | 0.005000 | K2151.D |
04/26/2002 | 11/07/2002 | EP-B | EP FOR WELL #6 | BARIUM | 0.0062000 | MG/L | 2.000000 | 2204260161I |
04/26/2002 | 11/07/2002 | EP-B | EP FOR WELL #6 | FLUORIDE | 0.1200000 | MG/L | 4.000000 | 2204260161I |
04/26/2002 | 11/07/2002 | EP-B | EP FOR WELL #6 | NITRATE | 3.1000000 | MG/L | 10.000000 | 2204260161I |
04/26/2002 | 11/07/2002 | EP-B | EP FOR WELL #6 | NITRATE-NITRITE | 3.1000000 | MG/L | 10.000000 | 2204260161I |
04/26/2002 | 11/07/2002 | EP-B | EP FOR WELL #6 | SODIUM | 9.0000000 | MG/L | 2204260161I | |
04/26/2002 | 11/07/2002 | EP-B | EP FOR WELL #6 | SULFATE | 9.4000000 | MG/L | 2204260161I | |
03/28/2002 | 10/31/2002 | EP-B | EP FOR WELL #6 | TETRACHLOROETHYLENE | 0.0022000 | MG/L | 0.005000 | H7851V |
11/19/2003 | 02/25/2004 | EP-C | EP FOR WELL #7 | COMBINED RADIUM (-226 & -228) | 0.9200000 | PCI/L | 5.000000 | J4A300348-7 |
11/19/2003 | 02/25/2004 | EP-C | EP FOR WELL #7 | GROSS BETA PARTICLE ACTIVITY | 7.5800000 | PCI/L | 50.000000 | J4A300348-7 |
12/04/2002 | 01/07/2003 | EP-C | EP FOR WELL #7 | ARSENIC | 0.0006000 | MG/L | 0.010000 | J8916.DI |
12/04/2002 | 01/07/2003 | EP-C | EP FOR WELL #7 | BARIUM | 0.0017000 | MG/L | 2.000000 | J8916.DI |
12/04/2002 | 01/07/2003 | EP-C | EP FOR WELL #7 | SODIUM | 9.0000000 | MG/L | J8916.DI | |
10/13/2020 | 11/05/2020 | EP-D | EP FOR WELL #8 | BARIUM | 0.0163000 | MG/L | 2.000000 | 028701108 |
10/13/2020 | 11/05/2020 | EP-D | EP FOR WELL #8 | CYANIDE | 0.0600000 | MG/L | 0.200000 | 028701108-I |
10/13/2020 | 11/05/2020 | EP-D | EP FOR WELL #8 | FLUORIDE | 0.1400000 | MG/L | 4.000000 | 028701108-I |
10/13/2020 | 11/05/2020 | EP-D | EP FOR WELL #8 | SODIUM | 9.7000000 | MG/L | 028701108-I | |
10/17/2018 | 11/06/2018 | EP-D | EP FOR WELL #8 | NITRATE | 0.1360000 | MG/L | 10.000000 | 829000901-I |
10/15/2014 | 10/30/2014 | EP-D | EP FOR WELL #8 | XYLENES, TOTAL | 0.0015000 | MG/L | 10.000000 | 428802201-V |
10/31/2011 | 12/27/2011 | EP-D | EP FOR WELL #8 | BARIUM | 0.0160000 | MG/L | 2.000000 | PUK003003-I |
10/31/2011 | 12/27/2011 | EP-D | EP FOR WELL #8 | DI(2-ETHYLHEXYL) PHTHALATE | 0.0006500 | MG/L | 0.006000 | PUK003003-S |
10/31/2011 | 12/27/2011 | EP-D | EP FOR WELL #8 | FLUORIDE | 0.1800000 | MG/L | 4.000000 | PUK003003-I |
10/31/2011 | 12/27/2011 | EP-D | EP FOR WELL #8 | SODIUM | 7.9000000 | MG/L | PUK003003-I | |
11/24/2008 | 12/23/2008 | EP-D | EP FOR WELL #8 | BARIUM | 0.0156000 | MG/L | 2.000000 | PRK086904-I |
11/24/2008 | 12/23/2008 | EP-D | EP FOR WELL #8 | FLUORIDE | 0.1410000 | MG/L | 4.000000 | PRK086904-I |
11/24/2008 | 12/23/2008 | EP-D | EP FOR WELL #8 | SODIUM | 9.3900000 | MG/L | PRK086904-I | |
12/27/2005 | 02/21/2006 | EP-D | EP FOR WELL #8 | BARIUM | 0.0156000 | MG/L | 2.000000 | P5L0973-04I |
12/27/2005 | 02/21/2006 | EP-D | EP FOR WELL #8 | SODIUM | 8.9200000 | MG/L | P5L0973-04I | |
11/19/2003 | 02/25/2004 | EP-D | EP FOR WELL #8 | COMBINED URANIUM | 0.0000290 | MG/L | 0.030000 | J4A300348-8 |
05/09/2002 | 10/09/2003 | EP-D | EP FOR WELL #8 | BARIUM | 0.0160000 | MG/L | 2.000000 | A20509CD-1I |
05/09/2002 | 10/09/2003 | EP-D | EP FOR WELL #8 | COPPER, FREE | 0.0030000 | MG/L | 1.300000 | A20509CD-1I |
05/09/2002 | 01/09/2003 | EP-D | EP FOR WELL #8 | GROSS BETA PARTICLE ACTIVITY | 4.9100000 | PCI/L | 50.000000 | A20509CB-1R |
05/09/2002 | 01/09/2003 | EP-D | EP FOR WELL #8 | RADON | 3.7000000 | A20509CB-1R | ||
05/09/2002 | 10/09/2003 | EP-D | EP FOR WELL #8 | SULFATE | 1.4000000 | MG/L | A20509CD-1 | |
02/06/2013 | 02/22/2013 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0021000 | MG/L | 0.005000 | 303701201 |
10/03/2012 | 10/12/2012 | EP-E | EP FOR WELL #5 | NITRATE | 1.6000000 | MG/L | 10.000000 | 2277016001-I |
10/03/2012 | 10/17/2012 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0016000 | MG/L | 0.005000 | 227701601-V |
01/24/2012 | 02/08/2012 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0014000 | MG/L | 0.005000 | PVA067401 |
10/31/2011 | 12/27/2011 | EP-E | EP FOR WELL #5 | BARIUM | 0.0065000 | MG/L | 2.000000 | PUK003001-I |
10/31/2011 | 12/27/2011 | EP-E | EP FOR WELL #5 | ETHYLENE DIBROMIDE | 0.0000110 | MG/L | 0.000050 | PUK003001-S |
10/31/2011 | 12/27/2011 | EP-E | EP FOR WELL #5 | FLUORIDE | 0.2000000 | MG/L | 4.000000 | PUK003001-I |
10/31/2011 | 12/27/2011 | EP-E | EP FOR WELL #5 | NITRATE | 1.4800000 | MG/L | 10.000000 | PUK003001-I |
10/31/2011 | EP-E | EP FOR WELL #5 | NITRATE-NITRITE | 1.4800000 | MG/L | 10.000000 | PUK003001-I | |
10/31/2011 | 12/27/2011 | EP-E | EP FOR WELL #5 | SODIUM | 8.7000000 | MG/L | PUK003001-I | |
10/31/2011 | 12/27/2011 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0014000 | MG/L | 0.005000 | PUK003001-V |
01/19/2011 | 02/04/2011 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0024400 | MG/L | 0.005000 | PUA056502-V |
10/06/2010 | 10/29/2010 | EP-E | EP FOR WELL #5 | NITRATE | 1.6500000 | MG/L | 10.000000 | PTJ014504-I |
01/26/2010 | 03/22/2010 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0015900 | MG/L | 0.005000 | PTA066301 |
11/05/2009 | 11/25/2009 | EP-E | EP FOR WELL #5 | ETHYLENE DIBROMIDE | 0.0000129 | MG/L | 0.000050 | PSK018701-S |
10/15/2009 | 11/05/2009 | EP-E | EP FOR WELL #5 | NITRATE | 1.5600000 | MG/L | 10.000000 | PSJ055602-I |
01/16/2009 | 03/24/2009 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0017600 | MG/L | 0.005000 | PSA048603 |
11/24/2008 | 12/23/2008 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0014000 | MG/L | 0.005000 | PRK086902-V |
10/15/2008 | 10/28/2008 | EP-E | EP FOR WELL #5 | NITRATE | 1.0400000 | MG/L | 10.000000 | PRJ052202-I |
01/16/2008 | 02/06/2008 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0010000 | MG/L | 0.005000 | PRA044901-V |
10/04/2007 | 10/24/2007 | EP-E | EP FOR WELL #5 | NITRATE | 1.0400000 | MG/L | 10.000000 | PQJ025802 |
03/19/2007 | 05/21/2007 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0013400 | MG/L | 0.005000 | PQC081901 |
03/19/2007 | 05/21/2007 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0013500 | MG/L | 0.005000 | PQC081701 |
03/19/2007 | 05/21/2007 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0014800 | MG/L | 0.005000 | PQC081501 |
11/07/2006 | 12/01/2006 | EP-E | EP FOR WELL #5 | NITRATE | 1.0500000 | MG/L | 10.000000 | PPK028502 |
01/25/2006 | 03/12/2007 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0013100 | MG/L | 0.005000 | P6A090301 |
12/27/2005 | 02/21/2006 | EP-E | EP FOR WELL #5 | ETHYLENE DIBROMIDE | 0.0000103 | MG/L | 0.000050 | P5L0973-02S |
12/27/2005 | 02/21/2006 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0013200 | MG/L | 0.005000 | P5L0973-02V |
10/20/2005 | 01/25/2006 | EP-E | EP FOR WELL #5 | NITRATE | 1.2700000 | MG/L | 10.000000 | P5J0772-02 |
05/04/2005 | 05/31/2005 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0012500 | MG/L | 0.005000 | P5E0169-01 |
01/27/2005 | 02/28/2005 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0013300 | MG/L | 0.005000 | P5A0862-01 |
10/21/2004 | 11/18/2004 | EP-E | EP FOR WELL #5 | NITRATE | 1.0900000 | MG/L | 10.000000 | P4J0985-02 |
10/21/2004 | 11/18/2004 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0016300 | MG/L | 0.005000 | P4J0985-05 |
06/17/2004 | 07/09/2004 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0015100 | MG/L | 0.005000 | P4F0723-01 |
11/19/2003 | 02/25/2004 | EP-E | EP FOR WELL #5 | COMBINED URANIUM | 0.0000790 | MG/L | 0.030000 | J4A300348-5 |
11/19/2003 | 02/25/2004 | EP-E | EP FOR WELL #5 | GROSS BETA PARTICLE ACTIVITY | 7.3300000 | PCI/L | 50.000000 | J4A300348-5 |
11/19/2003 | 01/05/2004 | EP-E | EP FOR WELL #5 | NITRATE | 1.0600000 | MG/L | 10.000000 | P3K0517-02 |
04/25/2002 | 11/07/2002 | EP-E | EP FOR WELL #5 | BARIUM | 0.0051000 | MG/L | 2.000000 | 2204260159I |
04/25/2002 | 11/07/2002 | EP-E | EP FOR WELL #5 | FLUORIDE | 0.1300000 | MG/L | 4.000000 | 2204260159I |
04/25/2002 | 11/07/2002 | EP-E | EP FOR WELL #5 | NITRATE | 0.9900000 | MG/L | 10.000000 | 2204260159I |
04/25/2002 | 11/07/2002 | EP-E | EP FOR WELL #5 | NITRATE-NITRITE | 0.9900000 | MG/L | 10.000000 | 2204260159I |
04/25/2002 | 11/07/2002 | EP-E | EP FOR WELL #5 | SODIUM | 9.0000000 | MG/L | 2204260159I | |
04/25/2002 | 11/07/2002 | EP-E | EP FOR WELL #5 | SULFATE | 4.9000000 | MG/L | 2204260159I | |
03/28/2002 | 10/31/2002 | EP-E | EP FOR WELL #5 | TETRACHLOROETHYLENE | 0.0018000 | MG/L | 0.005000 | H7850V |
01/11/2023 | 01/19/2023 | EP-F | EP FOR WELL #5 AND #9 | TETRACHLOROETHYLENE | 0.0016000 | MG/L | 0.005000 | 3011008-01-V |
10/12/2022 | 10/21/2022 | EP-F | EP FOR WELL #5 AND #9 | NITRATE | 0.8530000 | MG/L | 10.000000 | 2285014-02-I |
10/12/2022 | 10/21/2022 | EP-F | EP FOR WELL #5 AND #9 | NITRATE | 1.3500000 | MG/L | 10.000000 | 2285014-03-I |
01/19/2022 | 01/27/2022 | EP-F | EP FOR WELL #5 AND #9 | TETRACHLOROETHYLENE | 0.0020000 | MG/L | 0.005000 | 201900801-V |
10/13/2021 | 10/25/2021 | EP-F | EP FOR WELL #5 AND #9 | NITRATE | 0.5790000 | MG/L | 10.000000 | 128601702-I |
10/13/2021 | 10/25/2021 | EP-F | EP FOR WELL #5 AND #9 | NITRATE | 1.4200000 | MG/L | 10.000000 | 128601703-I |
01/13/2021 | 01/21/2021 | EP-F | EP FOR WELL #5 AND #9 | TETRACHLOROETHYLENE | 0.0021000 | MG/L | 0.005000 | 101300801-V |
10/13/2020 | 11/05/2020 | EP-F | EP FOR WELL #5 AND #9 | BARIUM | 0.0070000 | MG/L | 2.000000 | 028701107 |
10/13/2020 | 11/05/2020 | EP-F | EP FOR WELL #5 AND #9 | FLUORIDE | 0.2300000 | MG/L | 4.000000 | 028701107-I |
10/13/2020 | 11/05/2020 | EP-F | EP FOR WELL #5 AND #9 | NICKEL | 0.0005000 | MG/L | 0.100000 | 028701107 |
10/13/2020 | 11/05/2020 | EP-F | EP FOR WELL #5 AND #9 | NITRATE | 0.5600000 | MG/L | 10.000000 | 028701102-I |
10/13/2020 | 11/05/2020 | EP-F | EP FOR WELL #5 AND #9 | NITRATE | 1.3200000 | MG/L | 10.000000 | 028701107-I |
10/13/2020 | 11/05/2020 | EP-F | EP FOR WELL #5 AND #9 | NITRATE | 1.3500000 | MG/L | 10.000000 | 028701103-I |
10/13/2020 | EP-F | EP FOR WELL #5 AND #9 | NITRATE-NITRITE | 1.3200000 | MG/L | 10.000000 | 028701107-I | |
10/13/2020 | 11/05/2020 | EP-F | EP FOR WELL #5 AND #9 | SODIUM | 9.7000000 | MG/L | 028701107-I | |
10/13/2020 | 11/05/2020 | EP-F | EP FOR WELL #5 AND #9 | TETRACHLOROETHYLENE | 0.0018000 | MG/L | 0.005000 | 028701111-V |
01/14/2020 | 01/20/2020 | EP-F | EP FOR WELL #5 AND #9 | TETRACHLOROETHYLENE | 0.0016000 | MG/L | 0.005000 | 001403801-V |
10/15/2019 | 10/21/2019 | EP-F | EP FOR WELL #5 AND #9 | NITRATE | 0.3720000 | MG/L | 10.000000 | 928801301-I |
10/15/2019 | 10/21/2019 | EP-F | EP FOR WELL #5 AND #9 | NITRATE | 1.3200000 | MG/L | 10.000000 | 928801302-I |
01/17/2019 | 01/30/2019 | EP-F | EP FOR WELL #5 AND #9 | TETRACHLOROETHYLENE | 0.0020000 | MG/L | 0.005000 | 901701301-V |
