![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00354 ---- RIVER HAVEN MOBILE HOME ESTATES | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
07/26/2022 | 08/19/2022 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 5.7070327 | MG/L | 10.000000 | 22202409AC |
12/08/2021 | 12/10/2021 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 4.8423515 | MG/L | 10.000000 | 22104127AA |
09/01/2020 | 09/04/2020 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 4.5813449 | MG/L | 10.000000 | 22002854AB |
03/12/2019 | 04/01/2019 | EP-A | EP FOR WELLS #1, #2 & #3 | BARIUM | 0.0055830 | MG/L | 2.000000 | 21900837AB |
03/12/2019 | 04/01/2019 | EP-A | EP FOR WELLS #1, #2 & #3 | BARIUM | 0.0056000 | MG/L | 2.000000 | 21900837-I |
03/12/2019 | 04/01/2019 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 5.2900000 | MG/L | 10.000000 | 21900837-I |
03/12/2019 | 04/01/2019 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 5.2901011 | MG/L | 10.000000 | 21900837AL |
03/12/2019 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE-NITRITE | 5.2900000 | MG/L | 10.000000 | 21900837-I | |
03/12/2019 | 04/01/2019 | EP-A | EP FOR WELLS #1, #2 & #3 | SODIUM | 11.7380000 | MG/L | 21900837AI | |
03/12/2019 | 04/01/2019 | EP-A | EP FOR WELLS #1, #2 & #3 | SODIUM | 11.7400000 | MG/L | 21900837-I | |
06/05/2018 | 06/27/2018 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 4.3949714 | MG/L | 10.000000 | 21801868AA |
05/02/2017 | 06/05/2017 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 4.7141181 | MG/L | 10.000000 | 21701517AB |
06/08/2016 | 08/30/2016 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 1.0105963 | MG/L | 10.000000 | 21601846AC |
03/03/2015 | 03/06/2015 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 4.9014631 | MG/L | 10.000000 | 21500818AB |
05/06/2014 | 06/02/2014 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 5.3077314 | MG/L | 10.000000 | 21401698AA |
03/19/2013 | 04/02/2013 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 5.6582999 | MG/L | 10.000000 | 21301102AA |
02/08/2012 | 03/01/2012 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 4.7776467 | MG/L | 10.000000 | 21200521AA |
07/12/2011 | 08/05/2011 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 5.1073629 | MG/L | 10.000000 | 21102559AA |
04/07/2011 | 05/09/2011 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 4.8400000 | MG/L | 10.000000 | 21101283-I |
02/22/2011 | 03/03/2011 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 5.6800000 | MG/L | 10.000000 | 21100676-I |
10/04/2010 | 10/08/2010 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 3.5300000 | MG/L | 10.000000 | 21003989AB-I |
06/09/2010 | 07/06/2010 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 4.0600000 | MG/L | 10.000000 | 21002199-I |
06/09/2010 | 07/06/2010 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 5.3500000 | MG/L | 10.000000 | 21002200-I |
03/04/2009 | 04/08/2009 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 4.0600000 | MG/L | 10.000000 | 20900629AA-I |
03/04/2009 | 04/08/2009 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 5.3900000 | MG/L | 10.000000 | 20900628AA-I |
08/22/2007 | 10/09/2007 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 4.4700000 | MG/L | 10.000000 | 20703043AC |
06/09/2006 | 06/19/2006 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 2.9000000 | MG/L | 10.000000 | 263409 |
03/09/2004 | 04/19/2004 | EP-A | EP FOR WELLS #1, #2 & #3 | ARSENIC | 0.0006000 | MG/L | 0.010000 | A40310J-1I |
03/09/2004 | 04/19/2004 | EP-A | EP FOR WELLS #1, #2 & #3 | BARIUM | 0.0045000 | MG/L | 2.000000 | A40310J-1I |
03/09/2004 | 04/19/2004 | EP-A | EP FOR WELLS #1, #2 & #3 | DICHLOROMETHANE | 0.0006000 | MG/L | 0.005000 | A40310J-1V |
03/09/2004 | 04/19/2004 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 3.0000000 | MG/L | 10.000000 | A40310J-1I |
03/09/2004 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE-NITRITE | 3.0000000 | MG/L | 10.000000 | A40310J-1I | |
03/09/2004 | 04/19/2004 | EP-A | EP FOR WELLS #1, #2 & #3 | SODIUM | 11.0000000 | MG/L | A40310J-1I | |
01/30/2003 | 02/11/2003 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 4.2700000 | MG/L | 10.000000 | 230307 |
04/04/2002 | 04/19/2002 | EP-A | EP FOR WELLS #1, #2 & #3 | NITRATE | 2.9400000 | MG/L | 10.000000 | 221227 |
Archived Chemical Detections - PWS ID: 00354 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
06/04/2001 | 09/03/2002 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate | 3.4000000 | 10.0000 | |
07/25/2000 | 09/14/2000 | A | WELLFIELD (WELLS #1, 2 & 3) | Barium | 0.0036000 | 2.0000 | |
07/25/2000 | 09/14/2000 | A | WELLFIELD (WELLS #1, 2 & 3) | Chromium | 0.0020000 | 0.1000 | |
07/25/2000 | 09/14/2000 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate | 3.1000000 | 10.0000 | |
07/25/2000 | 09/14/2000 | A | WELLFIELD (WELLS #1, 2 & 3) | Sodium | 11.0000000 | ||
07/25/2000 | 09/14/2000 | A | WELLFIELD (WELLS #1, 2 & 3) | Sulfate | 7.7000000 | ||
05/02/2000 | 05/23/2000 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate | 4.8000000 | 10.0000 | |
04/26/1999 | 05/19/1999 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate | 4.0600000 | 10.0000 | |
09/10/1997 | 09/22/1997 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate | 2.7000000 | 10.0000 | |
07/30/1996 | 09/18/1996 | A | WELLFIELD (WELLS #1, 2 & 3) | Conductivity @ 25 C U-MHO | 234.0000000 | ||
07/30/1996 | 05/21/1998 | A | WELLFIELD (WELLS #1, 2 & 3) | Conductivity @ 25 C U-MHO | 234.0000000 | ||
07/30/1996 | 09/18/1996 | A | WELLFIELD (WELLS #1, 2 & 3) | Ph | 6.6000000 | ||
07/30/1996 | 05/21/1998 | A | WELLFIELD (WELLS #1, 2 & 3) | Ph | 6.6000000 | ||
07/22/1996 | 09/18/1996 | A | WELLFIELD (WELLS #1, 2 & 3) | 1,2,3-Trichloropropane | 3.0000000 | ||
07/22/1996 | 09/18/1996 | A | WELLFIELD (WELLS #1, 2 & 3) | Barium | 0.0040000 | 2.0000 | |
07/22/1996 | 09/18/1996 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate | 2.7000000 | 10.0000 | |
07/22/1996 | 09/18/1996 | A | WELLFIELD (WELLS #1, 2 & 3) | Sodium | 11.0000000 | ||
07/22/1996 | 09/18/1996 | A | WELLFIELD (WELLS #1, 2 & 3) | Sulfate | 7.8000000 | ||
04/27/1994 | 05/09/1994 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate | 4.0000000 | 10.0000 | |
02/28/1994 | 03/17/1994 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate | 3.9200000 | 10.0000 | |
12/08/1993 | 03/18/1994 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate | 3.7400000 | 10.0000 | |
07/06/1993 | 03/18/1994 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate | 4.4000000 | 10.0000 | |
04/14/1993 | 01/20/1994 | A | WELLFIELD (WELLS #1, 2 & 3) | 1,1,1-Trichloroethane | 0.0008000 | 0.2000 | |
04/08/1993 | 05/27/1994 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate | 6.6000000 | 10.0000 | |
04/08/1993 | 05/27/1994 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate-Nitrite | 6.6000000 | 10.0000 | |
04/08/1993 | 03/18/1994 | A | WELLFIELD (WELLS #1, 2 & 3) | Sodium | 10.0000000 | ||
12/19/1991 | 01/15/1992 | A | WELLFIELD (WELLS #1, 2 & 3) | Fluoride | 0.1890000 | 4.0000 | |
12/19/1991 | 01/15/1992 | A | WELLFIELD (WELLS #1, 2 & 3) | Nitrate | 2.3700000 | 10.0000 | |
12/19/1991 | 01/15/1992 | A | WELLFIELD (WELLS #1, 2 & 3) | Sodium | 11.9600000 | ||
11/15/1991 | 01/07/1992 | A | WELLFIELD (WELLS #1, 2 & 3) | Gross Alpha, Excl. Radon & U | 0.8000000 | 15.0000 |