![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00407 ---- RYANS OUTPOST | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
09/19/2022 | 10/05/2022 | EP-A | EP for WELL | NITRATE | 0.2680000 | MG/L | 10.000000 | 22090860-01B-I |
11/02/2021 | 11/10/2021 | EP-A | EP for WELL | NITRATE | 0.3600000 | MG/L | 10.000000 | 2111010901A-I |
11/10/2020 | 11/18/2020 | EP-A | EP for WELL | NITRATE | 0.2910000 | MG/L | 10.000000 | 2011048101A-I |
05/14/2019 | 06/06/2019 | EP-A | EP for WELL | ARSENIC | 0.0028300 | MG/L | 0.010000 | 1905056001-I |
05/14/2019 | 06/06/2019 | EP-A | EP for WELL | BARIUM | 0.0055500 | MG/L | 2.000000 | 1905056001-I |
05/14/2019 | 06/06/2019 | EP-A | EP for WELL | NITRATE | 0.4180000 | MG/L | 10.000000 | 1905056001-I |
05/14/2019 | EP-A | EP for WELL | NITRATE-NITRITE | 0.4180000 | MG/L | 10.000000 | 1905056001-I | |
05/14/2019 | 09/21/2019 | EP-A | EP for WELL | SODIUM | 12.6000000 | MG/L | 190505601B-I | |
07/09/2018 | 07/12/2018 | EP-A | EP for WELL | NITRATE | 0.3890000 | MG/L | 10.000000 | 180731401B-I |
08/09/2017 | 08/15/2017 | EP-A | EP for WELL | NITRATE | 0.3780000 | MG/L | 10.000000 | 170841701B-I |
04/19/2016 | 05/05/2016 | EP-A | EP for WELL | NITRATE | 0.3420000 | MG/L | 10.000000 | 160470601B-I |
08/18/2015 | 08/25/2015 | EP-A | EP for WELL | NITRATE | 0.2670000 | MG/L | 10.000000 | 150868302A-I |
09/10/2014 | 09/15/2014 | EP-A | EP for WELL | NITRATE | 0.2500000 | MG/L | 10.000000 | 140941501A-I |
09/10/2013 | 09/24/2013 | EP-A | EP for WELL | ARSENIC | 0.0038700 | MG/L | 0.010000 | 130924701B-I |
09/10/2013 | 09/24/2013 | EP-A | EP for WELL | NITRATE | 0.2640000 | MG/L | 10.000000 | 130924701B-I |
10/09/2012 | 11/09/2012 | EP-A | EP for WELL | COMBINED RADIUM (-226 & -228) | 1.0900000 | PCI/L | 5.000000 | 121026701A-R |
03/04/2011 | 04/06/2011 | EP-A | EP for WELL | NITRATE | 0.2350000 | MG/L | 10.000000 | 110313201A-I |
02/16/2010 | 03/08/2010 | EP-A | EP for WELL | ARSENIC | 0.0033500 | MG/L | 0.010000 | 100238301B-I |
02/16/2010 | 03/08/2010 | EP-A | EP for WELL | SELENIUM | 0.0006720 | MG/L | 0.050000 | 100238301B-I |
02/16/2010 | 03/08/2010 | EP-A | EP for WELL | SODIUM | 13.7000000 | MG/L | 100238301B-I | |
08/20/2008 | 09/05/2008 | EP-A | EP for WELL | NITRATE | 0.2490000 | MG/L | 10.000000 | 080850701B-I |
09/05/2007 | 10/08/2007 | EP-A | EP for WELL | ARSENIC | 0.0032600 | MG/L | 0.010000 | 070909301B |
09/05/2007 | 10/08/2007 | EP-A | EP for WELL | NITRATE | 0.2850000 | MG/L | 10.000000 | 070909301C |
11/29/2004 | 12/20/2004 | EP-A | EP for WELL | ARSENIC | 0.0022000 | MG/L | 0.010000 | 0411573-01B |
Archived Chemical Detections - PWS ID: 00407 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
10/24/2001 | 12/17/2001 | A | EP for WELL | Arsenic | 0.0029000 | 0.0500 | |
10/24/2001 | 08/19/2002 | A | EP for WELL | Nickel | 0.0390000 | 0.1000 | |
10/24/2001 | 08/19/2002 | A | EP for WELL | Sodium | 11.9000000 | ||
08/29/2000 | 09/20/2000 | A | EP for WELL | Conductivity @ 25 C U-MHO | 359.0000000 | ||
08/29/2000 | 09/20/2000 | A | EP for WELL | Ph | 7.7200000 | ||
10/01/1999 | 10/29/1999 | A | EP for WELL | Gross Alpha, Excl. Radon & U | 1.2700000 | 15.0000 | |
09/30/1999 | 10/12/1999 | A | EP for WELL | Conductivity @ 25 C U-MHO | 400.0000000 | ||
09/30/1999 | 10/12/1999 | A | EP for WELL | Nitrate | 0.2000000 | 10.0000 | |
09/30/1999 | 10/12/1999 | A | EP for WELL | Ph | 7.7000000 | ||
09/30/1998 | 11/09/1998 | A | EP for WELL | Arsenic | 0.0030000 | 0.0500 | |
09/30/1998 | 11/09/1998 | A | EP for WELL | Conductivity @ 25 C U-MHO | 320.0000000 | ||
09/30/1998 | 11/09/1998 | A | EP for WELL | Nitrate-Nitrite | 0.2700000 | 10.0000 | |
09/30/1998 | 11/09/1998 | A | EP for WELL | Nitrite | 0.2700000 | 1.0000 | |
09/30/1998 | 11/09/1998 | A | EP for WELL | Ph | 7.6000000 | ||
09/30/1998 | 11/09/1998 | A | EP for WELL | Sodium | 12.0000000 | ||
09/30/1998 | 11/09/1998 | A | EP for WELL | Sulfate | 12.0000000 | ||
02/27/1998 | 03/12/1998 | A | EP for WELL | Conductivity @ 25 C U-MHO | 367.0000000 | ||
02/27/1998 | 03/12/1998 | A | EP for WELL | Ph | 7.6000000 | ||
12/27/1995 | 01/05/1996 | A | EP for WELL | Conductivity @ 25 C U-MHO | 390.0000000 | ||
12/27/1995 | 01/05/1996 | A | EP for WELL | Nitrate | 0.1070000 | 10.0000 | |
12/27/1995 | 01/05/1996 | A | EP for WELL | Ph | 7.5500000 | ||
02/24/1993 | 03/27/1993 | A | WELL | Chromium | 0.0220000 | 0.1000 | |
02/24/1993 | 03/27/1993 | A | WELL | Fluoride | 0.1670000 | 4.0000 | |
02/24/1993 | 03/27/1993 | A | WELL | Nitrate | 0.1600000 | 10.0000 | |
02/24/1993 | 03/27/1993 | A | WELL | Nitrate-Nitrite | 0.1620000 | 10.0000 | |
02/24/1993 | 03/27/1993 | A | WELL | Sodium | 23.5000000 | ||
02/24/1993 | 03/27/1993 | A | WELL | Sulfate | 11.3000000 |