![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Entry Point Chemical Detection Summary PWS ID: 00454 ---- ISLAND CITY | ||||||||
---|---|---|---|---|---|---|---|---|
These entry point concentrations are greater than non-detect and do not necessarily exceed an action level, MCL, or other threshold. | ||||||||
Links to sample results for specific contaminants in the distribution system, can be found here. | ||||||||
Sample Date |
Receive Date |
Sample Point ID |
Sample Location |
Analyte | Result | UOM | MCL | Sample ID |
01/23/2014 | 02/14/2014 | EP-A | EP FOR WELL #1 ("C" STREET) | ARSENIC | 0.0025300 | MG/L | 0.010000 | 1372091-I |
01/22/2014 | 02/06/2014 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 7.5900000 | MG/L | 10.000000 | 1371941-I |
01/22/2014 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE-NITRITE | 7.6900000 | MG/L | 10.000000 | 1371941-I | |
01/22/2014 | 02/06/2014 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRITE | 0.1000000 | MG/L | 1.000000 | 1371941-I |
06/12/2013 | 06/19/2013 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 7.4100000 | MG/L | 10.000000 | 1311561-I |
06/06/2012 | 07/30/2012 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 10.1000000 | MG/L | 10.000000 | 1215421-I |
02/16/2011 | 03/21/2011 | EP-A | EP FOR WELL #1 ("C" STREET) | BARIUM | 0.0743000 | MG/L | 2.000000 | 1095451-I |
02/16/2011 | 03/21/2011 | EP-A | EP FOR WELL #1 ("C" STREET) | CHROMIUM | 0.0016700 | MG/L | 0.100000 | 1095451-I |
02/16/2011 | 03/21/2011 | EP-A | EP FOR WELL #1 ("C" STREET) | SODIUM | 14.5000000 | MG/L | 1095451-I | |
01/19/2011 | 02/02/2011 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 8.0300000 | MG/L | 10.000000 | 1089091-I |
05/05/2010 | 05/28/2010 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 9.2100000 | MG/L | 10.000000 | 1016421-I |
02/17/2010 | 03/03/2010 | EP-A | EP FOR WELL #1 ("C" STREET) | GROSS ALPHA, EXCL. RADON & U | 1.3100000 | PCI/L | 15.000000 | JOB190422 |
12/16/2009 | 01/11/2010 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 8.9800000 | MG/L | 10.000000 | 979781-I |
11/04/2009 | 11/25/2009 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 10.2000000 | MG/L | 10.000000 | 970851-I |
02/02/2009 | 02/10/2009 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 9.6200000 | MG/L | 10.000000 | 090203008001-I |
09/09/2008 | 09/15/2008 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 10.4000000 | MG/L | 10.000000 | 080910019001-I |
06/11/2008 | 06/18/2008 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 15.0000000 | MG/L | 10.000000 | 080612038002-I |
03/24/2008 | 04/18/2008 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE-NITRITE | 8.8900000 | MG/L | 10.000000 | 080326040001-A |
11/13/2007 | 12/07/2007 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 8.1000000 | MG/L | 10.000000 | A71114M1-I |
05/22/2007 | 06/11/2007 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 9.0000000 | MG/L | 10.000000 | A70523D2 |
08/01/2006 | 08/16/2006 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 7.0000000 | MG/L | 10.000000 | A6080IU-1 |
10/04/2005 | 12/07/2005 | EP-A | EP FOR WELL #1 ("C" STREET) | ARSENIC | 0.0028000 | MG/L | 0.010000 | A51104AA-1 |
07/06/2004 | 08/03/2004 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 8.0000000 | MG/L | 10.000000 | A40706B-1 |
11/06/2003 | 11/21/2003 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 1.4000000 | MG/L | 10.000000 | A31106AO-1 |
04/28/2003 | 05/05/2003 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 1.9000000 | MG/L | 10.000000 | A30428P-1 |
03/20/2002 | 04/17/2002 | EP-A | EP FOR WELL #1 ("C" STREET) | ARSENIC | 0.0007000 | MG/L | 0.010000 | A20320Z-1I |
03/20/2002 | 04/17/2002 | EP-A | EP FOR WELL #1 ("C" STREET) | BARIUM | 0.0460000 | MG/L | 2.000000 | A20320Z-1I |
03/20/2002 | 04/17/2002 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE | 4.6000000 | MG/L | 10.000000 | A20320Z-1I |
03/20/2002 | EP-A | EP FOR WELL #1 ("C" STREET) | NITRATE-NITRITE | 4.6000000 | MG/L | 10.000000 | A20320Z-1I | |
03/20/2002 | 04/17/2002 | EP-A | EP FOR WELL #1 ("C" STREET) | SODIUM | 12.0000000 | MG/L | A20320Z-1I | |
01/22/2014 | 02/14/2014 | EP-C | EP FOR WELL #3 (MOUNTAIN VIEW) | ARSENIC | 0.0026300 | MG/L | 0.010000 | 1372021-I |
01/22/2014 | 02/06/2014 | EP-C | EP FOR WELL #3 (MOUNTAIN VIEW) | NITRATE | 0.6390000 | MG/L | 10.000000 | 1371951-I |
01/22/2014 | EP-C | EP FOR WELL #3 (MOUNTAIN VIEW) | NITRATE-NITRITE | 0.6390000 | MG/L | 10.000000 | 1371951-I | |
06/12/2013 | 06/19/2013 | EP-C | EP FOR WELL #3 (MOUNTAIN VIEW) | NITRATE | 0.8400000 | MG/L | 10.000000 | 1311571-I |
06/06/2012 | 07/30/2012 | EP-C | EP FOR WELL #3 (MOUNTAIN VIEW) | NITRATE | 1.1800000 | MG/L | 10.000000 | 1215441-I |
02/16/2011 | 03/21/2011 | EP-C | EP FOR WELL #3 (MOUNTAIN VIEW) | ARSENIC | 0.0010700 | MG/L | 0.010000 | 1095481-I |
02/16/2011 | 03/21/2011 | EP-C | EP FOR WELL #3 (MOUNTAIN VIEW) | BARIUM | 0.0210000 | MG/L | 2.000000 | 1095481-I |
02/16/2011 | 03/21/2011 | EP-C | EP FOR WELL #3 (MOUNTAIN VIEW) | FLUORIDE | 0.1090000 | MG/L | 4.000000 | 1095481-I |
02/16/2011 | 03/21/2011 | EP-C | EP FOR WELL #3 (MOUNTAIN VIEW) | SODIUM | 5.1100000 | MG/L | 1095481-I | |
01/19/2011 | 02/02/2011 | EP-C | EP FOR WELL #3 (MOUNTAIN VIEW) | NITRATE | 0.4220000 | MG/L | 10.000000 | 1089081-I |
02/17/2010 | 03/10/2010 | EP-C | EP FOR WELL #3 (MOUNTAIN VIEW) | NITRATE | 0.3520000 | MG/L | 10.000000 | 994361-I |
08/05/2009 | 08/28/2009 | EP-C | EP FOR WELL #3 (MOUNTAIN VIEW) | NITRATE | 0.4880000 | MG/L | 10.000000 | 943701-I |
12/09/2020 | 12/29/2020 | EP-D | EP FOR WELL #4 (WALTON RD) | ARSENIC | 0.0028600 | MG/L | 0.010000 | 2049591-I |
12/09/2020 | 12/29/2020 | EP-D | EP FOR WELL #4 (WALTON RD) | BARIUM | 0.0866000 | MG/L | 2.000000 | 2049591-I |
12/09/2020 | 12/29/2020 | EP-D | EP FOR WELL #4 (WALTON RD) | SODIUM | 15.2000000 | MG/L | 2049591-I | |
12/20/2017 | 01/05/2018 | EP-D | EP FOR WELL #4 (WALTON RD) | ARSENIC | 0.0023400 | MG/L | 0.010000 | 1756611-I |
11/17/2016 | 11/28/2016 | EP-D | EP FOR WELL #4 (WALTON RD) | NITRATE | 0.6000000 | MG/L | 10.000000 | 1645591-I |
11/17/2016 | 11/28/2016 | EP-D | EP FOR WELL #4 (WALTON RD) | NITRATE | 0.6000000 | MG/L | 10.000000 | 1645601-I |
07/15/2015 | 07/24/2015 | EP-D | EP FOR WELL #4 (WALTON RD) | NITRATE | 0.7900000 | MG/L | 10.000000 | 1512201-I |
01/22/2014 | 02/14/2014 | EP-D | EP FOR WELL #4 (WALTON RD) | ARSENIC | 0.0025600 | MG/L | 0.010000 | 1372061-I |
02/16/2011 | 03/21/2011 | EP-D | EP FOR WELL #4 (WALTON RD) | ARSENIC | 0.0023400 | MG/L | 0.010000 | 1095511-I |
02/16/2011 | 03/21/2011 | EP-D | EP FOR WELL #4 (WALTON RD) | BARIUM | 0.0348000 | MG/L | 2.000000 | 1095511-I |
02/16/2011 | 03/21/2011 | EP-D | EP FOR WELL #4 (WALTON RD) | FLUORIDE | 0.2500000 | MG/L | 4.000000 | 1095511-I |
02/16/2011 | 03/21/2011 | EP-D | EP FOR WELL #4 (WALTON RD) | SODIUM | 12.9000000 | MG/L | 1095511-I | |
07/14/2009 | 07/31/2009 | EP-D | EP FOR WELL #4 (WALTON RD) | NITRATE | 12.6000000 | MG/L | 10.000000 | 090714014001-I |
03/24/2008 | 04/18/2008 | EP-D | EP FOR WELL #4 (WALTON RD) | ARSENIC | 0.0026500 | MG/L | 0.010000 | 080326040002-A |
10/04/2005 | 12/07/2005 | EP-D | EP FOR WELL #4 (WALTON RD) | ARSENIC | 0.0007000 | MG/L | 0.010000 | A51004AE-1 |
10/04/2005 | 12/07/2005 | EP-D | EP FOR WELL #4 (WALTON RD) | NITRATE | 9.0000000 | MG/L | 10.000000 | A51004AE-1 |
11/06/2003 | 01/09/2004 | EP-D | EP FOR WELL #4 (WALTON RD) | COMBINED URANIUM | 0.0020000 | MG/L | 0.030000 | A31106ARR |
03/20/2002 | 04/17/2002 | EP-D | EP FOR WELL #4 (WALTON RD) | ARSENIC | 0.0029000 | MG/L | 0.010000 | A20320AA-1I |
03/20/2002 | 04/17/2002 | EP-D | EP FOR WELL #4 (WALTON RD) | BARIUM | 0.0360000 | MG/L | 2.000000 | A20320AA-1I |
03/20/2002 | 04/17/2002 | EP-D | EP FOR WELL #4 (WALTON RD) | FLUORIDE | 0.2000000 | MG/L | 4.000000 | A20320AA-1I |
03/20/2002 | 04/17/2002 | EP-D | EP FOR WELL #4 (WALTON RD) | NICKEL | 0.0013000 | MG/L | 0.100000 | A20320AA-1I |
03/20/2002 | 04/17/2002 | EP-D | EP FOR WELL #4 (WALTON RD) | SODIUM | 16.0000000 | MG/L | A20320AA-1I | |
09/27/2022 | 10/28/2022 | EP-E | EP FOR WELL #5 (MCALISTER RD) | ARSENIC | 0.0015900 | MG/L | 0.010000 | 2239941-I |
09/27/2022 | 10/28/2022 | EP-E | EP FOR WELL #5 (MCALISTER RD) | BARIUM | 0.0220000 | MG/L | 2.000000 | 2239941-I |
09/27/2022 | 10/28/2022 | EP-E | EP FOR WELL #5 (MCALISTER RD) | SODIUM | 11.6000000 | MG/L | 2239941-I | |
12/01/2021 | 12/10/2021 | EP-E | EP FOR WELL #5 (MCALISTER RD) | NITRATE | 0.3200000 | MG/L | 10.000000 | 2148941-I |
01/09/2019 | 01/31/2019 | EP-E | EP FOR WELL #5 (MCALISTER RD) | ARSENIC | 0.0020700 | MG/L | 0.010000 | 1852061-I |
01/09/2019 | 01/31/2019 | EP-E | EP FOR WELL #5 (MCALISTER RD) | BARIUM | 0.3760000 | MG/L | 2.000000 | 1852061-I |
01/09/2019 | 01/31/2019 | EP-E | EP FOR WELL #5 (MCALISTER RD) | SODIUM | 14.8000000 | MG/L | 1852061-I | |
03/15/2016 | 04/11/2016 | EP-E | EP FOR WELL #5 (MCALISTER RD) | ARSENIC | 0.0021700 | MG/L | 0.010000 | 1574141-I |
03/15/2016 | 04/11/2016 | EP-E | EP FOR WELL #5 (MCALISTER RD) | BARIUM | 0.0399000 | MG/L | 2.000000 | 1574141-I |
03/15/2016 | 04/11/2016 | EP-E | EP FOR WELL #5 (MCALISTER RD) | FLUORIDE | 0.5000000 | MG/L | 4.000000 | 1574141 |
03/15/2016 | 03/21/2016 | EP-E | EP FOR WELL #5 (MCALISTER RD) | NITRATE | 0.3000000 | MG/L | 10.000000 | 1574191-I |
03/15/2016 | EP-E | EP FOR WELL #5 (MCALISTER RD) | NITRATE-NITRITE | 0.5000000 | MG/L | 10.000000 | 1574191-I | |
03/15/2016 | 03/21/2016 | EP-E | EP FOR WELL #5 (MCALISTER RD) | NITRITE | 0.2000000 | MG/L | 1.000000 | 1574191-I |
03/15/2016 | 04/11/2016 | EP-E | EP FOR WELL #5 (MCALISTER RD) | SODIUM | 8.1000000 | MG/L | 1574141-I | |
Archived Chemical Detections - PWS ID: 00454 | |||||||
---|---|---|---|---|---|---|---|
Sample Date |
Receive Date |
Source ID | Source Name | Analyte Name |
Results | MCL | |
11/05/2001 | 11/19/2001 | AA | WELL #1 ("C" STREET) | Nitrate | 7.4000000 | 10.0000 | |
08/06/2001 | 08/16/2001 | AA | WELL #1 ("C" STREET) | Nitrate | 6.1000000 | 10.0000 | |
04/03/2001 | 04/12/2001 | AA | WELL #1 ("C" STREET) | Nitrate | 5.5000000 | 10.0000 | |
02/05/2001 | 03/02/2001 | AA | WELL #1 ("C" STREET) | Nitrate | 5.9000000 | 10.0000 | |
11/17/2000 | 12/06/2000 | AA | WELL #1 ("C" STREET) | Nitrate | 6.4000000 | 10.0000 | |
02/02/2000 | 11/03/2000 | AA | WELL #1 ("C" STREET) | Nitrate | 6.7000000 | 10.0000 | |
10/20/1999 | 11/12/1999 | AA | WELL #1 ("C" STREET) | Arsenic | 0.0007000 | 0.0500 | |
10/20/1999 | 11/12/1999 | AA | WELL #1 ("C" STREET) | Barium | 0.0630000 | 2.0000 | |
10/20/1999 | 11/12/1999 | AA | WELL #1 ("C" STREET) | Chromium | 0.0005000 | 0.1000 | |
10/20/1999 | 11/12/1999 | AA | WELL #1 ("C" STREET) | Nickel | 0.0006000 | 0.1000 | |
10/20/1999 | 11/12/1999 | AA | WELL #1 ("C" STREET) | Nitrate | 6.5000000 | 10.0000 | |
10/20/1999 | 11/12/1999 | AA | WELL #1 ("C" STREET) | Selenium | 0.0003000 | 0.0500 | |
10/20/1999 | 11/12/1999 | AA | WELL #1 ("C" STREET) | Sodium | 16.0000000 | ||
10/20/1999 | 11/12/1999 | AA | WELL #1 ("C" STREET) | Sulfate | 14.0000000 | ||
09/18/1996 | 01/13/1997 | AA | WELL #1 ("C" STREET) | Arsenic | 0.0016000 | 0.0500 | |
09/18/1996 | 01/13/1997 | AA | WELL #1 ("C" STREET) | Barium | 0.0260000 | 2.0000 | |
09/18/1996 | 01/13/1997 | AA | WELL #1 ("C" STREET) | Chromium | 0.0020000 | 0.1000 | |
09/18/1996 | 01/13/1997 | AA | WELL #1 ("C" STREET) | Nitrate | 1.5000000 | 10.0000 | |
09/18/1996 | 01/13/1997 | AA | WELL #1 ("C" STREET) | Sodium | 11.0000000 | ||
09/18/1996 | 01/13/1997 | AA | WELL #1 ("C" STREET) | Sulfate | 5.1000000 | ||
09/29/1993 | 12/09/1993 | AA | WELL #1 ("C" STREET) - WELL #1 | Arsenic | 0.0050000 | 0.0500 | |
09/29/1993 | 12/09/1993 | AA | WELL #1 ("C" STREET) - WELL #1 | Barium | 0.0210000 | 2.0000 | |
09/29/1993 | 12/09/1993 | AA | WELL #1 ("C" STREET) - WELL #1 | Nitrate | 0.5700000 | 10.0000 | |
09/29/1993 | 12/09/1993 | AA | WELL #1 ("C" STREET) - WELL #1 | Nitrate-Nitrite | 0.5700000 | 10.0000 | |
09/29/1993 | 12/09/1993 | AA | WELL #1 ("C" STREET) - WELL #1 | Sodium | 11.0000000 | ||
09/29/1993 | 12/09/1993 | AA | WELL #1 ("C" STREET) - WELL #1 | Sulfate | 3.7000000 | ||
02/05/2001 | 03/02/2001 | DA | WELL #4 (WALTON ROAD) | Nitrate | 0.2000000 | 10.0000 | |
11/17/2000 | 12/06/2000 | DA | WELL #4 (WALTON ROAD) | Nitrate | 0.3000000 | 10.0000 | |
10/20/1999 | 11/12/1999 | DA | WELL #4 (WALTON ROAD) | Arsenic | 0.0022000 | 0.0500 | |
10/20/1999 | 11/12/1999 | DA | WELL #4 (WALTON ROAD) | Barium | 0.0330000 | 2.0000 | |
10/20/1999 | 11/12/1999 | DA | WELL #4 (WALTON ROAD) | Chromium | 0.0001000 | 0.1000 | |
10/20/1999 | 11/12/1999 | DA | WELL #4 (WALTON ROAD) | Fluoride | 0.4000000 | 4.0000 | |
10/20/1999 | 11/12/1999 | DA | WELL #4 (WALTON ROAD) | Selenium | 0.0004000 | 0.0500 | |
10/20/1999 | 11/12/1999 | DA | WELL #4 (WALTON ROAD) | Sodium | 14.0000000 | ||
10/20/1999 | 11/12/1999 | DA | WELL #4 (WALTON ROAD) | Sulfate | 4.1000000 | ||
09/18/1996 | 01/13/1997 | DA | WELL #4 (WALTON ROAD) | Arsenic | 0.0024000 | 0.0500 | |
09/18/1996 | 01/13/1997 | DA | WELL #4 (WALTON ROAD) | Barium | 0.0370000 | 2.0000 | |
09/18/1996 | 01/13/1997 | DA | WELL #4 (WALTON ROAD) | Chromium | 0.0020000 | 0.1000 | |
09/18/1996 | 01/13/1997 | DA | WELL #4 (WALTON ROAD) | Fluoride | 0.3000000 | 4.0000 | |
09/18/1996 | 01/13/1997 | DA | WELL #4 (WALTON ROAD) | Sodium | 17.0000000 | ||
09/18/1996 | 01/13/1997 | DA | WELL #4 (WALTON ROAD) | Sulfate | 4.0000000 |